m |
m |
||
Line 69: | Line 69: | ||
:'''Purpose''': The Kohlman Lake TMDL calls for the reduction of nutrients from watersheds and in-lake loading. One major source was the Maplewood Mall. The District identified that retrofitting the Mall parking areas to infiltrate or filter at least one inch of runoff would result in a large reduction in phosphorus to Kohlman Creek and the lake. BMPs include 55 rainwater gardens that filter 9 million galls of runoff, 6,733 square feet of permeable pavers that infiltrate 260,000 gallons of runoff, one cistern that holds 5,700 gallons of roof runoff and 375 trees that capture 11.2 million gallons of runoff. This is estimated to reduce phosphorus loading by 60% and reduce sediment loads by 90%. | :'''Purpose''': The Kohlman Lake TMDL calls for the reduction of nutrients from watersheds and in-lake loading. One major source was the Maplewood Mall. The District identified that retrofitting the Mall parking areas to infiltrate or filter at least one inch of runoff would result in a large reduction in phosphorus to Kohlman Creek and the lake. BMPs include 55 rainwater gardens that filter 9 million galls of runoff, 6,733 square feet of permeable pavers that infiltrate 260,000 gallons of runoff, one cistern that holds 5,700 gallons of roof runoff and 375 trees that capture 11.2 million gallons of runoff. This is estimated to reduce phosphorus loading by 60% and reduce sediment loads by 90%. | ||
:'''For more information contact''': [http://www.rwmwd.org/ Ramsey-Washington Metro Watershed District] | :'''For more information contact''': [http://www.rwmwd.org/ Ramsey-Washington Metro Watershed District] | ||
+ | *Rain Water Reuse and Valuation Investigation - 2014 - 2016 | ||
+ | :'''Sponsor''': University of Minnesota Department of Earth Sciences<br> | ||
+ | :'''Contact''': Scott Alexander, 612-626-4164 or alexa017@umn.edu<br> | ||
+ | :'''Funding source''': [http://www.lccmr.leg.mn/projects/2014/work_plans/2014_03l.pdf Environment and Natural Resources Trust Fund] $300,000 <br> | ||
+ | :'''Purpose''' Design, install, and monitor a rainwater reuse system for use in evaporative chiller systems and identify other potential applications for rainwater reuse systems. | ||
+ | |||
+ | *Forest Lake Stormwater Filtration Retrofit — 2013 | ||
+ | :'''Sponsor''': Comfort Lake-Forest Lake Watershed District<br> | ||
+ | :'''Contact''': Watershed Administrator, 651-209-9753, or [http://www.clflwd.org/ Comfort Lake Forest Lake Watershed District] | ||
+ | :'''Funding source''': Clean Water Partnership Grant $143,025<br> | ||
+ | :'''Purpose''': This project will implement a stormwater retrofit of an existing stormwater pond and shoreline stabilization project in the Hilo Lane development, circa 1970s, located on the south shore of Forest Lake. Stormwater treatment for this 14 acre tributary drainage area comprised of residential land uses will include bio-filtration, iron enhanced sand filtration, channel stabilization and shoreline stabilization. The estimated nutrient reduction from the project is almost 12 pounds per year of total phosphorous. | ||
+ | |||
+ | *Assessing and Improving Pollution Prevention by Swales | ||
+ | :'''Sponsor''': MN Department of Transportation<br> | ||
+ | :'''Contact''': Barbara Loida, MNDOT 651-366-3760 | ||
+ | :'''Funding source''': Local Road Research Board $ 314,000<br> | ||
+ | :'''Purpose''': This research will document the pollution prevention available through infiltration into the soil of swales and develop practical soil modifications which will make it possible to utilize existing right-of-way to meet permit requirements. The research will also develop methods to remove dissolved phosphorus and heavy metals in swales. Maintenance requirements will also be documented, demonstrating another advantage in using swales for pollution prevention and for runoff volume control. | ||
+ | |||
+ | *Permeable Pavement Systems-2012 to 2015 | ||
+ | :'''Sponsor''': | ||
+ | :'''Contact''': Nelson Cruz, 651-366-3744 <br> | ||
+ | :'''Funding source''': Local Road Research Board $ 177,414<br> | ||
+ | :'''Purpose''': The objective of this research is to summarize best practices for the hydraulic and structural design and maintenance of permeable asphalt, concrete, and interlocking concrete pavement systems in the State of Minnesota through reviewing the literature, contacting practitioners throughout the USA and other select countries who have experience with permeable asphalt and concrete, and identifying some of the unresolved issues dealing with full implementation of permeable pavements in the State of Minnesota. | ||
+ | |||
+ | *Sand and Long Lakes Protection Project-2013 | ||
+ | :'''Sponsor''': Comfort Lake-Forest Lake Watershed District<br> | ||
+ | :'''Contact''': Mike Kinney, 651-395-5855, michael.kinney@clflwd.org<br> | ||
+ | :'''Funding source''': Clean Water Partnership Grant $ 132,000<br> | ||
+ | :'''Purpose''': Implementation activities proposed as a part of the project include water quality monitoring, biotic surveys, sediment core sampling, mechanical treatment of curly-leaf pondweed, an iron enhanced sand filter, with a high capacity multi-stage weir and 40,000 pounds of iron filings and stakeholder involvement in the design process and educational presentations. | ||
+ | |||
*Assessing Enhanced Swales for Pollution Prevention - 2011 | *Assessing Enhanced Swales for Pollution Prevention - 2011 |
This page provides information on funding sources and funding opportunities for stormwater projects, as well as a list of currently funded and previously funded projects.
A Stormwater Funding Strategies workshop was held on February 6, 2017. Speakers were invited to talk about their source of funding and successful grant or loan recipients presented on the process they went through to receive the funding. All the presentations are listed below.
The recorded webinar can be found here. Please note that Nate Zwonitzer's presentation does not appear in the recorded version because of technical difficulties. Refer to the power point presentation listed above for information about this project.
For a complete list of stormwater projects funded with Clean Water Land and Legacy Amendment funds, go to Minnesota Board of Water and Soil Resources-Clean Water, Land and Legacy Stories