m ()
m ()
Line 33: Line 33:
 
<td>82.8</td>
 
<td>82.8</td>
 
</tr>
 
</tr>
 +
<tr>
 +
<td colspan=9>Bioscape - see Filterra</td>
 
<tr>
 
<tr>
 
<td>Phosphosorb</td>
 
<td>Phosphosorb</td>

Revision as of 14:28, 3 August 2021

Data summary for manufactured treatment devices
Link to this table

Manufactured treatment device Median inflow TP (mg/L) TP Removal (%) TSS removal (%)
Median Mean LCL TAPE median TAPE LCL Median Mean TAPE median LCL
Filterra 0.09 67.0 60.1 52.2 78.5 69.2 89.5 86.2 89.3 82.8
Bioscape - see Filterra
Phosphosorb 0.28 81.5 77.4 70.0 78.7 63.6 91.6 88.1 84.8 91.6
Up-Flo 0.11 43.1 32.1 19.1 57.1 49.9 75 67.6 77.5 59.9
Modular wetland 0.1 62.1 60.2 52.7 63.3 54.0 81.9 76.6 82.9 71.2
BayFilter1 0.16 68.6 64.0 59.4 68.6 58.2 89.3 86.1 89.3 79.2 - 81.1
StormGarden 0.078 58.7 56.3 51.6 58.9 43.2 89.2 86.0 91.9 82.8
BioPod 0.104 71.7 66.7 59.5 75.4 62.4 83.3 86.5 91.9 82.1
FloGard 0.123 63.6 60.1 50.7; 55.4 without outlier 70.7 48.8 (60.6 without outlier) 80.6 74.7 81.1 68.5
Kraken 0.142 82.7 74.8 67.1 83.6 71.3 90.6 77.5 90.7 81.5
Jellyfish 0.338 75.2 73.6 68.2 71.0 66.8 86.2 74.1 78.4 71.6
1 Only data meeting TAPE inflow requirements was available.