m
m
Line 18: Line 18:
 
<tr>
 
<tr>
 
<th>All data</th>
 
<th>All data</th>
<Meeting TAPE criteria</th>
+
<th>Meeting TAPE criteria</th>
 
<th>Median</th>
 
<th>Median</th>
 
<th>Mean</th>
 
<th>Mean</th>

Revision as of 15:24, 1 November 2021

Data summary for manufactured treatment devices
Link to this table

Manufactured treatment device Median inflow TP (mg/L) TP Removal (%) TSS removal (%)
Number samples All data TAPE analysis All data TAPE analysis
All data Meeting TAPE criteria Median Mean LCL TAPE median TAPE LCL Median Mean LCL TAPE median
Filterra 0.090 67.0 60.1 52.2 78.5 69.2 89.5 86.2 82.8 89.3
Bioscape - see Filterra
Phosphosorb 0.280 81.5 77.4 70.0 78.7 63.6 91.6 88.1 91.6 84.8
Up-Flo 0.109 43.1 32.1 19.1 57.1 49.9 75 67.6 59.9 77.5
Modular wetland 0.103 62.1 60.2 52.7 63.3 54.0 81.9 76.6 71.2 82.9
BayFilter1 0.160 68.6 64.0 59.4 68.6 58.2 89.3 86.1 79.2 - 81.1 89.3
StormGarden 0.078 58.7 56.3 51.6 58.9 43.2 89.2 86.0 82.8 91.9
BioPod 0.104 71.7 66.7 59.5 75.4 62.4 83.3 86.5 82.1 91.9
FloGard 0.123 63.6 60.1 50.7; 55.4 without outlier 70.7 48.8 (60.6 without outlier) 80.6 74.7 68.5 81.1
Kraken 0.142 82.7 74.8 67.1 83.6 71.3 90.6 77.5 81.5 90.7
Jellyfish 0.338 75.2 73.6 68.2 71.0 66.8 86.2 74.1 71.6 78.4
Media Filtration System
Stormfilter using ZPG Media
ecoStorm plus
1 Only data meeting TAPE inflow requirements was available.