m |
m |
||
(74 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{alert|Reference herein to any specific commercial products, process, organization, or service by trade name, trademark, manufacturer, or otherwise, does not | + | {{alert|Reference herein to any specific commercial products, process, organization, or service by trade name, trademark, manufacturer, or otherwise, does not constitute or imply its endorsement, recommendation, or favoring by the Minnesota Pollution Control Agency.|alert-warning}} |
− | + | {{alert|We only periodically update this page, so the current events section may be out of date. Look at bottom of this page to see date of last update.|alert-info}} | |
− | |||
==Current events== | ==Current events== | ||
− | + | '''See [[Training and webinar schedule]] for a full list of MPCA events.''' | |
− | + | ||
− | + | {{alert|Note: The Minnesota Pollution Control Agency does not endorse any organization, including those for training purposes|alert-info}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[https://mnerosion.org/ Minnesota Erosion Control Association Annual Conference], January 24-26, St. Cloud, Minnesota | |
− | *Center for Watershed Protection - | + | *[https://cwp.org/2023-national-conference/# National Watershed and Stormwater Conference], Center for Watershed Protection, April 24 – April 27, 2023, San Diego, California |
+ | *[https://www.wef.org/StormwaterSummit WEF Stormwater Summit 2023], June 27, 2023 - June 29, 2023, Kansas City, Missouri | ||
+ | *[https://www.awwa.org/Events-Education/Sustainable-Water-Management#6800790-attend Sustainable Water Management Conference], Sunday, Apr 16, 2023 - Wednesday, Apr 19, 2023 | ||
+ | *[https://www.stormcon.com/ StormCon], August 28-30, Dallas, Texas | ||
− | ==Ongoing events== | + | ==Ongoing events and training== |
+ | *[https://www.estormwater.com/editorial-topical/events Storm Water Solutions] - this page used to list many stormwater events occurring in the United States but appears to not be currently maintained | ||
+ | *[https://www.erosion.umn.edu/ Erosion and Stormwater Management Certification Program]; University of Minnesota | ||
*[https://www.wrc.umn.edu/projects/stormwater/swseminars Minnesota Stormwater Seminar Series]: The Minnesota Stormwater Seminar Series brings exemplars of advanced stormwater innovation and knowledge to Minnesota to share what they’ve learned and how they’ve pushed the boundaries in the stormwater arena. The monthly seminar series is dedicated to stormwater and green infrastructure topics with an emphasis on successes and lessons learned from field implementation and applied research and evaluation, specifically for an audience of stormwater practitioners and professionals. Each event includes a presentation, panel discussion and Q&A with participants. Interested individuals can attend in-person at the St. Anthony Falls Lab, in-person at Minnesota Sea Grant at UMD, or participate online. | *[https://www.wrc.umn.edu/projects/stormwater/swseminars Minnesota Stormwater Seminar Series]: The Minnesota Stormwater Seminar Series brings exemplars of advanced stormwater innovation and knowledge to Minnesota to share what they’ve learned and how they’ve pushed the boundaries in the stormwater arena. The monthly seminar series is dedicated to stormwater and green infrastructure topics with an emphasis on successes and lessons learned from field implementation and applied research and evaluation, specifically for an audience of stormwater practitioners and professionals. Each event includes a presentation, panel discussion and Q&A with participants. Interested individuals can attend in-person at the St. Anthony Falls Lab, in-person at Minnesota Sea Grant at UMD, or participate online. | ||
− | * Blue Thumb [http://www.blue-thumb.org/events/ offers ongoing classes on rain gardens and shoreline stabilization] | + | *Center for Watershed Protection - visit the [https://www.cwp.org/events/ Events page] |
+ | *[https://www.pca.state.mn.us/water/smart-salting-training Smart Salting training] - The goal of this training is to help property managers save money and protect water resources by using less salt to de-ice parking lots, sidewalks and other surfaces. | ||
+ | *[https://www.epa.gov/soakuptherain/soak-rain-new-england-webinar-series Soak Up the Rain New England Webinar Series] | ||
+ | *Blue Thumb [http://www.blue-thumb.org/events/ offers ongoing classes on rain gardens and shoreline stabilization] | ||
*'''Help keep our natural waterways clean by stenciling storm drains in Minneapolis'''. Are you interested in participating in an activity that will help to improve the water quality of the lakes, creeks and the Mississippi River in Minneapolis? We have just the thing for you: Storm Drain Stenciling! This is a great team-building activity that you, where your friends, neighbors & friends can do something good for your community. For more information, contact the Storm Drain Stenciling Program coordinator, Lane Christianson at [mailto:lane.christianson@minneapolismn.gov lane.christianson@minneapolismn.gov] or 612-673-2522. You can also visit the City of Minneapolis [http://www.minneapolismn.gov/publicworks/stormwater/stenciling Storm Drain Stenciling web page] or use the keyword *stencil* at the City’s [http://www.minneapolismn.gov/ website]. Minneapolis Public Works provides everything you will need free of charge, including: | *'''Help keep our natural waterways clean by stenciling storm drains in Minneapolis'''. Are you interested in participating in an activity that will help to improve the water quality of the lakes, creeks and the Mississippi River in Minneapolis? We have just the thing for you: Storm Drain Stenciling! This is a great team-building activity that you, where your friends, neighbors & friends can do something good for your community. For more information, contact the Storm Drain Stenciling Program coordinator, Lane Christianson at [mailto:lane.christianson@minneapolismn.gov lane.christianson@minneapolismn.gov] or 612-673-2522. You can also visit the City of Minneapolis [http://www.minneapolismn.gov/publicworks/stormwater/stenciling Storm Drain Stenciling web page] or use the keyword *stencil* at the City’s [http://www.minneapolismn.gov/ website]. Minneapolis Public Works provides everything you will need free of charge, including: | ||
**A custom GIS based map created just for your area | **A custom GIS based map created just for your area | ||
Line 29: | Line 30: | ||
**Safety vests & glasses | **Safety vests & glasses | ||
*Metro Blooms, a non-profit group that coordinates the Blue Thumb program, offers workshops on a variety of topics primarily for homeowners. For more information, visit the [https://metroblooms.org/events/list/ Metro Blooms workshop webpage] or call 651-699-2426. | *Metro Blooms, a non-profit group that coordinates the Blue Thumb program, offers workshops on a variety of topics primarily for homeowners. For more information, visit the [https://metroblooms.org/events/list/ Metro Blooms workshop webpage] or call 651-699-2426. | ||
+ | *[https://rwmwd.org/events/ Ramsey-Washington Watershed District Events] | ||
+ | *[https://www.capitolregionwd.org/news/ Capitol Region Watershed District News] | ||
− | == | + | ==Ongoing webinar series== |
− | + | {{alert|Note: The Minnesota Pollution Control Agency does not endorse any organization, including those for training purposes|alert-info}} | |
+ | *[https://www.wrc.umn.edu/projects/stormwater/swseminars Minnesota Stormwater Seminar Series] | ||
+ | *[https://www.epa.gov/soakuptherain/soak-rain-new-england-webinar-series Soak Up the Rain New England Webinar Series] | ||
*EPA Green Infrastructure Webcast Series: This series is geared toward public officials and practitioners just beginning to implement green infrastructure, as well as those looking to enhance established programs. For more information, go to the [https://www.epa.gov/green-infrastructure/green-infrastructure-webcast-series EPA's Green Infrastructure web site]. | *EPA Green Infrastructure Webcast Series: This series is geared toward public officials and practitioners just beginning to implement green infrastructure, as well as those looking to enhance established programs. For more information, go to the [https://www.epa.gov/green-infrastructure/green-infrastructure-webcast-series EPA's Green Infrastructure web site]. | ||
− | *Forester University Live | + | *[https://stormwateruniv.com/forester-university/ Stormwater University] Formerly Forester University Live, this site used to have access to webinars focusing on a variety of water quality issues, including municipal separate storm sewer system (MS4) program implementation, construction site erosion control practices, and post-construction stormwater management. The site now appears to focus on stormwater courses. |
− | + | *[https://chesapeakestormwater.net/ Chesapeake Bay Stormwater Network]: This series is on issues that impact the Chesapkeake Bay watershed, but the concepts may be applied to other areas. These webinars are generally free. | |
− | + | *[https://sustainability-innovation.asu.edu/sustainable-cities/category/scn-events/ Sustainable Cities Network]: Many free webinars on a wide range of sustainability topics. | |
*Center for Watershed Protection - visit the [https://www.cwp.org/events/ Events page] | *Center for Watershed Protection - visit the [https://www.cwp.org/events/ Events page] | ||
− | *[https://www.fs. | + | *[https://www.fs.usda.gov/research/products/multimedia/webinars/urbanforestconnections Urban Forest Connections Webinar Series] |
==Past events== | ==Past events== | ||
− | **[https://www.erosion.umn.edu/certification-courses/regulatory-enforcement Erosion and Stormwater Management Certification Program: Regulatory Enforcement] - May 9, 2019, Oakdale, MN | + | NOTE: WE DO NOT CHECK THESE LINKS AND THEREFORE SOME MAY NO LONGER BE LIVE |
+ | *[https://www.wrc.umn.edu/projects/stormwater/swseminars Minnesota Stormwater Seminar Series]: June 23, 2022: David McCarthy, Monash Infrastructure Institute, Department of Civil Engineering; Real time monitoring and control of green infrastructure for improved stormwater management. '''NOTE THE 4 PM START TIME''' | ||
+ | *[https://www.wef.org/StormwaterSummit WEF Stormwater Summit]: June 27-29, 2022. | ||
+ | *[https://www.wrc.umn.edu/msrc Minnesota Stormwater Research Council Annual Meeting], Thursday July 21, 9:30-4:00 PM (in-person and remote options). '''REGISTRATION REQUIRED''' | ||
+ | *[https://fortinconsulting.com/2022-symposium/#Agenda Salt Symposium 2022]: August 2-3, 2021 | ||
+ | *[https://ccaps.umn.edu/minnesota-water-resources-conference Water Resources Conference], October 18-19, 2022 | ||
+ | *U of MN P8 training on the use of the P8 software. P8 is a free software package for modeling stormwater pollutant management in urban watersheds. This training will be offered online through zoom in the afternoons of March 2 and March 3, with a short session on February 23 to confirm software installation and access. For more information on this training, [https://erosion.umn.edu/courses-registration/ed8001-using-p8-software-model go to this link]. | ||
+ | *[https://www.eventscribe.net/2022/IECA2022/ International Erosion Control Association Annual Conference], Minneapolis, MN, February 15-18, 2022 | ||
+ | *[https://sustainability-innovation.asu.edu/sustainable-cities/category/scn-events/ MPCA Pretreatment webinar], January 19, 2022 | ||
+ | *[https://stormwater.pca.state.mn.us/index.php?title=May_2021_street_sweeping_webinar MPCA Street sweeping webinar], Thursday May 13, 9:30-11:00 | ||
+ | *[https://stormwater.pca.state.mn.us/index.php?title=May_2021_engineered_media_webinar MPCA Engineered/bioretention media webinar], Wednesday May 26, 9:30-11:00 | ||
+ | *[https://www.wrc.umn.edu/news-events/mnswseries-15 Permeable Pavement Maintenance: Designing to Reduce Maintenance, Planning for Maintenance Frequency, and Effective Techniques to Restore Pavement Hydraulics], Thursday, May 20, 2021 - 10:00am | ||
+ | *[https://www.epa.gov/soakuptherain/soak-rain-new-england-webinar-series Managing Phosphorus Pollution with Stormwater Bioretention Systems: A Soil Study], Tuesday, June 8th, '''10:30 AM – 12:00 PM ''EDT''''' | ||
+ | *[https://mnerosion.org/ Minnesota Erosion Control Association (MECA)] MS4 Workshop, March 25, 2021 9am-12:30pm. Register [https://web.cvent.com/event/d6cd4252-f66a-4355-8458-ff0aeb9c0c76/summary here]. | ||
+ | *Minnesota Erosion Control Association: [http://mnerosion.org/wp-content/uploads/2020/02/Whats-Brewing-MICROPLASTICS_A-BREWING-STORMWATER-ISSUE_Registration_Form.pdf What's Brewing, Microplastics: A Brewing Stormwater Issue]. April 23, 2020, 4:30-7:30, Urban Growler, St. Paul. | ||
+ | *University of Minnesota - Inspection and Maintenance of Permanent Stormwater Treatment Practices (Workshop MR4701). May 11 & 12, 2020, U of M Landscape Arboretum, Chanhassen MN. This course is designed for those who inspect, maintain or direct maintenance on stormwater control measures and practices, such as ponds and infiltration systems. [https://www.erosion.umn.edu/ Registration and more information] | ||
+ | *[http://cswea.org/ Central States Water Environment Association] 93rd annual meeting, May 18-20, 2020, River Centre – Saint Paul, Minnesota. [http://cswea.org/wp-content/uploads/2019/09/CallForAbstracts_September3.pdf Call for abstracts] (Note abstract deadline is extended to December 1, 2019) | ||
+ | *Salt Symposium, August 5th at Medina Entertainment Center and live streamed to your computer. [https://fortinconsulting.com/ Link here for more information and to register]. A trade show will accompany the symposium. | ||
+ | *Smart Salting for Property Managers, Feb. 11, from 9 a.m. -1 p.m. at the Edina Public Works & Park Maintenance Facility | ||
+ | *[http://mnerosion.org/wp-content/uploads/2019/11/2020-MECA-Conference-Schedule-Highlights.pdf Minnesota Erosion Control Association, 32nd Annual Conference], January 21-23, Crowne Plaza Minneapolis West, Plymouth Minnesota | ||
+ | *[https://clu-in.org/conf/itrc/stormwaterbmp/ Panel Event: Stormwater Best Management Practices Performance Evaluation]; Sponsored by: Interstate Technology and Regulatory Council, December 5, 2019, 12:00 PM - 1:15 PM, CST | ||
+ | *[https://mailchi.mp/9a9a1f2a9ce3/road-salt-news-save-the-date-2000853?e=9426e7876c Road Salt Symposium]: October 24, 2019, Jimmy’s Event Center, Vadnais Heights | ||
+ | *The MPCA is offering a new state certification course: Smart Salting for Property Managers, on August 21, from 9 a.m.-1 p.m., at the Riley Purgatory Bluff Creek Watershed District in Chanhassen. There is no fee for the training, but registration is required. [https://www.eventbrite.com/e/mpca-smart-salting-for-property-managers-training-tickets-57837839535 Sign up online at EventBrite]. | ||
+ | *[https://greytogreenconference.org/ Grey to Green - Green Infrastructure Conference]: Minneapolis, September 30-October 1, 2019. Currently there is a call for papers. [https://greytogreenconference.org/about Read more here] | ||
+ | *[https://www.wrc.umn.edu/projects/stormwater/swseminars MN Stormwater Seminar Series] - monthly at St. Anthony Falls Lab, Minneapolis, MN | ||
+ | *Stormwater Practices Inspection and Maintenance Certification Workshop. [https://learning.umn.edu/search/publicCourseSearchDetails.do?method=load&courseId=14826478 Register here] | ||
+ | **Recertification - [https://learning.umn.edu/search/publicCourseSearchDetails.do?method=load&courseId=15154957 link here] | ||
+ | *[https://ccaps.umn.edu/minnesota-water-resources-conference Minnesota Water Resources Conference], October 15−16, 2019, Saint Paul RiverCentre | ||
+ | *[https://www.omswconference.org/?M%2520Call%2520for%2520Abstracts%2520Reminder&utm_campaign=EWRI-20181128-O&utm_medium=email&utm_source=Eloqua Operation & Maintenance of Stormwater Control Measures - A National Forum for O&M of Green and Gray Stormwater Infrastructure]. August 4-7, 2019, Minneapolis, Minnesota. Environmental & Water Resources Institute (EWRI), American Society of Civil Engineers. | ||
+ | **[https://www.omswconference.org/program Program at a glance] | ||
+ | *Webinar: June 18, 2019, 9:30-11:00 - [https://stormwater.pca.state.mn.us/index.php?title=Stormwater_Manual_webinars Minnesota Stormwater Manual updates on Stormwater Pretreatment Practices] | ||
+ | *[https://www.erosion.umn.edu/certification-courses/regulatory-enforcement Erosion and Stormwater Management Certification Program: Regulatory Enforcement] - May 9, 2019, Oakdale, MN | ||
*Industrial stormwater training workshop, March 14, 2019. IS2202 - Industrial Stormwater Regulations, SWPPPs, Sampling and Monitoring. The registration fee is $170 and the workshop will be from 8am to 4:30pm. Visit the [https://www.erosion.umn.edu/certification-courses/industrial-stormwater-regulations-swppps-sampling-and-monitoring U of M Erosion and Stormwater Management Certification Program’s website] for more information or to register. [https://www.erosion.umn.edu/schedule-and-registration-forms/schedule Register online] or view and fill out the [https://www.erosion.umn.edu/sites/erosion.umn.edu/files/isw_fy19-brochure.pdf paper registration form]. | *Industrial stormwater training workshop, March 14, 2019. IS2202 - Industrial Stormwater Regulations, SWPPPs, Sampling and Monitoring. The registration fee is $170 and the workshop will be from 8am to 4:30pm. Visit the [https://www.erosion.umn.edu/certification-courses/industrial-stormwater-regulations-swppps-sampling-and-monitoring U of M Erosion and Stormwater Management Certification Program’s website] for more information or to register. [https://www.erosion.umn.edu/schedule-and-registration-forms/schedule Register online] or view and fill out the [https://www.erosion.umn.edu/sites/erosion.umn.edu/files/isw_fy19-brochure.pdf paper registration form]. | ||
*[http://mnerosion.org/ Minnesota Erosion Control Conference (MECA) 31st Annual Conference], January 29th – 31st, 2019, Willmar, Minnesota | *[http://mnerosion.org/ Minnesota Erosion Control Conference (MECA) 31st Annual Conference], January 29th – 31st, 2019, Willmar, Minnesota | ||
Line 146: | Line 182: | ||
*Stormwater U-Innovations in BMPs; Tuesday, April 1,2014 8:00 a.m. - 4:00 p.m. at Maplewood Community Center. $40.00. The workshop will be a series of short and informative presentations from local implements utilizing innovative designs, install techniques, maintenance strategies and stormwater best management practices, including soil amendments, iron enhanced sand filters, tree pits and trenches, stormwater harvesting, Hydro-excavation of buried utilities and more. Register on line at http://z.umn.edu/innovation | *Stormwater U-Innovations in BMPs; Tuesday, April 1,2014 8:00 a.m. - 4:00 p.m. at Maplewood Community Center. $40.00. The workshop will be a series of short and informative presentations from local implements utilizing innovative designs, install techniques, maintenance strategies and stormwater best management practices, including soil amendments, iron enhanced sand filters, tree pits and trenches, stormwater harvesting, Hydro-excavation of buried utilities and more. Register on line at http://z.umn.edu/innovation | ||
*15th Annual St. Croix Basin Conference [https://www.stcroixriverassociation.org/whatwedo/water-quality/st-croix-basin-conference Protecting the St Croix River Basin]; April 8, 2014 University Center UW River Falls, Wisconsin | *15th Annual St. Croix Basin Conference [https://www.stcroixriverassociation.org/whatwedo/water-quality/st-croix-basin-conference Protecting the St Croix River Basin]; April 8, 2014 University Center UW River Falls, Wisconsin | ||
+ | |||
+ | [[Category:Level 2 - General information, reference, tables, images, and archives/Reference]] |
See Training and webinar schedule for a full list of MPCA events.
NOTE: WE DO NOT CHECK THESE LINKS AND THEREFORE SOME MAY NO LONGER BE LIVE
This page was last edited on 3 December 2022, at 18:59.