Chochstein (talk | contribs) (Created page with "CADD-based details for pond and wetland systems are contained in Appendix D. The following details, with specifications, have been created for stormwater ponds/wetlands: * Ty...") |
m (→Related pages) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | CADD-based details for pond and wetland systems are contained in | + | CADD-based details for pond and wetland systems are contained in the [[Computer-aided design and drafting (CAD/CADD) drawings]] section. The following details, with specifications, have been created for stormwater ponds/wetlands: |
* Typical Pond Plan and Profile | * Typical Pond Plan and Profile | ||
Line 5: | Line 5: | ||
* Extended Detention Shallow Wetland Plan and Profile | * Extended Detention Shallow Wetland Plan and Profile | ||
* Outlet Structure Details | * Outlet Structure Details | ||
+ | |||
+ | <noinclude> | ||
+ | ==Related pages== | ||
+ | *[[Overview for stormwater wetlands]] | ||
+ | *[[Types of stormwater wetlands]] | ||
+ | *[[Design criteria for stormwater wetlands]] | ||
+ | *[[Construction specifications for stormwater wetlands]] | ||
+ | *[[Assessing the performance of stormwater ponds|Assessing the performance of stormwater wetlands]] | ||
+ | *[[Operation and maintenance of stormwater wetlands]] | ||
+ | *[[Cost-benefit considerations for stormwater wetlands]] | ||
+ | *[[Calculating credits for stormwater wetlands]] | ||
+ | *[[References for stormwater wetlands]] | ||
+ | *[[Requirements, recommendations and information for using stormwater wetland as a BMP in the MIDS calculator.]] | ||
+ | |||
+ | [[Category:Level 3 - Best management practices/Specifications and details/Construction specifications]] | ||
+ | </noinclude> |
CADD-based details for pond and wetland systems are contained in the Computer-aided design and drafting (CAD/CADD) drawings section. The following details, with specifications, have been created for stormwater ponds/wetlands:
This page was last edited on 11 December 2022, at 14:42.