m |
m |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{alert|We no longer update this page. Some or many of these funding opportunities or funded projects likely no longer exist or have been completed.|alert-info}} | ||
+ | This page provides information on funding sources and funding opportunities for stormwater projects, as well as a list of currently funded and previously funded projects. | ||
− | + | ==Funding sources== | |
+ | |||
+ | *Green Stormwater Infrastructure Grant Opportunity: Through the [https://www.nrpa.org/our-work/partnerships/initiatives/water-conservation/about-great-urban-parks-campaign/ Great Urban Parks Campaign], the National Recreation and Park Association (NRPA) is offering grant funding totaling $2,000,000 to 10-12 communities across the country to support green stormwater infrastructure projects in parks. The purpose of this grant opportunity is to demonstrate the effectiveness of green stormwater infrastructure to positively affect environmental and social change in underserved communities, and to empower residents to be actively engaged in projects that address community needs and meet local stormwater management goals. Applications for the Great Urban Parks Campaign grant will be accepted through August 3, 2018. [https://www.nrpa.org/our-work/partnerships/initiatives/water-conservation/great-urban-parks-campaign-pilot-projects/ Click here] to learn more and access the application. For questions, please see the [https://www.nrpa.org/contentassets/d3f22cf7c47e40b0ad326b99513937f1/green-infrastructure-rfa-faqs.pdf Frequently Asked Questions] document for more information. For any questions not covered in the FAQ or issues with the application, please email GUPC@nrpa.org. | ||
+ | *[http://bwsr.state.mn.us/grants/apply/index.html Clean Water Land and Legacy Amendment]: Funds are available for stormwater projects through the Board of Water and Soil Resources. Check the [http://www.bwsr.state.mn.us/grants/apply/index.html web site] for information on availability of funding and also examples of stormwater projects that have been funded with [http://www.bwsr.state.mn.us/cleanwaterfund/index.html Clean Water Land and Legacy Amendment] funding. | ||
+ | * Federal 319 grant State of Minnesota Watershed Project Funding: Funding opportunities for watershed projects around the state are available through federal and state funds. These funds are awarded through either competitive watershed grants (such as Federal Section 319 and State Clean Water Partnership) or non-competitive (for Clean Water Fund dollars) processes. For information about other water-related funding opportunities at the MPCA, please visit [http://www.pca.state.mn.us/index.php/water/water-types-and-programs/water-nonpoint-source-issues/clean-water-partnership/financial-assistance-for-nonpoint-source-water-pollution-projects-clean-water-partnership-and-section-319-programs.html Financial Assistance Grants and Loans]. '''Note: The [https://www.pca.state.mn.us/cwp-loans Clean Water Partnership Loan program] is open and there is no end date for application. A total of 15 million dollars is available.''' | ||
+ | *Clean Water Revolving Fund, also known as the Clean Water State Revolving Fund or simply '''SRF'''. The SRF is established under the Federal Clean Water Act and state law to make loans to for both point source (wastewater and stormwater) and nonpoint source water pollution control projects. The Public Facilities Authority (PFA) prepares an annual Intended Use Plan (IUP) based on a Project Priority List developed by the MPCA. The IUP describes the projects and activities eligible for funding during the state fiscal year. This fund includes an allocation for green projects. For more information, see the [http://www.pca.state.mn.us/tchyb21 Wastewater and Stormwater Financial Assistance] page. | ||
+ | *Watershed Districts: Cost share programs are available through many watershed districts. Contact your local watershed district to find out if you are eligible for project funding. Contact the [http://www.mnwatershed.org/ Minnesota Association of Watershed Districts] for more information. | ||
+ | *Soil and Water Conservation Districts: Cost share programs for stormwater projects may be available through your local soil and water conservation district. Contact the [http://www.maswcd.org/ Minnesota Association of Soil and Water Conservation Districts]. | ||
+ | *[http://www.mda.state.mn.us/agbmploans Agriculture BMP Loan Program]: Through the Minnesota Department of Agriculture, the AgBMP Loan Program is a water quality program that provides low interest loans to farmers, rural landowners, and agriculture supply businesses. The purpose is to encourage agricultural Best Management Practices that prevent or reduce runoff from feedlots, farm fields and other pollution problems identified by the county in local water plans. | ||
+ | *[https://www.lccmr.leg.mn/ Environment and Natural Resources Trust Fund]: Through the Legislative-Citizen Commission on Minnesota Resources, the Environment and Natural Resources Trust Fund provides funding for activities that protect, conserve, preserve, and enhance Minnesota's air, water, land, fish, wildlife, and other natural resources for the benefit of current citizens and future generations. | ||
+ | *[https://www.pca.state.mn.us/about-mpca/environmental-assistance-grants Environmental Assistance Grants Program]: '''NOW ACCEPTING APPLICATIONS'''. Known as the EA grants, the grant program provides financial assistance for researching, developing, or implementing projects and practices related to all aspects of waste management and prevention, including hazardous substances, toxic pollutants, and problem materials. Additionally, market development and education grants are also allowed under the laws governing these grants. MPCA seeks to encourage environmentally sustainable practices and approaches to pollution prevention and resource conservation. | ||
+ | *[https://mn.gov/deed/pfa/funds-programs/point-source-grants.jsp Phosphorus Reduction Grant Program]: Offered by the Minnesota Public Facilities Authority, the Point Source Implementation grant program provides grants to units of local government to assist with the cost of water infrastructure projects necessary to meet waste load reductions prescribed under a total maximum daily load (TMDL) plan, reduce the discharge of total phosphorus to one milligram per liter or less, meet any other water quality-based effluent limit established under section Minnesota Statute Section 115.03, subd 1, (e)(8), and meet a total nitrogen concentration or mass limit that requires discharging ten milligrams per liter or less at a permitted design flow. | ||
+ | *[https://mn.gov/deed/pfa/funds-programs/smallcommunitywastewatertreatmentprogram.jsp Small Community Wastewater Treatment Construction Loans & Grants]: The Minnesota Public Facilities Authority's grant program to provide funding to help communities replace non-complying septic systems and straight pipes with new individual or cluster subsurface sewage treatment systems (SSTS) that will be publicly owned, operated and maintained. | ||
+ | *[http://www.health.state.mn.us/divs/eh/water/dwp_cwl/grants/index.html Source Water Protection Grant Program]: Through the Minnesota Department of Health, this program offers funds to public water suppliers to protect source water. | ||
+ | *[https://www.pca.state.mn.us/water/surface-water-assessment-grants Surface Water Assessment Grants]: These grant funds can be sued to determine the health of lakes and streams by soil and water conservation districts, watershed districts, watershed management organizations, local governmental units, American Indian tribal governments in Minnesota, Minnesota colleges and universities, and joint powers organizations. | ||
+ | *[http://www.mnltap.umn.edu/opera/ The Minnesota Local Road Research Board’s Local Operational Research Assistance (OPERA)]: This program helps develop innovations in the construction and maintenance operations of local government transportation organizations and share those ideas statewide. The OPERA program encourages maintenance employees from all cities and counties to get involved in operational or hands-on research. The program funds projects up to $10,000 through an annual request-for-proposal process. | ||
+ | *[http://www.werf.org/a/o/Funding.aspx The Water Environment Research Foundation (WERF)]: WERF funds water quality research that is funded through a competitive process. | ||
+ | *Additional funding sources: There are several grant and loan programs through the federal government for education and outreach and purchasing equipment and implementation of the BMPs. A list of federal grant programs can be found at: water.epa.gov/grants_funding/. | ||
==Funding Workshop== | ==Funding Workshop== | ||
Line 18: | Line 37: | ||
*Summary of Stormwater Funding Opportunities [[File:Sources_of_Funding_for_Stormwater_Projects_2017.docx]] | *Summary of Stormwater Funding Opportunities [[File:Sources_of_Funding_for_Stormwater_Projects_2017.docx]] | ||
The recorded webinar can be found [https://www.youtube.com/watch?v=qQVYryXLGoA here]. Please note that Nate Zwonitzer's presentation does not appear in the recorded version because of technical difficulties. Refer to the power point presentation listed above for information about this project. | The recorded webinar can be found [https://www.youtube.com/watch?v=qQVYryXLGoA here]. Please note that Nate Zwonitzer's presentation does not appear in the recorded version because of technical difficulties. Refer to the power point presentation listed above for information about this project. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Recently Funded projects== | ==Recently Funded projects== | ||
− | *Projects awarded under the Clean Water Action Section 319 grant for fiscal year 2017 were approved. The projects include a $92,588 grant to Carnelian Marine St. Croix Watershed District to reduce phosphorus loading and sedimentation to the St. Croix River, a | + | *Projects awarded under the Clean Water Action Section 319 grant for fiscal year 2017 were approved. The projects include a $92,588 grant to Carnelian-Marine-St. Croix Watershed District to reduce phosphorus loading and sedimentation to the St. Croix River, a 💲76,000 grant to Carnelian-Marine-St. Croix Watershed District to design and install up to four stormwater quality improvement practices to reduce phosphorus loading to Goose Lake and a $300,000 grant to Washington Conservation District to design and install up to sixteen stormwater quality improvement practices within the St. Croix Watershed to reduce phosphorus loading. |
− | *On June 2, 2017, the Metropolitan Council announced it had awarded grants for eight stormwater management projects in the seven-county metro area to improve water quality and reuse stormwater for irrigation. For more information and a description of the funded projects, go to [https://metrocouncil.org/News-Events/ the Met Council's Newsletter page] and find the June 2 release. Projects include $159,000 to the City of Fridley to construct a lined stormwater pond with iron enhanced pretreatment, | + | *On June 2, 2017, the Metropolitan Council announced it had awarded grants for eight stormwater management projects in the seven-county metro area to improve water quality and reuse stormwater for irrigation. For more information and a description of the funded projects, go to [https://metrocouncil.org/News-Events/ the Met Council's Newsletter page] and find the June 2 release. Projects include $159,000 to the City of Fridley to construct a lined stormwater pond with iron enhanced pretreatment, 💲150,000 to the City of Minneapolis for stormwater capture systems, 💲150,000 to the City of South St. Paul to install an underground infiltration system including pretreatment devices and tree trenches, 💲150,000 for a stormwater reuse system at New Brighton's Lions Park, 💲37,000 for a filtration basin at the Kindergarten Center in Chaska, $150,000 to the City of Crystal for an infiltration gallery, 💲150,000 for an irrigation system at Shoreview Rice Creek fields and 💲53,507 for a biochar enhanced filter in Fridley. |
*On December 14, 2016, the Board of Soil and Water Resources (BWSR) approved more that 13 million dollars in Clean Water Grants. Many of the grants will fund stormwater projects. To learn more about the projects and the communities that received funding, go to [http://bwsr.state.mn.us/cleanwaterfund/index.html BWSR's Clean Water Fund] web site. | *On December 14, 2016, the Board of Soil and Water Resources (BWSR) approved more that 13 million dollars in Clean Water Grants. Many of the grants will fund stormwater projects. To learn more about the projects and the communities that received funding, go to [http://bwsr.state.mn.us/cleanwaterfund/index.html BWSR's Clean Water Fund] web site. | ||
*On December 14, 2016, the Metropolitan Council announced Livable Communities grant recipients. Several of the projects include funding for stormwater projects including Knox and American in Bloomington, Artspace in Hastings, Hook and Ladder in Minneapolis, Sabathani, in Minneapolis, Dorothy Day in St. Paul and West Side Flats in St. Paul. Go to the [https://metrocouncil.org/News-Events/ Met Council’s News and Events page] web site and scroll down to the article-Council awards 10 million dollars in grants to spur economic development and affordable housing. | *On December 14, 2016, the Metropolitan Council announced Livable Communities grant recipients. Several of the projects include funding for stormwater projects including Knox and American in Bloomington, Artspace in Hastings, Hook and Ladder in Minneapolis, Sabathani, in Minneapolis, Dorothy Day in St. Paul and West Side Flats in St. Paul. Go to the [https://metrocouncil.org/News-Events/ Met Council’s News and Events page] web site and scroll down to the article-Council awards 10 million dollars in grants to spur economic development and affordable housing. | ||
Line 59: | Line 66: | ||
**[http://www.fmr.org/news/current/rcwd_wins_grant-2014-03 Rice Creek Watershed projects] - Clear Lake Stormwater Project; Golden Lake Iron-Enhanced Sand Filter Project; Middle Rice Creek Restoration. | **[http://www.fmr.org/news/current/rcwd_wins_grant-2014-03 Rice Creek Watershed projects] - Clear Lake Stormwater Project; Golden Lake Iron-Enhanced Sand Filter Project; Middle Rice Creek Restoration. | ||
− | === | + | ===Previously funded projects=== |
+ | |||
+ | For a complete list of stormwater projects funded with Clean Water Land and Legacy Amendment funds, go to [http://www.bwsr.state.mn.us/cleanwaterfund/stories/ Minnesota Board of Water and Soil Resources-Clean Water, Land and Legacy Stories] | ||
+ | |||
+ | *Maplewood Mall - 2009-2012 | ||
+ | :'''Sponsor''': Ramsey Washington Metro Watershed District | ||
+ | :'''Contact''': Cliff Aichinger, 651-792-7957; cliff@rwmwd.org | ||
+ | :'''Funding sources''': Section 319 grant-$500,000; Clean Water Fund Grants- $500,000 and $625,000; TMDL grant- $100,000; PFA SRF Loan- $1,200,000; Green Project Reserve Grant-$350,000 | ||
+ | :'''Purpose''': The Kohlman Lake TMDL calls for the reduction of nutrients from watersheds and in-lake loading. One major source was the Maplewood Mall. The District identified that retrofitting the Mall parking areas to infiltrate or filter at least one inch of runoff would result in a large reduction in phosphorus to Kohlman Creek and the lake. BMPs include 55 rainwater gardens that filter 9 million galls of runoff, 6,733 square feet of permeable pavers that infiltrate 260,000 gallons of runoff, one cistern that holds 5,700 gallons of roof runoff and 375 trees that capture 11.2 million gallons of runoff. This is estimated to reduce phosphorus loading by 60% and reduce sediment loads by 90%. | ||
+ | :'''For more information contact''': [http://www.rwmwd.org/ Ramsey-Washington Metro Watershed District] | ||
*Rain Water Reuse and Valuation Investigation - 2014 - 2016 | *Rain Water Reuse and Valuation Investigation - 2014 - 2016 | ||
:'''Sponsor''': University of Minnesota Department of Earth Sciences<br> | :'''Sponsor''': University of Minnesota Department of Earth Sciences<br> | ||
Line 90: | Line 106: | ||
:'''Purpose''': Implementation activities proposed as a part of the project include water quality monitoring, biotic surveys, sediment core sampling, mechanical treatment of curly-leaf pondweed, an iron enhanced sand filter, with a high capacity multi-stage weir and 40,000 pounds of iron filings and stakeholder involvement in the design process and educational presentations. | :'''Purpose''': Implementation activities proposed as a part of the project include water quality monitoring, biotic surveys, sediment core sampling, mechanical treatment of curly-leaf pondweed, an iron enhanced sand filter, with a high capacity multi-stage weir and 40,000 pounds of iron filings and stakeholder involvement in the design process and educational presentations. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Assessing Enhanced Swales for Pollution Prevention - 2011 | *Assessing Enhanced Swales for Pollution Prevention - 2011 | ||
Line 124: | Line 130: | ||
:'''Funding Source''': Federal 319 grant, $ 240,000 | :'''Funding Source''': Federal 319 grant, $ 240,000 | ||
:'''Purpose''': Quantify the performance of full-scale, field installed, iron-enhanced filtration trenches which will provide critical design, construction and performance information for a practice that could be used to significantly reduce the dissolved phosphorus load entering wetlands, rivers, and lakes in Minnesota. This project will investigate the design of a new treatment system that utilizes a sand filter enhanced with iron shavings or steel wool around the perimeter and near the outlet of a wet detention basin. | :'''Purpose''': Quantify the performance of full-scale, field installed, iron-enhanced filtration trenches which will provide critical design, construction and performance information for a practice that could be used to significantly reduce the dissolved phosphorus load entering wetlands, rivers, and lakes in Minnesota. This project will investigate the design of a new treatment system that utilizes a sand filter enhanced with iron shavings or steel wool around the perimeter and near the outlet of a wet detention basin. | ||
+ | |||
+ | |||
+ | [[Category:Level 2 - General information, reference, tables, images, and archives/Reference]] |
This page provides information on funding sources and funding opportunities for stormwater projects, as well as a list of currently funded and previously funded projects.
A Stormwater Funding Strategies workshop was held on February 6, 2017. Speakers were invited to talk about their source of funding and successful grant or loan recipients presented on the process they went through to receive the funding. All the presentations are listed below.
The recorded webinar can be found here. Please note that Nate Zwonitzer's presentation does not appear in the recorded version because of technical difficulties. Refer to the power point presentation listed above for information about this project.
For a complete list of stormwater projects funded with Clean Water Land and Legacy Amendment funds, go to Minnesota Board of Water and Soil Resources-Clean Water, Land and Legacy Stories
This page was last edited on 12 January 2023, at 16:47.