m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{alert|We no longer update this page. Some or many of these funding opportunities or funded projects likely no longer exist or have been completed.|alert-info}} | |
This page provides information on funding sources and funding opportunities for stormwater projects, as well as a list of currently funded and previously funded projects. | This page provides information on funding sources and funding opportunities for stormwater projects, as well as a list of currently funded and previously funded projects. | ||
Line 5: | Line 5: | ||
==Funding sources== | ==Funding sources== | ||
+ | *Green Stormwater Infrastructure Grant Opportunity: Through the [https://www.nrpa.org/our-work/partnerships/initiatives/water-conservation/about-great-urban-parks-campaign/ Great Urban Parks Campaign], the National Recreation and Park Association (NRPA) is offering grant funding totaling $2,000,000 to 10-12 communities across the country to support green stormwater infrastructure projects in parks. The purpose of this grant opportunity is to demonstrate the effectiveness of green stormwater infrastructure to positively affect environmental and social change in underserved communities, and to empower residents to be actively engaged in projects that address community needs and meet local stormwater management goals. Applications for the Great Urban Parks Campaign grant will be accepted through August 3, 2018. [https://www.nrpa.org/our-work/partnerships/initiatives/water-conservation/great-urban-parks-campaign-pilot-projects/ Click here] to learn more and access the application. For questions, please see the [https://www.nrpa.org/contentassets/d3f22cf7c47e40b0ad326b99513937f1/green-infrastructure-rfa-faqs.pdf Frequently Asked Questions] document for more information. For any questions not covered in the FAQ or issues with the application, please email GUPC@nrpa.org. | ||
*[http://bwsr.state.mn.us/grants/apply/index.html Clean Water Land and Legacy Amendment]: Funds are available for stormwater projects through the Board of Water and Soil Resources. Check the [http://www.bwsr.state.mn.us/grants/apply/index.html web site] for information on availability of funding and also examples of stormwater projects that have been funded with [http://www.bwsr.state.mn.us/cleanwaterfund/index.html Clean Water Land and Legacy Amendment] funding. | *[http://bwsr.state.mn.us/grants/apply/index.html Clean Water Land and Legacy Amendment]: Funds are available for stormwater projects through the Board of Water and Soil Resources. Check the [http://www.bwsr.state.mn.us/grants/apply/index.html web site] for information on availability of funding and also examples of stormwater projects that have been funded with [http://www.bwsr.state.mn.us/cleanwaterfund/index.html Clean Water Land and Legacy Amendment] funding. | ||
− | |||
* Federal 319 grant State of Minnesota Watershed Project Funding: Funding opportunities for watershed projects around the state are available through federal and state funds. These funds are awarded through either competitive watershed grants (such as Federal Section 319 and State Clean Water Partnership) or non-competitive (for Clean Water Fund dollars) processes. For information about other water-related funding opportunities at the MPCA, please visit [http://www.pca.state.mn.us/index.php/water/water-types-and-programs/water-nonpoint-source-issues/clean-water-partnership/financial-assistance-for-nonpoint-source-water-pollution-projects-clean-water-partnership-and-section-319-programs.html Financial Assistance Grants and Loans]. '''Note: The [https://www.pca.state.mn.us/cwp-loans Clean Water Partnership Loan program] is open and there is no end date for application. A total of 15 million dollars is available.''' | * Federal 319 grant State of Minnesota Watershed Project Funding: Funding opportunities for watershed projects around the state are available through federal and state funds. These funds are awarded through either competitive watershed grants (such as Federal Section 319 and State Clean Water Partnership) or non-competitive (for Clean Water Fund dollars) processes. For information about other water-related funding opportunities at the MPCA, please visit [http://www.pca.state.mn.us/index.php/water/water-types-and-programs/water-nonpoint-source-issues/clean-water-partnership/financial-assistance-for-nonpoint-source-water-pollution-projects-clean-water-partnership-and-section-319-programs.html Financial Assistance Grants and Loans]. '''Note: The [https://www.pca.state.mn.us/cwp-loans Clean Water Partnership Loan program] is open and there is no end date for application. A total of 15 million dollars is available.''' | ||
− | |||
*Clean Water Revolving Fund, also known as the Clean Water State Revolving Fund or simply '''SRF'''. The SRF is established under the Federal Clean Water Act and state law to make loans to for both point source (wastewater and stormwater) and nonpoint source water pollution control projects. The Public Facilities Authority (PFA) prepares an annual Intended Use Plan (IUP) based on a Project Priority List developed by the MPCA. The IUP describes the projects and activities eligible for funding during the state fiscal year. This fund includes an allocation for green projects. For more information, see the [http://www.pca.state.mn.us/tchyb21 Wastewater and Stormwater Financial Assistance] page. | *Clean Water Revolving Fund, also known as the Clean Water State Revolving Fund or simply '''SRF'''. The SRF is established under the Federal Clean Water Act and state law to make loans to for both point source (wastewater and stormwater) and nonpoint source water pollution control projects. The Public Facilities Authority (PFA) prepares an annual Intended Use Plan (IUP) based on a Project Priority List developed by the MPCA. The IUP describes the projects and activities eligible for funding during the state fiscal year. This fund includes an allocation for green projects. For more information, see the [http://www.pca.state.mn.us/tchyb21 Wastewater and Stormwater Financial Assistance] page. | ||
− | |||
*Watershed Districts: Cost share programs are available through many watershed districts. Contact your local watershed district to find out if you are eligible for project funding. Contact the [http://www.mnwatershed.org/ Minnesota Association of Watershed Districts] for more information. | *Watershed Districts: Cost share programs are available through many watershed districts. Contact your local watershed district to find out if you are eligible for project funding. Contact the [http://www.mnwatershed.org/ Minnesota Association of Watershed Districts] for more information. | ||
− | |||
*Soil and Water Conservation Districts: Cost share programs for stormwater projects may be available through your local soil and water conservation district. Contact the [http://www.maswcd.org/ Minnesota Association of Soil and Water Conservation Districts]. | *Soil and Water Conservation Districts: Cost share programs for stormwater projects may be available through your local soil and water conservation district. Contact the [http://www.maswcd.org/ Minnesota Association of Soil and Water Conservation Districts]. | ||
− | |||
*[http://www.mda.state.mn.us/agbmploans Agriculture BMP Loan Program]: Through the Minnesota Department of Agriculture, the AgBMP Loan Program is a water quality program that provides low interest loans to farmers, rural landowners, and agriculture supply businesses. The purpose is to encourage agricultural Best Management Practices that prevent or reduce runoff from feedlots, farm fields and other pollution problems identified by the county in local water plans. | *[http://www.mda.state.mn.us/agbmploans Agriculture BMP Loan Program]: Through the Minnesota Department of Agriculture, the AgBMP Loan Program is a water quality program that provides low interest loans to farmers, rural landowners, and agriculture supply businesses. The purpose is to encourage agricultural Best Management Practices that prevent or reduce runoff from feedlots, farm fields and other pollution problems identified by the county in local water plans. | ||
− | |||
*[https://www.lccmr.leg.mn/ Environment and Natural Resources Trust Fund]: Through the Legislative-Citizen Commission on Minnesota Resources, the Environment and Natural Resources Trust Fund provides funding for activities that protect, conserve, preserve, and enhance Minnesota's air, water, land, fish, wildlife, and other natural resources for the benefit of current citizens and future generations. | *[https://www.lccmr.leg.mn/ Environment and Natural Resources Trust Fund]: Through the Legislative-Citizen Commission on Minnesota Resources, the Environment and Natural Resources Trust Fund provides funding for activities that protect, conserve, preserve, and enhance Minnesota's air, water, land, fish, wildlife, and other natural resources for the benefit of current citizens and future generations. | ||
− | |||
*[https://www.pca.state.mn.us/about-mpca/environmental-assistance-grants Environmental Assistance Grants Program]: '''NOW ACCEPTING APPLICATIONS'''. Known as the EA grants, the grant program provides financial assistance for researching, developing, or implementing projects and practices related to all aspects of waste management and prevention, including hazardous substances, toxic pollutants, and problem materials. Additionally, market development and education grants are also allowed under the laws governing these grants. MPCA seeks to encourage environmentally sustainable practices and approaches to pollution prevention and resource conservation. | *[https://www.pca.state.mn.us/about-mpca/environmental-assistance-grants Environmental Assistance Grants Program]: '''NOW ACCEPTING APPLICATIONS'''. Known as the EA grants, the grant program provides financial assistance for researching, developing, or implementing projects and practices related to all aspects of waste management and prevention, including hazardous substances, toxic pollutants, and problem materials. Additionally, market development and education grants are also allowed under the laws governing these grants. MPCA seeks to encourage environmentally sustainable practices and approaches to pollution prevention and resource conservation. | ||
− | |||
*[https://mn.gov/deed/pfa/funds-programs/point-source-grants.jsp Phosphorus Reduction Grant Program]: Offered by the Minnesota Public Facilities Authority, the Point Source Implementation grant program provides grants to units of local government to assist with the cost of water infrastructure projects necessary to meet waste load reductions prescribed under a total maximum daily load (TMDL) plan, reduce the discharge of total phosphorus to one milligram per liter or less, meet any other water quality-based effluent limit established under section Minnesota Statute Section 115.03, subd 1, (e)(8), and meet a total nitrogen concentration or mass limit that requires discharging ten milligrams per liter or less at a permitted design flow. | *[https://mn.gov/deed/pfa/funds-programs/point-source-grants.jsp Phosphorus Reduction Grant Program]: Offered by the Minnesota Public Facilities Authority, the Point Source Implementation grant program provides grants to units of local government to assist with the cost of water infrastructure projects necessary to meet waste load reductions prescribed under a total maximum daily load (TMDL) plan, reduce the discharge of total phosphorus to one milligram per liter or less, meet any other water quality-based effluent limit established under section Minnesota Statute Section 115.03, subd 1, (e)(8), and meet a total nitrogen concentration or mass limit that requires discharging ten milligrams per liter or less at a permitted design flow. | ||
− | |||
*[https://mn.gov/deed/pfa/funds-programs/smallcommunitywastewatertreatmentprogram.jsp Small Community Wastewater Treatment Construction Loans & Grants]: The Minnesota Public Facilities Authority's grant program to provide funding to help communities replace non-complying septic systems and straight pipes with new individual or cluster subsurface sewage treatment systems (SSTS) that will be publicly owned, operated and maintained. | *[https://mn.gov/deed/pfa/funds-programs/smallcommunitywastewatertreatmentprogram.jsp Small Community Wastewater Treatment Construction Loans & Grants]: The Minnesota Public Facilities Authority's grant program to provide funding to help communities replace non-complying septic systems and straight pipes with new individual or cluster subsurface sewage treatment systems (SSTS) that will be publicly owned, operated and maintained. | ||
− | |||
*[http://www.health.state.mn.us/divs/eh/water/dwp_cwl/grants/index.html Source Water Protection Grant Program]: Through the Minnesota Department of Health, this program offers funds to public water suppliers to protect source water. | *[http://www.health.state.mn.us/divs/eh/water/dwp_cwl/grants/index.html Source Water Protection Grant Program]: Through the Minnesota Department of Health, this program offers funds to public water suppliers to protect source water. | ||
− | |||
*[https://www.pca.state.mn.us/water/surface-water-assessment-grants Surface Water Assessment Grants]: These grant funds can be sued to determine the health of lakes and streams by soil and water conservation districts, watershed districts, watershed management organizations, local governmental units, American Indian tribal governments in Minnesota, Minnesota colleges and universities, and joint powers organizations. | *[https://www.pca.state.mn.us/water/surface-water-assessment-grants Surface Water Assessment Grants]: These grant funds can be sued to determine the health of lakes and streams by soil and water conservation districts, watershed districts, watershed management organizations, local governmental units, American Indian tribal governments in Minnesota, Minnesota colleges and universities, and joint powers organizations. | ||
− | + | *[http://www.mnltap.umn.edu/opera/ The Minnesota Local Road Research Board’s Local Operational Research Assistance (OPERA)]: This program helps develop innovations in the construction and maintenance operations of local government transportation organizations and share those ideas statewide. The OPERA program encourages maintenance employees from all cities and counties to get involved in operational or hands-on research. The program funds projects up to $10,000 through an annual request-for-proposal process. | |
− | *[www.mnltap.umn.edu | ||
− | |||
*[http://www.werf.org/a/o/Funding.aspx The Water Environment Research Foundation (WERF)]: WERF funds water quality research that is funded through a competitive process. | *[http://www.werf.org/a/o/Funding.aspx The Water Environment Research Foundation (WERF)]: WERF funds water quality research that is funded through a competitive process. | ||
− | |||
*Additional funding sources: There are several grant and loan programs through the federal government for education and outreach and purchasing equipment and implementation of the BMPs. A list of federal grant programs can be found at: water.epa.gov/grants_funding/. | *Additional funding sources: There are several grant and loan programs through the federal government for education and outreach and purchasing equipment and implementation of the BMPs. A list of federal grant programs can be found at: water.epa.gov/grants_funding/. | ||
Line 143: | Line 130: | ||
:'''Funding Source''': Federal 319 grant, $ 240,000 | :'''Funding Source''': Federal 319 grant, $ 240,000 | ||
:'''Purpose''': Quantify the performance of full-scale, field installed, iron-enhanced filtration trenches which will provide critical design, construction and performance information for a practice that could be used to significantly reduce the dissolved phosphorus load entering wetlands, rivers, and lakes in Minnesota. This project will investigate the design of a new treatment system that utilizes a sand filter enhanced with iron shavings or steel wool around the perimeter and near the outlet of a wet detention basin. | :'''Purpose''': Quantify the performance of full-scale, field installed, iron-enhanced filtration trenches which will provide critical design, construction and performance information for a practice that could be used to significantly reduce the dissolved phosphorus load entering wetlands, rivers, and lakes in Minnesota. This project will investigate the design of a new treatment system that utilizes a sand filter enhanced with iron shavings or steel wool around the perimeter and near the outlet of a wet detention basin. | ||
+ | |||
+ | |||
+ | [[Category:Level 2 - General information, reference, tables, images, and archives/Reference]] |
This page provides information on funding sources and funding opportunities for stormwater projects, as well as a list of currently funded and previously funded projects.
A Stormwater Funding Strategies workshop was held on February 6, 2017. Speakers were invited to talk about their source of funding and successful grant or loan recipients presented on the process they went through to receive the funding. All the presentations are listed below.
The recorded webinar can be found here. Please note that Nate Zwonitzer's presentation does not appear in the recorded version because of technical difficulties. Refer to the power point presentation listed above for information about this project.
For a complete list of stormwater projects funded with Clean Water Land and Legacy Amendment funds, go to Minnesota Board of Water and Soil Resources-Clean Water, Land and Legacy Stories
This page was last edited on 12 January 2023, at 16:47.