(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{alert|The information on this page is out of date and should NOT be used for Total Maximum Daily Load (TMDL) development.|alert-danger}} | |
<font size=3>'''Construction activity covered under the [http://stormwater.pca.state.mn.us/index.php/Construction_stormwater_permit Construction Stormwater General Permit], by county'''</font size><br> | <font size=3>'''Construction activity covered under the [http://stormwater.pca.state.mn.us/index.php/Construction_stormwater_permit Construction Stormwater General Permit], by county'''</font size><br> | ||
Link to this [[Construction activity by county|table]] | Link to this [[Construction activity by county|table]] | ||
Line 535: | Line 535: | ||
<font size=1><sup>1</sup>Area as an average of past 5 years</font size> | <font size=1><sup>1</sup>Area as an average of past 5 years</font size> | ||
− | [[category: | + | <noinclude> |
+ | [[category:Level 3 - General information, reference, tables, images, and archives/Tables/Construction stormwater]] | ||
+ | </noinclude> |
Construction activity covered under the Construction Stormwater General Permit, by county
Link to this table
County | Total county area (sq miles) | Construction Activity1 (mi2) | Annual area under construction (% of total area) |
---|---|---|---|
Aitkin County | 1995 | 0.6016 | 0.030% |
Anoka County | 446 | 1.2260 | 0.275% |
Becker County | 1445 | 0.1977 | 0.014% |
Beltrami County | 3056 | 0.1984 | 0.006% |
Benton County | 413 | 0.3135 | 0.076% |
Big Stone County | 528 | 0.0900 | 0.017% |
Blue Earth County | 766 | 0.5403 | 0.071% |
Brown County | 618 | 0.1692 | 0.027% |
Carlton County | 875 | 0.2007 | 0.023% |
Carver County | 376 | 0.6027 | 0.160% |
Cass County | 2414 | 0.2563 | 0.011% |
Chippewa County | 588 | 0.1425 | 0.024% |
Chisago County | 442 | 0.1526 | 0.035% |
Clay County | 1053 | 0.6622 | 0.063% |
Clearwater County | 1030 | 0.0454 | 0.004% |
Cook County | 3340 | 0.0915 | 0.003% |
Cottonwood County | 649 | 0.4326 | 0.067% |
Crow Wing County | 1157 | 0.2851 | 0.025% |
Dakota County | 587 | 1.6078 | 0.274% |
Dodge County | 440 | 0.1316 | 0.030% |
Douglas County | 720 | 0.3551 | 0.049% |
Faribault County | 722 | 0.1838 | 0.025% |
Fillmore County | 862 | 0.1093 | 0.013% |
Freeborn County | 722 | 0.1319 | 0.018% |
Goodhue County | 780 | 0.2667 | 0.034% |
Grant County | 575 | 0.1444 | 0.025% |
Hennepin County | 607 | 2.8950 | 0.477% |
Houston County | 569 | 0.1085 | 0.019% |
Hubbard County | 999.39 | 0.1075 | 0.011% |
Isanti County | 452 | 0.0859 | 0.019% |
Itasca County | 2928 | 0.3148 | 0.011% |
Jackson County | 719 | 0.2008 | 0.028% |
Kanabec County | 534 | 0.0448 | 0.008% |
Kandiyohi County | 862 | 0.3759 | 0.044% |
Kittson County | 1104 | 0.1632 | 0.015% |
Koochiching County | 3154 | 0.1985 | 0.006% |
Lac qui Parle County | 778 | 0.0964 | 0.012% |
Lake County | 2991 | 0.0834 | 0.003% |
Lake of the Woods County | 1775 | 0.1502 | 0.008% |
Le Sueur County | 474 | 0.1269 | 0.027% |
Lincoln County | 548 | 0.0990 | 0.018% |
Lyon County | 722 | 0.2983 | 0.041% |
McLeod County | 506 | 0.0169 | 0.003% |
Mahnomen County | 583 | 0.2035 | 0.035% |
Marshall County | 1813 | 0.1318 | 0.007% |
Martin County | 730 | 0.1662 | 0.023% |
Meeker County | 645 | 0.6189 | 0.096% |
Mille Lacs County | 682 | 0.0935 | 0.014% |
Morrison County | 1153 | 0.3357 | 0.029% |
Mower County | 712 | 0.1779 | 0.025% |
Murray County | 720 | 0.0873 | 0.012% |
Nicollet County | 467 | 0.3035 | 0.065% |
Nobles County | 723 | 0.2169 | 0.030% |
Norman County | 877 | 0.1217 | 0.014% |
Olmsted County | 655 | 0.6493 | 0.099% |
Otter Tail County | 2225 | 0.7390 | 0.033% |
Pennington County | 618 | 0.2261 | 0.037% |
Pine County | 1435 | 0.1986 | 0.014% |
Pipestone County | 466 | 0.1418 | 0.030% |
Polk County | 1998 | 0.4225 | 0.021% |
Pope County | 717 | 0.1142 | 0.016% |
Ramsey County | 170 | 1.1029 | 0.649% |
Red Lake County | 432 | 0.0227 | 0.005% |
Redwood County | 882 | 0.0755 | 0.009% |
Renville County | 987 | 0.2086 | 0.021% |
Rice County | 516 | 0.2513 | 0.049% |
Rock County | 483 | 0.4014 | 0.083% |
Roseau County | 1678 | 0.1523 | 0.009% |
St. Louis County | 6860 | 0.7053 | 0.010% |
Scott County | 368 | 1.0248 | 0.278% |
Sherburne County | 451 | 0.0924 | 0.020% |
Sibley County | 601 | 0.7457 | 0.124% |
Stearns County | 1390 | 1.0429 | 0.075% |
Steele County | 432 | 0.2276 | 0.053% |
Stevens County | 575 | 0.1236 | 0.021% |
Swift County | 752 | 0.0926 | 0.012% |
Todd County | 980 | 0.0915 | 0.009% |
Traverse County | 586 | 0.0255 | 0.004% |
Wabasha County | 550 | 0.1801 | 0.033% |
Wadena County | 543 | 0.0318 | 0.006% |
Waseca County | 433 | 0.0540 | 0.012% |
Washington County | 423 | 1.1657 | 0.276% |
Watonwan County | 440 | 0.1079 | 0.025% |
Wilkin County | 751 | 0.2353 | 0.031% |
Winona County | 642 | 0.2371 | 0.037% |
Wright County | 714 | 0.7056 | 0.099% |
Yellow Medicine County | 763 | 0.1353 | 0.018% |
1Area as an average of past 5 years
This page was last edited on 1 June 2023, at 15:01.