m |
m |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{alert|We no longer update this page on a regular basis. We do provide links to some websites where you can get stormwater news. If you have newsworthy items, please send them to [mailto:paula.kalinosky@state.mn.us Paula Kalinosky at the MPCA.]|alert-info}} | |
− | + | This page contains news items, excerpts from recent articles, brief summaries of case studies, and more. If you are aware of a newsworthy event in the stormwater world, send us an email. We promise to give it a look. | |
{{alert|Reference herein to any specific commercial products, process, or service by trade name, trademark, manufacturer, or otherwise, does not necessarily constitute or imply its endorsement, recommendation, or favoring by the Minnesota Pollution Control Agency.|alert-warning}} | {{alert|Reference herein to any specific commercial products, process, or service by trade name, trademark, manufacturer, or otherwise, does not necessarily constitute or imply its endorsement, recommendation, or favoring by the Minnesota Pollution Control Agency.|alert-warning}} | ||
+ | ==Links to websites with stormwater and related news and information== | ||
+ | *[https://www.mwmo.org/news/ Mississippi Watershed Management Organization Newsletters] | ||
+ | *[https://www.capitolregionwd.org/news/ Capitol Region Watershed District News] | ||
+ | *[https://rwmwd.org/category/news/ Ramsey-Washington Watershed District News] | ||
+ | *[https://mspurbanlter.umn.edu/about-msp-lter/city-buzz-march-2022 City Buzz] - City Buzz is the semi-annual newsletter of the [https://mspurbanlter.umn.edu/ Minneapolis-St. Paul Metropolitan Area Urban Long-Term Ecological Research Program] (MSP LTER). | ||
+ | |||
+ | ==Old stuff== | ||
+ | *Posted 7/23/21: The Mississippi Watershed Management Organization announced it has awarded four new grants for projects designed to protect and improve water quality and habitat. These green infrastructure projects will provide multiple environmental benefits. [https://www.mwmo.org/news/mwmo-awards-funding-to-four-new-stormwater-and-habitat-projects/?utm_medium=email&utm_source=govdelivery Read here for more information]. | ||
+ | *Posted 7/19/21: [https://www.capitolregionwd.org/highland-bridge-redevelopment-updates/ Highland Bridge Redevelopment Updates] - Get regular updates on the Ford Assembly Plant redevelopment project in St. Paul. This is one of the largest land tracts being redevelopment in the Twin Cities and includes numerous stormwater management features. | ||
+ | *Posted 1/23/2019: [https://www.mwmo.org/blog/upgraded-snow-fighting-equipment-helps-fridley-reduce-water-pollution/?utm_medium=email&utm_source=govdelivery Upgraded Snow-Fighting Equipment Helps Fridley Reduce Water Pollution] - This month, the City of Fridley began deploying a fleet of upgraded snow plow trucks that will do a better job of keeping ice off the roads while also reducing water pollution. | ||
+ | * Posted 12/3/2018: NEW! [https://www.pca.state.mn.us/water/industrial-stormwater-training Industrial Stormwater online training]. Need to learn more about industrial stormwater? Use this online training course to learn the basics of industrial stormwater permit requirements. | ||
+ | *Posted 7/18/18: [https://www.wef.org/ms4awards National Municipal Stormwater and Green Infrastructure Awards Program]. The Water Environment Federation is now accepting applications for the 2018 Municipal Stormwater and Green Infrastructure Awards Program. Phase I and Phase II municipal separate storm sewer system (MS4) permit holders are invited to submit a nomination. | ||
+ | *Posted 7/17/18: [https://www.epa.gov/green-infrastructure/campus-rainworks-challenge-0 Announcing the 2018 Campus RainWorks Challenge]! - The Campus RainWorks Challenge seeks to engage with undergraduate and graduate students to foster a dialogue about stormwater management and showcase the environmental, economic, and social benefits of green infrastructure practices. The Campus RainWorks Challenge is open to institutions of higher education across the United States and its territories. College students form interdisciplinary teams with the support and guidance of a faculty sponsor. Teams must meet all of the eligibility requirements in the [https://www.epa.gov/green-infrastructure/2018-campus-rainworks-challenge-competition-brief 2018 Campus RainWorks Challenge Brief]. | ||
+ | *[https://www.mwmo.org/blog/exploring-the-high-tech-stormwater-reuse-system-at-westminster-presbyterian-church/ Exploring the High-Tech Stormwater Reuse System at Westminster Presbyterian Church] - "In January, after six years of planning and building, Westminster (Presbyterian Church) opened the doors to its new $48 million, 49,000-square-foot addition along the Nicollet Mall. It is a case study in environmental leadership." | ||
+ | *[http://www.startribune.com/neighbors-trade-in-their-old-alley-for-one-that-s-new-and-permeable/483894871/ Neighbors trade in their old alley for one that's new and permeable] | ||
+ | *'''Research Council tackles stormwater concerns''' - A 1.5 million dollar Clean Water Land & Legacy Amendment award, leveraged with funds from watersheds and cities, will advance applied research that delves into questions about efficient, effective urban runoff treatments. The 20-member Minnesota Stormwater Research Council is behind the effort. [http://www.bwsr.state.mn.us/news/webnews/may2018/1.pdf Link here for more information]. | ||
+ | *Towerside District Stormwater in Minneapolis is a new model of green infrastructure practices. Watch the [https://www.youtube.com/watch?v=rrY1ohMLXiM&feature=youtu.be&utm_medium=email&utm_source=govdelivery YouTube video] for more information. | ||
*The City of Deerwood Minnesota received a Community Partnership Award from the MN Pollution Control Agency at the Minnesota Association of Soil and Water Conservation District Convention in December, 2016. The award was for a [http://www.messagemedia.co/aitkin/community/deerwood-presented-with-state-award/article_f96ead80-c6e7-11e6-b1f7-d39c163a3181.html stormwater retrofit project] between the City of Deerwood, Serpent Lake Association and Summer Place Association and Crow Wing County. | *The City of Deerwood Minnesota received a Community Partnership Award from the MN Pollution Control Agency at the Minnesota Association of Soil and Water Conservation District Convention in December, 2016. The award was for a [http://www.messagemedia.co/aitkin/community/deerwood-presented-with-state-award/article_f96ead80-c6e7-11e6-b1f7-d39c163a3181.html stormwater retrofit project] between the City of Deerwood, Serpent Lake Association and Summer Place Association and Crow Wing County. | ||
*[http://www.proudgreenbuilding.com/news/downtown-greenspace-in-minneapolis-features-permeable-pavement/ Minneapolis' new 4.2 acre public park and green space adjacent to the U.S. Bank Stadium] is covered in more than 20,000 square feet of permeable material. | *[http://www.proudgreenbuilding.com/news/downtown-greenspace-in-minneapolis-features-permeable-pavement/ Minneapolis' new 4.2 acre public park and green space adjacent to the U.S. Bank Stadium] is covered in more than 20,000 square feet of permeable material. | ||
Line 29: | Line 46: | ||
*Stormwater reuse at the [http://solutionblue.com/portfolio-item/lowertown-ballpark/ Lowertown Ballpark] | *Stormwater reuse at the [http://solutionblue.com/portfolio-item/lowertown-ballpark/ Lowertown Ballpark] | ||
− | + | [[Category:Level 2 - General information, reference, tables, images, and archives/Reference]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
This page contains news items, excerpts from recent articles, brief summaries of case studies, and more. If you are aware of a newsworthy event in the stormwater world, send us an email. We promise to give it a look.
This page was last edited on 19 July 2023, at 15:00.