(68 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Supervisor | + | '''Supervisor:'''<br> |
− | Duane Duncanson | + | Duane Duncanson: [mailto:duane.duncanson@state.mn.us duane.duncanson@state.mn.us] | 651-757-2323 <br> |
− | '''Municipal stormwater policy''' <br> | + | '''Municipal stormwater policy:''' <br> |
− | Scott Fox | + | Scott Fox: [mailto:scott.fox@state.mn.us scott.fox@state.mn.us] | 651-757-2368 <br> |
− | '''MS4 Permit technical assistance and compliance enforcement:''' <br> | + | '''MS4 Permit writer, technical assistance and compliance enforcement:''' <br> |
− | Cole Landgraf | + | Cole Landgraf: [mailto:cole.landgraf@state.mn.us cole.landgraf@state.mn.us] | 651-757-2880<br> |
− | |||
'''MS4 Permit technical assistance, Total Maximum Daily Load:'''<br> | '''MS4 Permit technical assistance, Total Maximum Daily Load:'''<br> | ||
− | + | Anna Bosch: [mailto:anna.bosch@state.mn.us anna.bosch@state.mn.us] | 218-316-3929<br> | |
− | ''' | + | '''MS4 Permittee staff assignments, technical assistance and compliance enforcement:'''<br> |
− | [[ | + | Kevin Strauss: [mailto:kevin.strauss@state.mn.us kevin.strauss@state.mn.us] | 507-206-2624 <br> |
− | + | Nick Nistler: [mailto:nicholas.nistler@state.mn.us nicholas.nistler@state.mn.us] | 218-302-6670 <br> | |
− | + | Ken Zeik: [mailto:kenneth.zeik@state.mn.us kenneth.zeik@state.mn.us] | 651-757-2301 <br> | |
− | + | ''Vacancy'' : Please contact a staff person above. <br> | |
+ | |||
+ | '''See table below for your assigned MPCA MS4 contact''' | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !MS4 Name (click to sort alphabetically) !! MPCA Staff Assignment (click to sort by staff assignment) | ||
+ | |- | ||
+ | |Albert Lea, City || Kevin Strauss | ||
+ | |- | ||
+ | |Albertville, City || Kevin Strauss | ||
+ | |- | ||
+ | |Alexandria, City || Kevin Strauss | ||
+ | |- | ||
+ | |Andover, City || Kevin Strauss | ||
+ | |- | ||
+ | |Anoka County || Ken Zeik | ||
+ | |- | ||
+ | |Anoka, City || Kevin Strauss | ||
+ | |- | ||
+ | |Anoka-Ramsey Community College || Nick Nistler | ||
+ | |- | ||
+ | |Apple Valley, City || Kevin Strauss | ||
+ | |- | ||
+ | |Arden Hills, City || Kevin Strauss | ||
+ | |- | ||
+ | |Austin, City || Kevin Strauss | ||
+ | |- | ||
+ | |Baxter, City || Kevin Strauss | ||
+ | |- | ||
+ | |Bayport, City || Kevin Strauss | ||
+ | |- | ||
+ | |Bemidji, City || Kevin Strauss | ||
+ | |- | ||
+ | |Benton County || ''Vacancy'' | ||
+ | |- | ||
+ | |Big Lake Township || Nick Nistler | ||
+ | |- | ||
+ | |Big Lake, City || Kevin Strauss | ||
+ | |- | ||
+ | |Birchwood Village, City || Kevin Strauss | ||
+ | |- | ||
+ | |Blaine, City || Kevin Strauss | ||
+ | |- | ||
+ | |Bloomington, City || Nick Nistler | ||
+ | |- | ||
+ | |Blue Earth, County || Nick Nistler | ||
+ | |- | ||
+ | |Brainerd, City || Kevin Strauss | ||
+ | |- | ||
+ | |Brockway Township || Nick Nistler | ||
+ | |- | ||
+ | |Brooklyn Center, City || Kevin Strauss | ||
+ | |- | ||
+ | |Brooklyn Park, City || Kevin Strauss | ||
+ | |- | ||
+ | |Buffalo, City || Kevin Strauss | ||
+ | |- | ||
+ | |Buffalo-Red River Watershed District || Kevin Strauss | ||
+ | |- | ||
+ | |Burnsville, City || Kevin Strauss | ||
+ | |- | ||
+ | |Cambridge, City || Kevin Strauss | ||
+ | |- | ||
+ | |Capitol Region Watershed District || Ken Zeik | ||
+ | |- | ||
+ | |Carver County || Kevin Strauss | ||
+ | |- | ||
+ | |Carver, City || Kevin Strauss | ||
+ | |- | ||
+ | |Cascade Township || Nick Nistler | ||
+ | |- | ||
+ | |Centerville, City || Kevin Strauss | ||
+ | |- | ||
+ | |Century College || Nick Nistler | ||
+ | |- | ||
+ | |Champlin, City || Kevin Strauss | ||
+ | |- | ||
+ | |Chanhassen, City || Kevin Strauss | ||
+ | |- | ||
+ | |Chaska, City || Kevin Strauss | ||
+ | |- | ||
+ | |Circle Pines, City || Kevin Strauss | ||
+ | |- | ||
+ | |Clay County || Ken Zeik | ||
+ | |- | ||
+ | |Cloquet, City || Kevin Strauss | ||
+ | |- | ||
+ | |Columbia Heights, City || Kevin Strauss | ||
+ | |- | ||
+ | |Coon Creek Watershed District || ''Vacancy'' | ||
+ | |- | ||
+ | |Coon Rapids, City || Kevin Strauss | ||
+ | |- | ||
+ | |Corcoran, City || Kevin Strauss | ||
+ | |- | ||
+ | |Cottage Grove, City || Kevin Strauss | ||
+ | |- | ||
+ | |Credit River, City || Nick Nistler | ||
+ | |- | ||
+ | |Crystal, City || Kevin Strauss | ||
+ | |- | ||
+ | |Dakota County || ''Vacancy'' | ||
+ | |- | ||
+ | |Dayton, City || Kevin Strauss | ||
+ | |- | ||
+ | |Deephaven, City || Kevin Strauss | ||
+ | |- | ||
+ | |Dellwood, City || Kevin Strauss | ||
+ | |- | ||
+ | |Detroit Lakes, City || Kevin Strauss | ||
+ | |- | ||
+ | |Dilworth, City || Kevin Strauss | ||
+ | |- | ||
+ | |Duluth Township || Nick Nistler | ||
+ | |- | ||
+ | |Duluth, City || Kevin Strauss | ||
+ | |- | ||
+ | |Eagan, City || Kevin Strauss | ||
+ | |- | ||
+ | |Eagle Lake, City || Kevin Strauss | ||
+ | |- | ||
+ | |East Bethel, City || Kevin Strauss | ||
+ | |- | ||
+ | |East Grand Forks, City || Kevin Strauss | ||
+ | |- | ||
+ | |Eden Prairie, City || Nick Nistler | ||
+ | |- | ||
+ | |Edina, City || Kevin Strauss | ||
+ | |- | ||
+ | |Elk River, City || Nick Nistler | ||
+ | |- | ||
+ | |Elko New Market, City || Nick Nistler | ||
+ | |- | ||
+ | |Empire, City || Nick Nistler | ||
+ | |- | ||
+ | |Excelsior, City || Nick Nistler | ||
+ | |- | ||
+ | |Fairmont, City || Nick Nistler | ||
+ | |- | ||
+ | |Falcon Heights, City || Nick Nistler | ||
+ | |- | ||
+ | |Faribault, City || Ken Zeik | ||
+ | |- | ||
+ | |Farmington, City || Nick Nistler | ||
+ | |- | ||
+ | |Fergus Falls, City || Nick Nistler | ||
+ | |- | ||
+ | |Forest Lake, City || Nick Nistler | ||
+ | |- | ||
+ | |Fridley, City || Nick Nistler | ||
+ | |- | ||
+ | |Gem Lake, City || Nick Nistler | ||
+ | |- | ||
+ | |Glencoe, City || Nick Nistler | ||
+ | |- | ||
+ | |Golden Valley, City || Nick Nistler | ||
+ | |- | ||
+ | |Grand Rapids, City || Nick Nistler | ||
+ | |- | ||
+ | |Grant, City || Nick Nistler | ||
+ | |- | ||
+ | |Greenwood, City || Nick Nistler | ||
+ | |- | ||
+ | |Ham Lake, City || Nick Nistler | ||
+ | |- | ||
+ | |Hanover, City || Nick Nistler | ||
+ | |- | ||
+ | |Hastings, City || Nick Nistler | ||
+ | |- | ||
+ | |Hennepin County || Nick Nistler | ||
+ | |- | ||
+ | |Hennepin Technical College, Brooklyn Park || Nick Nistler | ||
+ | |- | ||
+ | |Hennepin Technical College, Eden Prairie || Nick Nistler | ||
+ | |- | ||
+ | |Hermantown, City || Nick Nistler | ||
+ | |- | ||
+ | |Hibbing, City || Nick Nistler | ||
+ | |- | ||
+ | |Hilltop, City || Nick Nistler | ||
+ | |- | ||
+ | |Hopkins, City || Nick Nistler | ||
+ | |- | ||
+ | |Houston County || Kevin Strauss | ||
+ | |- | ||
+ | |Hugo, City || Nick Nistler | ||
+ | |- | ||
+ | |Hutchinson, City || Nick Nistler | ||
+ | |- | ||
+ | |Independence, City || Nick Nistler | ||
+ | |- | ||
+ | |Inver Grove Heights, City || Nick Nistler | ||
+ | |- | ||
+ | |Inver Hills Community College || Nick Nistler | ||
+ | |- | ||
+ | |Isanti, City || Nick Nistler | ||
+ | |- | ||
+ | |Jackson Township || Kevin Strauss | ||
+ | |- | ||
+ | |La Crescent, City || Nick Nistler | ||
+ | |- | ||
+ | |Lake City, City || Nick Nistler | ||
+ | |- | ||
+ | |Lake Elmo, City || Nick Nistler | ||
+ | |- | ||
+ | |Lake Superior College, Duluth || Kevin Strauss | ||
+ | |- | ||
+ | |Laketown Township || Kevin Strauss | ||
+ | |- | ||
+ | |Lakeville, City || Kevin Strauss | ||
+ | |- | ||
+ | |Landfall, City || Nick Nistler | ||
+ | |- | ||
+ | |Lauderdale, City || Nick Nistler | ||
+ | |- | ||
+ | |Le Sauk Township || Kevin Strauss | ||
+ | |- | ||
+ | |Lexington, City || Nick Nistler | ||
+ | |- | ||
+ | |Lilydale, City || Nick Nistler | ||
+ | |- | ||
+ | |Lino Lakes, City || Nick Nistler | ||
+ | |- | ||
+ | |Litchfield, City || Nick Nistler | ||
+ | |- | ||
+ | |Little Canada, City || Nick Nistler | ||
+ | |- | ||
+ | |Little Falls, City || Nick Nistler | ||
+ | |- | ||
+ | |Long Lake, City || Nick Nistler | ||
+ | |- | ||
+ | |Loretto, City || Nick Nistler | ||
+ | |- | ||
+ | |Louisville Township || Ken Zeik | ||
+ | |- | ||
+ | |Mahtomedi, City || Nick Nistler | ||
+ | |- | ||
+ | |Mankato, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Mankato, Township || Ken Zeik | ||
+ | |- | ||
+ | |Maple Grove, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Maple Plain, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Maplewood, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Marion Township || Ken Zeik | ||
+ | |- | ||
+ | |Marshall, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Medicine Lake, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Medina, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Mendota Heights, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Mendota, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Metropolitan State University || Kevin Strauss | ||
+ | |- | ||
+ | |Midway Township || Ken Zeik | ||
+ | |- | ||
+ | |Minden Township || Ken Zeik | ||
+ | |- | ||
+ | |Minneapolis, City || Cole Landgraf | ||
+ | |- | ||
+ | |Minneapolis Community and Technical College || Ken Zeik | ||
+ | |- | ||
+ | |Minnehaha Creek Watershed District || Nick Nistler | ||
+ | |- | ||
+ | |Minnesota Correctional Facility, St. Cloud || Nick Nistler | ||
+ | |- | ||
+ | |Minnesota Correctional Facility, Lino Lakes || ''Vacancy'' | ||
+ | |- | ||
+ | |Minnesota Correctional Facility, Stillwater || Ken Zeik | ||
+ | |- | ||
+ | |Minnesota State University, Mankato || Kevin Strauss | ||
+ | |- | ||
+ | |Minnesota State University, Moorhead || Kevin Strauss | ||
+ | |- | ||
+ | |Minnetonka Beach, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Minnetonka, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Minnetrista, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Mn/DOT Metro District || Nick Nistler | ||
+ | |- | ||
+ | |Mn/DOT Outstate District || Kevin Strauss | ||
+ | |- | ||
+ | |Montevideo, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Monticello, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Moorhead, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Morris, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Mound, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Mounds View, City || ''Vacancy'' | ||
+ | |- | ||
+ | |New Brighton, City || ''Vacancy'' | ||
+ | |- | ||
+ | |New Hope, City || ''Vacancy'' | ||
+ | |- | ||
+ | |New Ulm, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Newport, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Normandale Community College || Ken Zeik | ||
+ | |- | ||
+ | |North Branch, City || ''Vacancy'' | ||
+ | |- | ||
+ | |North Hennepin Community College || Ken Zeik | ||
+ | |- | ||
+ | |North Mankato, City || ''Vacancy'' | ||
+ | |- | ||
+ | |North Oaks, City || ''Vacancy'' | ||
+ | |- | ||
+ | |North St. Paul, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Northfield, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Nowthen, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Oak Grove, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Oak Park Heights, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Oakdale, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Olmsted County || Ken Zeik | ||
+ | |- | ||
+ | |Orono, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Osseo, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Otsego, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Owatonna, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Pine Springs, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Plymouth, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Prior Lake, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Prior Lake-Spring Lake Watershed District || Kevin Strauss | ||
+ | |- | ||
+ | |Proctor, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Ramsey County Public Works || ''Vacancy'' | ||
+ | |- | ||
+ | |Ramsey, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Ramsey-Washington Metro Watershed District || Ken Zeik | ||
+ | |- | ||
+ | |Red Wing, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Redwood Falls, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Rice Creek Watershed District || ''Vacancy'' | ||
+ | |- | ||
+ | |Rice Lake, City || Ken Zeik | ||
+ | |- | ||
+ | |Richfield, City || ''Vacancy'' | ||
+ | |- | ||
+ | |Robbinsdale, City || Ken Zeik | ||
+ | |- | ||
+ | |Rochester Community and Technical College || Ken Zeik | ||
+ | |- | ||
+ | |Rochester Township || ''Vacancy'' | ||
+ | |- | ||
+ | |Rochester, City || Ken Zeik | ||
+ | |- | ||
+ | |Rogers, City || Ken Zeik | ||
+ | |- | ||
+ | |Rosemount, City || Ken Zeik | ||
+ | |- | ||
+ | |Roseville, City || Ken Zeik | ||
+ | |- | ||
+ | |Sartell, City || Ken Zeik | ||
+ | |- | ||
+ | |Sauk Rapids Township || ''Vacancy'' | ||
+ | |- | ||
+ | |Sauk Rapids, City || Ken Zeik | ||
+ | |- | ||
+ | |Savage, City || Ken Zeik | ||
+ | |- | ||
+ | |Scott County || Nick Nistler | ||
+ | |- | ||
+ | |Shakopee, City || Ken Zeik | ||
+ | |- | ||
+ | |Sherburne County || Kevin Strauss | ||
+ | |- | ||
+ | |Shoreview, City || Ken Zeik | ||
+ | |- | ||
+ | |Shorewood, City || Ken Zeik | ||
+ | |- | ||
+ | |Skyline, City || Nick Nistler | ||
+ | |- | ||
+ | |South Bend, Township || ''Vacancy'' | ||
+ | |- | ||
+ | |South St. Paul, City || Ken Zeik | ||
+ | |- | ||
+ | |South Washington Watershed District || Nick Nistler | ||
+ | |- | ||
+ | |Spring Lake Park, City || Ken Zeik | ||
+ | |- | ||
+ | |Spring Lake Township || ''Vacancy'' | ||
+ | |- | ||
+ | |Spring Park, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Anthony Village, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Augusta, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Bonifacius, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Cloud State University || ''Vacancy'' | ||
+ | |- | ||
+ | |St. Cloud, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Francis, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Joseph Township || ''Vacancy'' | ||
+ | |- | ||
+ | |St. Joseph, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Louis County || Ken Zeik | ||
+ | |- | ||
+ | |St. Louis Park, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Michael, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Paul, City || Cole Landgraf | ||
+ | |- | ||
+ | |St. Paul College || Ken Zeik | ||
+ | |- | ||
+ | |St. Paul Park, City || Ken Zeik | ||
+ | |- | ||
+ | |St. Peter, City || Ken Zeik | ||
+ | |- | ||
+ | |Stearns County || ''Vacancy'' | ||
+ | |- | ||
+ | |Stillwater, City || Ken Zeik | ||
+ | |- | ||
+ | |Sunfish Lake, City || Ken Zeik | ||
+ | |- | ||
+ | |Thomson, Township || ''Vacancy'' | ||
+ | |- | ||
+ | |Tonka Bay, City || Ken Zeik | ||
+ | |- | ||
+ | |University of Minnesota, Duluth || ''Vacancy'' | ||
+ | |- | ||
+ | |University of Minnesota, Twin Cities || ''Vacancy'' | ||
+ | |- | ||
+ | |Vadnais Heights, City || Ken Zeik | ||
+ | |- | ||
+ | |Valley Branch Watershed District || Kevin Strauss | ||
+ | |- | ||
+ | |Veteran's Affairs Medical Center, St. Cloud || ''Vacancy'' | ||
+ | |- | ||
+ | |Victoria, City || Ken Zeik | ||
+ | |- | ||
+ | |Waconia, City || Ken Zeik | ||
+ | |- | ||
+ | |Waite Park, City || Ken Zeik | ||
+ | |- | ||
+ | |Waseca, City || Ken Zeik | ||
+ | |- | ||
+ | |Washington County || Nick Nistler | ||
+ | |- | ||
+ | |Watab Township || Kevin Strauss | ||
+ | |- | ||
+ | |Wayzata, City || Ken Zeik | ||
+ | |- | ||
+ | |West Lakeland Township || ''Vacancy'' | ||
+ | |- | ||
+ | |West St. Paul, City || Ken Zeik | ||
+ | |- | ||
+ | |White Bear Lake, City || Ken Zeik | ||
+ | |- | ||
+ | |White Bear Township || Ken Zeik | ||
+ | |- | ||
+ | |Willernie, City || Ken Zeik | ||
+ | |- | ||
+ | |Willmar, City || Ken Zeik | ||
+ | |- | ||
+ | |Winona, City || Ken Zeik | ||
+ | |- | ||
+ | |Woodbury, City || Ken Zeik | ||
+ | |- | ||
+ | |Woodland, City || Ken Zeik | ||
+ | |- | ||
+ | |Worthington, City || Ken Zeik | ||
+ | |- | ||
+ | |Wyoming, City || Ken Zeik | ||
+ | |} | ||
+ | |||
+ | [[Category:Level 3 - Regulatory/Municipal (MS4)/Guidance, outreach materials, miscellaneous information]] |
Supervisor:
Duane Duncanson: duane.duncanson@state.mn.us | 651-757-2323
Municipal stormwater policy:
Scott Fox: scott.fox@state.mn.us | 651-757-2368
MS4 Permit writer, technical assistance and compliance enforcement:
Cole Landgraf: cole.landgraf@state.mn.us | 651-757-2880
MS4 Permit technical assistance, Total Maximum Daily Load:
Anna Bosch: anna.bosch@state.mn.us | 218-316-3929
MS4 Permittee staff assignments, technical assistance and compliance enforcement:
Kevin Strauss: kevin.strauss@state.mn.us | 507-206-2624
Nick Nistler: nicholas.nistler@state.mn.us | 218-302-6670
Ken Zeik: kenneth.zeik@state.mn.us | 651-757-2301
Vacancy : Please contact a staff person above.
See table below for your assigned MPCA MS4 contact
MS4 Name (click to sort alphabetically) | MPCA Staff Assignment (click to sort by staff assignment) |
---|---|
Albert Lea, City | Kevin Strauss |
Albertville, City | Kevin Strauss |
Alexandria, City | Kevin Strauss |
Andover, City | Kevin Strauss |
Anoka County | Ken Zeik |
Anoka, City | Kevin Strauss |
Anoka-Ramsey Community College | Nick Nistler |
Apple Valley, City | Kevin Strauss |
Arden Hills, City | Kevin Strauss |
Austin, City | Kevin Strauss |
Baxter, City | Kevin Strauss |
Bayport, City | Kevin Strauss |
Bemidji, City | Kevin Strauss |
Benton County | Vacancy |
Big Lake Township | Nick Nistler |
Big Lake, City | Kevin Strauss |
Birchwood Village, City | Kevin Strauss |
Blaine, City | Kevin Strauss |
Bloomington, City | Nick Nistler |
Blue Earth, County | Nick Nistler |
Brainerd, City | Kevin Strauss |
Brockway Township | Nick Nistler |
Brooklyn Center, City | Kevin Strauss |
Brooklyn Park, City | Kevin Strauss |
Buffalo, City | Kevin Strauss |
Buffalo-Red River Watershed District | Kevin Strauss |
Burnsville, City | Kevin Strauss |
Cambridge, City | Kevin Strauss |
Capitol Region Watershed District | Ken Zeik |
Carver County | Kevin Strauss |
Carver, City | Kevin Strauss |
Cascade Township | Nick Nistler |
Centerville, City | Kevin Strauss |
Century College | Nick Nistler |
Champlin, City | Kevin Strauss |
Chanhassen, City | Kevin Strauss |
Chaska, City | Kevin Strauss |
Circle Pines, City | Kevin Strauss |
Clay County | Ken Zeik |
Cloquet, City | Kevin Strauss |
Columbia Heights, City | Kevin Strauss |
Coon Creek Watershed District | Vacancy |
Coon Rapids, City | Kevin Strauss |
Corcoran, City | Kevin Strauss |
Cottage Grove, City | Kevin Strauss |
Credit River, City | Nick Nistler |
Crystal, City | Kevin Strauss |
Dakota County | Vacancy |
Dayton, City | Kevin Strauss |
Deephaven, City | Kevin Strauss |
Dellwood, City | Kevin Strauss |
Detroit Lakes, City | Kevin Strauss |
Dilworth, City | Kevin Strauss |
Duluth Township | Nick Nistler |
Duluth, City | Kevin Strauss |
Eagan, City | Kevin Strauss |
Eagle Lake, City | Kevin Strauss |
East Bethel, City | Kevin Strauss |
East Grand Forks, City | Kevin Strauss |
Eden Prairie, City | Nick Nistler |
Edina, City | Kevin Strauss |
Elk River, City | Nick Nistler |
Elko New Market, City | Nick Nistler |
Empire, City | Nick Nistler |
Excelsior, City | Nick Nistler |
Fairmont, City | Nick Nistler |
Falcon Heights, City | Nick Nistler |
Faribault, City | Ken Zeik |
Farmington, City | Nick Nistler |
Fergus Falls, City | Nick Nistler |
Forest Lake, City | Nick Nistler |
Fridley, City | Nick Nistler |
Gem Lake, City | Nick Nistler |
Glencoe, City | Nick Nistler |
Golden Valley, City | Nick Nistler |
Grand Rapids, City | Nick Nistler |
Grant, City | Nick Nistler |
Greenwood, City | Nick Nistler |
Ham Lake, City | Nick Nistler |
Hanover, City | Nick Nistler |
Hastings, City | Nick Nistler |
Hennepin County | Nick Nistler |
Hennepin Technical College, Brooklyn Park | Nick Nistler |
Hennepin Technical College, Eden Prairie | Nick Nistler |
Hermantown, City | Nick Nistler |
Hibbing, City | Nick Nistler |
Hilltop, City | Nick Nistler |
Hopkins, City | Nick Nistler |
Houston County | Kevin Strauss |
Hugo, City | Nick Nistler |
Hutchinson, City | Nick Nistler |
Independence, City | Nick Nistler |
Inver Grove Heights, City | Nick Nistler |
Inver Hills Community College | Nick Nistler |
Isanti, City | Nick Nistler |
Jackson Township | Kevin Strauss |
La Crescent, City | Nick Nistler |
Lake City, City | Nick Nistler |
Lake Elmo, City | Nick Nistler |
Lake Superior College, Duluth | Kevin Strauss |
Laketown Township | Kevin Strauss |
Lakeville, City | Kevin Strauss |
Landfall, City | Nick Nistler |
Lauderdale, City | Nick Nistler |
Le Sauk Township | Kevin Strauss |
Lexington, City | Nick Nistler |
Lilydale, City | Nick Nistler |
Lino Lakes, City | Nick Nistler |
Litchfield, City | Nick Nistler |
Little Canada, City | Nick Nistler |
Little Falls, City | Nick Nistler |
Long Lake, City | Nick Nistler |
Loretto, City | Nick Nistler |
Louisville Township | Ken Zeik |
Mahtomedi, City | Nick Nistler |
Mankato, City | Vacancy |
Mankato, Township | Ken Zeik |
Maple Grove, City | Vacancy |
Maple Plain, City | Vacancy |
Maplewood, City | Vacancy |
Marion Township | Ken Zeik |
Marshall, City | Vacancy |
Medicine Lake, City | Vacancy |
Medina, City | Vacancy |
Mendota Heights, City | Vacancy |
Mendota, City | Vacancy |
Metropolitan State University | Kevin Strauss |
Midway Township | Ken Zeik |
Minden Township | Ken Zeik |
Minneapolis, City | Cole Landgraf |
Minneapolis Community and Technical College | Ken Zeik |
Minnehaha Creek Watershed District | Nick Nistler |
Minnesota Correctional Facility, St. Cloud | Nick Nistler |
Minnesota Correctional Facility, Lino Lakes | Vacancy |
Minnesota Correctional Facility, Stillwater | Ken Zeik |
Minnesota State University, Mankato | Kevin Strauss |
Minnesota State University, Moorhead | Kevin Strauss |
Minnetonka Beach, City | Vacancy |
Minnetonka, City | Vacancy |
Minnetrista, City | Vacancy |
Mn/DOT Metro District | Nick Nistler |
Mn/DOT Outstate District | Kevin Strauss |
Montevideo, City | Vacancy |
Monticello, City | Vacancy |
Moorhead, City | Vacancy |
Morris, City | Vacancy |
Mound, City | Vacancy |
Mounds View, City | Vacancy |
New Brighton, City | Vacancy |
New Hope, City | Vacancy |
New Ulm, City | Vacancy |
Newport, City | Vacancy |
Normandale Community College | Ken Zeik |
North Branch, City | Vacancy |
North Hennepin Community College | Ken Zeik |
North Mankato, City | Vacancy |
North Oaks, City | Vacancy |
North St. Paul, City | Vacancy |
Northfield, City | Vacancy |
Nowthen, City | Vacancy |
Oak Grove, City | Vacancy |
Oak Park Heights, City | Vacancy |
Oakdale, City | Vacancy |
Olmsted County | Ken Zeik |
Orono, City | Vacancy |
Osseo, City | Vacancy |
Otsego, City | Vacancy |
Owatonna, City | Vacancy |
Pine Springs, City | Vacancy |
Plymouth, City | Vacancy |
Prior Lake, City | Vacancy |
Prior Lake-Spring Lake Watershed District | Kevin Strauss |
Proctor, City | Vacancy |
Ramsey County Public Works | Vacancy |
Ramsey, City | Vacancy |
Ramsey-Washington Metro Watershed District | Ken Zeik |
Red Wing, City | Vacancy |
Redwood Falls, City | Vacancy |
Rice Creek Watershed District | Vacancy |
Rice Lake, City | Ken Zeik |
Richfield, City | Vacancy |
Robbinsdale, City | Ken Zeik |
Rochester Community and Technical College | Ken Zeik |
Rochester Township | Vacancy |
Rochester, City | Ken Zeik |
Rogers, City | Ken Zeik |
Rosemount, City | Ken Zeik |
Roseville, City | Ken Zeik |
Sartell, City | Ken Zeik |
Sauk Rapids Township | Vacancy |
Sauk Rapids, City | Ken Zeik |
Savage, City | Ken Zeik |
Scott County | Nick Nistler |
Shakopee, City | Ken Zeik |
Sherburne County | Kevin Strauss |
Shoreview, City | Ken Zeik |
Shorewood, City | Ken Zeik |
Skyline, City | Nick Nistler |
South Bend, Township | Vacancy |
South St. Paul, City | Ken Zeik |
South Washington Watershed District | Nick Nistler |
Spring Lake Park, City | Ken Zeik |
Spring Lake Township | Vacancy |
Spring Park, City | Ken Zeik |
St. Anthony Village, City | Ken Zeik |
St. Augusta, City | Ken Zeik |
St. Bonifacius, City | Ken Zeik |
St. Cloud State University | Vacancy |
St. Cloud, City | Ken Zeik |
St. Francis, City | Ken Zeik |
St. Joseph Township | Vacancy |
St. Joseph, City | Ken Zeik |
St. Louis County | Ken Zeik |
St. Louis Park, City | Ken Zeik |
St. Michael, City | Ken Zeik |
St. Paul, City | Cole Landgraf |
St. Paul College | Ken Zeik |
St. Paul Park, City | Ken Zeik |
St. Peter, City | Ken Zeik |
Stearns County | Vacancy |
Stillwater, City | Ken Zeik |
Sunfish Lake, City | Ken Zeik |
Thomson, Township | Vacancy |
Tonka Bay, City | Ken Zeik |
University of Minnesota, Duluth | Vacancy |
University of Minnesota, Twin Cities | Vacancy |
Vadnais Heights, City | Ken Zeik |
Valley Branch Watershed District | Kevin Strauss |
Veteran's Affairs Medical Center, St. Cloud | Vacancy |
Victoria, City | Ken Zeik |
Waconia, City | Ken Zeik |
Waite Park, City | Ken Zeik |
Waseca, City | Ken Zeik |
Washington County | Nick Nistler |
Watab Township | Kevin Strauss |
Wayzata, City | Ken Zeik |
West Lakeland Township | Vacancy |
West St. Paul, City | Ken Zeik |
White Bear Lake, City | Ken Zeik |
White Bear Township | Ken Zeik |
Willernie, City | Ken Zeik |
Willmar, City | Ken Zeik |
Winona, City | Ken Zeik |
Woodbury, City | Ken Zeik |
Woodland, City | Ken Zeik |
Worthington, City | Ken Zeik |
Wyoming, City | Ken Zeik |
This page was last edited on 8 October 2024, at 15:06.