m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 68: | Line 68: | ||
<font size=1><sup>1</sup>[[Information on pollutant removal by BMPs#References|MnDOT]] values for mean TSS removal=68% and mean TP removal=42%</font size> | <font size=1><sup>1</sup>[[Information on pollutant removal by BMPs#References|MnDOT]] values for mean TSS removal=68% and mean TP removal=42%</font size> | ||
− | <noinclude>[[ | + | <noinclude> |
+ | [[Category:Level 2 - Pollutants/Pollutant removal]] | ||
+ | </noinclude> |
Stormwater wetland outflow concentrations and pollutant removals.
Link to this table
Source | ||||||
---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | |
ASCE/EPA | 9 | 15 | 26 | 0.07 | 0.13 | 0.25 |
CWP | 11 | 22 | 33 | 0.12 | 0.20 | 0.25 |
Source | ||||||
25th | 50th | 75th | 25th | 50th | 75th | |
ASCE/EPA | 28 | 70 | 75 | 16 | 27 | 32 |
CWP | 49 | 76 | 86 | 23 | 49 | 76 |
1MnDOT values for mean TSS removal=68% and mean TP removal=42%
This page was last edited on 26 July 2022, at 14:09.