(Created page with "<center><font size=3>'''Appropriateness of different BMP groups for different categories of receiving water.'''</font size><br> Link to this [[BMP appropriateness for differen...") |
m |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''This table shows the appropriateness of different BMP groups for different categories of receiving water.'''</font size><br> | |
Link to this [[BMP appropriateness for different receiving waters|table]] | Link to this [[BMP appropriateness for different receiving waters|table]] | ||
− | <table class="sortable"><tr> | + | |
+ | <table class="sortable"> | ||
+ | <tr> | ||
<th rowspan="2">BMP group</th> | <th rowspan="2">BMP group</th> | ||
<th colspan="5"><center>Receiving water management category<sup>a</sup></center></th> | <th colspan="5"><center>Receiving water management category<sup>a</sup></center></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th>Lakes</ | + | <th>Lakes</th> |
− | <th>Trout resources</ | + | <th>Trout resources</th> |
− | <th>Drinking water<sup>b</sup></ | + | <th>Drinking water<sup>b</sup></th> |
− | <th>Wetlands<sup>c</sup></ | + | <th>Wetlands<sup>c</sup></th> |
− | <th>Impaired waters</ | + | <th>Impaired waters</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 70: | Line 72: | ||
</table> | </table> | ||
<font size=1><sup>a</sup>Outstanding Resource Value Waters (ORVWs) are not included because they fall within one of the receiving water management categories.<br> | <font size=1><sup>a</sup>Outstanding Resource Value Waters (ORVWs) are not included because they fall within one of the receiving water management categories.<br> | ||
− | <sup>b</sup>Applies to groundwater drinking water source areas only. | + | <sup>b</sup>Applies to groundwater drinking water source areas only. Use the sensitive lakes category to define BMP design restrictions for surface water drinking supplies.<br> |
− | <sup> | + | <sup>c</sup>Including calcareous fens</font size> |
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/General bmp information]] | ||
+ | </noinclude> |
This table shows the appropriateness of different BMP groups for different categories of receiving water.
Link to this table
BMP group | |||||
---|---|---|---|---|---|
Lakes | Trout resources | Drinking waterb | Wetlandsc | Impaired waters | |
General location | Outside of shoreline buffer | Outside of stream buffer | Setbacks from wells, septic systems | Outside of wetland buffer | Selection based on pollutant removal for target pollutants |
Bioretention | Preferred | Preferred | OK with cautions for potential stormwater hotspots | Preferred | Preferred |
Filtration | Some variations restricted due to limited P removal; combined with other treatments | Preferred | Preferred | OK | Preferred |
Infiltration | Preferred | Preferred | Restricted if potential stormwater hotspot | Preferred | Restricted for some target TMDL pollutants |
Stormwater ponds | Preferred | Some variations restricted due to pool and stream warming concerns | Preferred | Preferred but no use of natural wetlands | Preferred |
Constructed wetlands | Some variations restricted due to seasonally variable P removal; combined with other treatments | Restricted except for wooded wetlands | Preferred | Preferred but no use of natural wetlands | Preferred |
Supplemental BMPs | Restricted due to poor P removal; must combine with other treatmentsX | Restricted - must combine with other treatments | Restricted - must combine with other treatments | Restricted - must combine with other treatments | Restricted - must combine with other treatments |
aOutstanding Resource Value Waters (ORVWs) are not included because they fall within one of the receiving water management categories.
bApplies to groundwater drinking water source areas only. Use the sensitive lakes category to define BMP design restrictions for surface water drinking supplies.
cIncluding calcareous fens
This page was last edited on 4 August 2022, at 20:03.