m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <font size=3>'''Anti-icing application rates'''</font size><br> | + | <font size=3>'''Anti-icing application rates. These are a starting point only. Adjust based on experience.'''</font size><br> |
Link to this [[Anti-icing application rates|table]] | Link to this [[Anti-icing application rates|table]] | ||
<table class="sortable"> | <table class="sortable"> | ||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<th rowspan=2>Condition</th> | <th rowspan=2>Condition</th> | ||
<th colspan=2>Gallons/1000 sq. ft.</th> | <th colspan=2>Gallons/1000 sq. ft.</th> | ||
− | <th>Other Products</th> | + | <th rowspan=2>Other Products</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 37: | Line 33: | ||
</table> | </table> | ||
− | [[ | + | <noinclude> |
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Chloride, salt management]] | ||
+ | </noinclude> |
Anti-icing application rates. These are a starting point only. Adjust based on experience.
Link to this table
Condition | Gallons/1000 sq. ft. | Other Products | |
---|---|---|---|
CaCl2 or MgCl2 | Salt Brine(NaCl) | ||
1. Regularly scheduled applications | 0.2 - 0.4 | 0.3 – 0.6 | Follow manufacturers’ recommendations |
2. Prior to frost or black ice event | 0.2 - 0.4 | 0.3 – 0.6 | |
3. Prior to light or moderate snow | 0.2 - 0.4 | 0.3– 0.8 | |
CAUTION: Too high an application rate may result in slippery conditions or tracking. |
This page was last edited on 4 August 2022, at 15:12.