m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>>30º↑</td> |
<td>Frz. Rain</td> | <td>Frz. Rain</td> | ||
<td>Apply chemical</td> | <td>Apply chemical</td> | ||
Line 43: | Line 43: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>30º↓</td> |
<td>Frz. Rain</td> | <td>Frz. Rain</td> | ||
<td>Apply chemical</td> | <td>Apply chemical</td> | ||
Line 61: | Line 61: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>25 - 30º ↑</td> |
<td>Frz. Rain</td> | <td>Frz. Rain</td> | ||
<td>Apply chemical</td> | <td>Apply chemical</td> | ||
Line 79: | Line 79: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>25 - 30º ↓</td> |
<td>Frz. Rain</td> | <td>Frz. Rain</td> | ||
<td>Apply chemical</td> | <td>Apply chemical</td> | ||
Line 106: | Line 106: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>20 - 25º ↓</td> |
<td>Frz. Rain</td> | <td>Frz. Rain</td> | ||
<td>Apply chemical</td> | <td>Apply chemical</td> | ||
Line 124: | Line 124: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>15º to 20º↑</td> |
<td>Frz. Rain</td> | <td>Frz. Rain</td> | ||
<td>Apply chemical</td> | <td>Apply chemical</td> | ||
Line 134: | Line 134: | ||
<tr> | <tr> | ||
<td>15º to 20º↓</td> | <td>15º to 20º↓</td> | ||
− | <td> | + | <td>Snow or frz. rain</td> |
<td>Plow & apply chemical</td> | <td>Plow & apply chemical</td> | ||
<td>2.5</td> | <td>2.5</td> | ||
Line 161: | Line 161: | ||
</table> | </table> | ||
− | [[ | + | <noinclude> |
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Chloride, salt management]] | ||
+ | </noinclude> |
Application rates for deicing
Link to this table
Pavement Temp. (ºF) and Trend (↑↓) | Weather Condition | Maintenance Actions | Application Rate in lbs./per 1000 square foot area | |||
---|---|---|---|---|---|---|
Salt Pre-wetted/Pretreated With Salt Brine | Salt Pre-wetted/ Pretreated With Other Blends | Dry Salt | Winter Sand (abrasives) | |||
>30º↑ | Snow | Plow, treat intersections only | 0.75 | 0.5 | 0.75 | not recommended |
>30º↑ | Frz. Rain | Apply chemical | 1.25 | 1.0 | 1.5 | not recommended |
30º↓ | Snow | Plow & apply chemical | 1.25 | 1.0 | 1.5 | not recommended |
30º↓ | Frz. Rain | Apply chemical | 1.5 | 1.25 | 1.75. | not recommended |
25 - 30º ↑ | Snow | Plow & apply chemical | 1.25 | 1.0 | 1.5 | not recommended |
25 - 30º ↑ | Frz. Rain | Apply chemical | 1.5 | 1.25 | 1.75 | not recommended |
25 - 30º ↓ | Snow | Plow & apply chemical | 1.25 | 1.0 | 1.5 | not recommended |
25 - 30º ↓ | Frz. Rain | Apply chemical | 1.75 | 1.5 | 2.25 | 3.25 |
20 - 25º ↑ | Snow or Frz. Rain | Plow & apply chemical | 1.75 | 1.5 | 2.25 | 3.25 for frz. rain |
20 - 25º ↓ | Snow | Plow & apply chemical | 2.0 | 2.0 | 2.75 | not recommended |
20 - 25º ↓ | Frz. Rain | Apply chemical | 2.5 | 2.0 | 3.0 | 3.25 |
15º to 20º↑ | Snow | Plow & apply chemical | 2.0 | 2.0 | 2.75 | not recommended |
15º to 20º↑ | Frz. Rain | Apply chemical | 2.5 | 2.0 | 3.0 | 3.25 |
15º to 20º↓ | Snow or frz. rain | Plow & apply chemical | 2.5 | 2.0 | 3.0 | 3.25 for frz. rain |
0 to 15º ↑ ↓ | Snow | Plow, treat with blends, sand hazardous areas | not recommended | 3.0 | not recommended | 5.0 spot treat as needed |
< 0º | Snow | Plow, treat with blends, sand hazardous areas | not recommended | 4.5 | not recommended | 5.0 spot treat as needed |
This page was last edited on 4 August 2022, at 15:47.