(Created page with "<center><font size=3>'''High Risk Streams in the TCMA'''</font size><br> Link to this table</center> <table class="sortable"> <tr> <th>Stre...") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''High risk streams in the TCMA'''</font size><br> | |
− | + | Link to this [[High Risk Streams in the TCMA|table]] | |
− | Link to this [[High Risk Streams in the TCMA|table]] | ||
<table class="sortable"> | <table class="sortable"> | ||
Line 8: | Line 7: | ||
<th>AUID</th> | <th>AUID</th> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Bevens Creek</td> | <td>Bevens Creek</td> | ||
<td>07020012-718</td> | <td>07020012-718</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Bluff Creek</td> | <td>Bluff Creek</td> | ||
<td>07020012-710</td> | <td>07020012-710</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Classen Lake Creek</td> | <td>Classen Lake Creek</td> | ||
<td>07010206-703</td> | <td>07010206-703</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Clearwater Creek</td> | <td>Clearwater Creek</td> | ||
<td>07010206-519</td> | <td>07010206-519</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>County Ditch 17 (Spring Brook)</td> | <td>County Ditch 17 (Spring Brook)</td> | ||
<td>07010206-557</td> | <td>07010206-557</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Credit River</td> | <td>Credit River</td> | ||
<td>07020012-517</td> | <td>07020012-517</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Diamond Creek</td> | <td>Diamond Creek</td> | ||
<td>07010206-525</td> | <td>07010206-525</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Dutch Lake Outlet</td> | <td>Dutch Lake Outlet</td> | ||
<td>07010206-678</td> | <td>07010206-678</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Fish Creek</td> | <td>Fish Creek</td> | ||
<td>07010206-606</td> | <td>07010206-606</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Painter Creek</td> | <td>Painter Creek</td> | ||
<td>07010206-700</td> | <td>07010206-700</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Rush Creek</td> | <td>Rush Creek</td> | ||
<td>07010206-528</td> | <td>07010206-528</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Creek</td> | <td>Unnamed Creek</td> | ||
<td>07010206-704</td> | <td>07010206-704</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Creek </td> | <td>Unnamed Creek </td> | ||
<td>07010206-740</td> | <td>07010206-740</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Creek (Pleasure Ck)</td> | <td>Unnamed Creek (Pleasure Ck)</td> | ||
<td>07010206-594</td> | <td>07010206-594</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Stream (Perro Ck)</td> | <td>Unnamed Stream (Perro Ck)</td> | ||
<td>07030005-612</td> | <td>07030005-612</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Stream (Sand Ck)</td> | <td>Unnamed Stream (Sand Ck)</td> | ||
<td>07010206-744</td> | <td>07010206-744</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Stream (Trib To Long Lk) (Furgala Creek)</td> | <td>Unnamed Stream (Trib To Long Lk) (Furgala Creek)</td> | ||
<td>07030005-765</td> | <td>07030005-765</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Unnamed Stream In Plymouth</td> | <td>Unnamed Stream In Plymouth</td> | ||
<td>07010206-738</td> | <td>07010206-738</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
− | <td> | + | <td>Unnamed Stream Receiving Wtr From Medicine Lk</td> |
<td>07010206-785</td> | <td>07010206-785</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
</table> | </table> | ||
− | + | <noinclude> | |
− | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Chloride, salt management]] | |
− | + | </noinclude> | |
− | |||
− | [[ |
High risk streams in the TCMA
Link to this table
Streams | AUID |
---|---|
Bevens Creek | 07020012-718 |
Bluff Creek | 07020012-710 |
Classen Lake Creek | 07010206-703 |
Clearwater Creek | 07010206-519 |
County Ditch 17 (Spring Brook) | 07010206-557 |
Credit River | 07020012-517 |
Diamond Creek | 07010206-525 |
Dutch Lake Outlet | 07010206-678 |
Fish Creek | 07010206-606 |
Painter Creek | 07010206-700 |
Rush Creek | 07010206-528 |
Unnamed Creek | 07010206-704 |
Unnamed Creek | 07010206-740 |
Unnamed Creek (Pleasure Ck) | 07010206-594 |
Unnamed Stream (Perro Ck) | 07030005-612 |
Unnamed Stream (Sand Ck) | 07010206-744 |
Unnamed Stream (Trib To Long Lk) (Furgala Creek) | 07030005-765 |
Unnamed Stream In Plymouth | 07010206-738 |
Unnamed Stream Receiving Wtr From Medicine Lk | 07010206-785 |
This page was last edited on 4 August 2022, at 15:21.