(Created page with " ==Residential practices pollutant controls (Source: modified from the Center for Watershed Protection== <table class="sortable"><tr> <th rowspan=2>Practice</th> <th colspan=7...") |
m |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | <font size=3>'''This table shows a review of residential pollution prevention practices and the extent to which they control pollutants. Source: modified from the [http://www.cwp.org/ Center for Watershed Protection]'''.</font size><br> |
+ | Link to this [[Residential practices pollutant controls|table]] | ||
+ | |||
<table class="sortable"><tr> | <table class="sortable"><tr> | ||
<th rowspan=2>Practice</th> | <th rowspan=2>Practice</th> | ||
− | <th colspan=7>Stormwater Pollutants Controlled</th> | + | <center><th colspan=7>Stormwater Pollutants Controlled</th></center> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | |||
<th>Sediment</th> | <th>Sediment</th> | ||
Line 152: | Line 153: | ||
</table> | </table> | ||
+ | |||
+ | <noinclude>[[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollution prevention and source control]]</noinclude> |
This table shows a review of residential pollution prevention practices and the extent to which they control pollutants. Source: modified from the Center for Watershed Protection.
Link to this table
Practice | Stormwater Pollutants Controlled | ||||||
---|---|---|---|---|---|---|---|
Sediment | Nutrients | Metals | Bacteria | Trash | Oil | Toxins | |
Fertilizer and Pesticide Management | Uncontrolled | Significantly Controlled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Significantly Controlled |
Litter and Animal Waste Control | Uncontrolled | Significantly Controlled | Uncontrolled | Significantly Controlled | Significantly Controlled | Uncontrolled | Uncontrolled |
Yard Waste Management | Moderately Controlled | Significantly Controlled | Uncontrolled | Slightly Controlled | Slightly Controlled | Uncontrolled | Uncontrolled |
Household Hazardous Waste Control | Uncontrolled | Slightly Controlled | Significantly Controlled | Uncontrolled | Uncontrolled | Significantly Controlled | Significantly Controlled |
Alternative Product Use | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Significantly Controlled |
Better Car and Equipment Washing | Moderately Controlled | Significantly Controlled | Moderately Controlled | Uncontrolled | Uncontrolled | Moderately Controlled | Moderately Controlled |
Better Sidewalk and Driveway Cleaning | Significantly Controlled | Moderately Controlled | Moderately Controlled | Uncontrolled | Moderately Controlled | Moderately Controlled | Slightly Controlled |
Better Sidewalk and Driveway Deicing | Moderately Controlled | Slightly Controlled | Slightly Controlled | Uncontrolled | Uncontrolled | Uncontrolled | Moderately Controlled |
Proper Pool Discharge | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Slightly Controlled |
Septic Tank Maintenance | Slightly Controlled | Significantly Controlled | Uncontrolled | Significantly Controlled | Uncontrolled | Uncontrolled | Slightly Controlled |
Exposed Soil Repair | Significantly Controlled | Moderately Controlled | Slightly Controlled | Slightly Controlled | Uncontrolled | Uncontrolled | Uncontrolled |
Native Landscaping | Significantly Controlled | Significantly Controlled | Slightly Controlled | Slightly Controlled | Slightly Controlled | Uncontrolled | Uncontrolled |
Healthy Lawns | Significantly Controlled | Moderately Controlled | Slightly Controlled | Slightly Controlled | Uncontrolled | Uncontrolled | Uncontrolled |
This page was last edited on 3 August 2022, at 16:31.