(Created page with "<font size=3>'''Check dam related average [https://www.dot.state.mn.us/bidlet/average-bid-price.html Bid Prices]'''</font size><br> Link to this Check dam related average Bi...") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
<font size=1>LF = linear foot</font size> | <font size=1>LF = linear foot</font size> | ||
− | [[ | + | <noinclude> |
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Sediment control]] | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Costs, benefits]] | ||
+ | </noinclude> |
Check dam related average Bid Prices
Link to this table
Bid item | Item description | Units | Average price |
---|---|---|---|
2573.602/00015 | Rock ditch check | EACH | $1,305.98 |
2573.533/00011 | Sediment control log type straw | LF | $2.90 |
2573.533/00012 | Sediment control log type wood fiber | LF | $4.29 |
2573.533/00013 | Sediment control log type coir | LF | $13.25 |
2573.533/00015 | Sediment control log type compost | LF | $2.58 |
2573.533/00016 | Sediment control log type rock | LF | $5.00 |
2573.533/00017 | Sediment control log type blanket system | LF | $2.52 |
LF = linear foot
This page was last edited on 3 August 2022, at 20:33.