(Created page with "<center><font size=3>'''Wet Ponds data table'''</font size><br> Link to this table</center> <table class="sortable"> <tr> <th>BMP Site Name</th> <th...") |
m |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Wet Ponds data table'''</font size><br> | |
− | + | Link to this [[Wet Ponds data table|table]] | |
− | Link to this [[Wet Ponds data table|table]] | ||
<table class="sortable"> | <table class="sortable"> | ||
Line 28: | Line 27: | ||
<th>Cost per treatment volume (cf)</th> | <th>Cost per treatment volume (cf)</th> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Lakewood RP SF Vault (95)</td> | <td>Lakewood RP SF Vault (95)</td> | ||
Line 37: | Line 34: | ||
<td>cf</td> | <td>cf</td> | ||
<td>1.6</td> | <td>1.6</td> | ||
− | <td> </td> | + | <td>ac </td> |
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td>💲57,000</td> | <td>💲57,000</td> | ||
Line 43: | Line 41: | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
+ | <td>1995</td> | ||
+ | <td>CO</td> | ||
<td>1</td> | <td>1</td> | ||
<td>1.43</td> | <td>1.43</td> | ||
Line 51: | Line 51: | ||
<td>💲172</td> | <td>💲172</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
− | + | <td>Lakewood RP - MF Vault (96)</td> | |
− | + | <td>Wet Pond</td> | |
− | + | <td> </td> | |
+ | <td>700</td> | ||
+ | <td>cf</td> | ||
+ | <td>1.6</td> | ||
+ | <td>ac </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>💲57,000</td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>1996</td> | ||
+ | <td>CO</td> | ||
+ | <td>1</td> | ||
+ | <td>1.43</td> | ||
+ | <td>💲79,174</td> | ||
+ | <td>0.76</td> | ||
+ | <td>💲16,677</td> | ||
+ | <td> </td> | ||
+ | <td>💲167</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>I-5 / La Costa (east)</td> | ||
+ | <td>Wet Pond</td> | ||
+ | <td> </td> | ||
+ | <td>9,150</td> | ||
+ | <td>cf</td> | ||
+ | <td>4.2</td> | ||
+ | <td>ac </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>💲769,841</td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>2000</td> | ||
+ | <td>CA</td> | ||
+ | <td>1</td> | ||
+ | <td>1.27</td> | ||
+ | <td>💲974,619</td> | ||
+ | <td>1.24</td> | ||
+ | <td>💲880,301</td> | ||
+ | <td> </td> | ||
+ | <td>💲96</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Central Park Wet Pond</td> | ||
+ | <td>Wet Pond</td> | ||
+ | <td> </td> | ||
+ | <td>273,000</td> | ||
+ | <td>cf</td> | ||
+ | <td>1639.6</td> | ||
+ | <td>ac </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>💲585,000</td> | ||
+ | <td> </td> | ||
+ | <td>💲55,327.16 </td> | ||
+ | <td>💲22,500 </td> | ||
+ | <td>1994</td> | ||
+ | <td>TX</td> | ||
+ | <td>1</td> | ||
+ | <td>1.47</td> | ||
+ | <td>💲860,535</td> | ||
+ | <td>0.67</td> | ||
+ | <td>💲1,438,506</td> | ||
+ | <td> </td> | ||
+ | <td>💲5</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Traver Creek Detention Basin</td> | ||
+ | <td>Wet Pond</td> | ||
+ | <td> </td> | ||
+ | <td>512,000</td> | ||
+ | <td>cf</td> | ||
+ | <td>2303.2</td> | ||
+ | <td>ac </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>💲187,011</td> | ||
+ | <td>💲128,750 </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>1980</td> | ||
+ | <td>MI</td> | ||
+ | <td>1</td> | ||
+ | <td>2.65</td> | ||
+ | <td>💲494,831</td> | ||
+ | <td>1.12</td> | ||
+ | <td>💲494,8316</td> | ||
+ | <td> </td> | ||
+ | <td>💲1</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cockroach Bay Agricultural Site</td> | ||
+ | <td>Wet Pond</td> | ||
+ | <td> </td> | ||
+ | <td>564,793</td> | ||
+ | <td>cf</td> | ||
+ | <td>210.0</td> | ||
+ | <td>ac </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>💲563,547</td> | ||
+ | <td> </td> | ||
+ | <td> 💲3,482.87</td> | ||
+ | <td>💲1,500</td> | ||
+ | <td>1996</td> | ||
+ | <td>FL</td> | ||
+ | <td>1</td> | ||
+ | <td>1.39</td> | ||
+ | <td>💲782,767</td> | ||
+ | <td>0.67</td> | ||
+ | <td>💲1,308,506</td> | ||
+ | <td> </td> | ||
+ | <td>💲2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Pittsfield Retention Basin</td> | ||
+ | <td>Wet Pond</td> | ||
+ | <td> </td> | ||
+ | <td>914,760</td> | ||
+ | <td>cf</td> | ||
+ | <td>4872.8</td> | ||
+ | <td>ac </td> | ||
+ | <td> </td> | ||
+ | <td> </td> | ||
+ | <td>💲404,931</td> | ||
+ | <td>💲128,750 </td> | ||
+ | <td> 💲70,142.58</td> | ||
+ | <td>💲20,214</td> | ||
+ | <td>1977</td> | ||
+ | <td>MI</td> | ||
+ | <td>1</td> | ||
+ | <td>3.47</td> | ||
+ | <td>💲1,405,109</td> | ||
+ | <td>1.12</td> | ||
+ | <td>💲1,405,109</td> | ||
+ | <td> </td> | ||
+ | <td>💲2</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Como Park Regional Pond</td> | ||
+ | <td>Wet Pond</td> | ||
+ | <td>City of St Paul</td> | ||
+ | <td>2,074,893</td> | ||
+ | <td>cf</td> | ||
+ | <td>128</td> | ||
+ | <td>ac </td> | ||
+ | <td>mixed</td> | ||
+ | <td>35</td> | ||
+ | <td>💲1,364,364</td> | ||
+ | <td> </td> | ||
+ | <td> 💲$4,550.00</td> | ||
+ | <td>💲$4,550</td> | ||
+ | <td>2010</td> | ||
+ | <td>MN</td> | ||
+ | <td>5</td> | ||
+ | <td>1.00</td> | ||
+ | <td>💲1,364,364</td> | ||
+ | <td>1.12</td> | ||
+ | <td>💲1,364,364</td> | ||
+ | <td> </td> | ||
+ | <td>💲1</td> | ||
+ | </tr> | ||
</table> | </table> | ||
+ | *Ave maint 💲0.07 | ||
+ | *SD maint 💲0.10 | ||
+ | *Average 💲56 | ||
+ | *Standard Deviation 💲77 | ||
− | + | <noinclude> | |
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Ponds and wetlands (constructed)]] |
− | + | </noinclude> | |
− | |||
− | |||
− | |||
− |
Wet Ponds data table
Link to this table
BMP Site Name | BMP Type | Ownership | Treated Volume | Units | Total Watershed Area | Units | Watershed Land Use | Expected Life Span | Construction Costs | Land Costs or Value | Adjusted Maint Costs | Average Annual Maintenance Costs | Year of Cost Estimate | State | Data Source | CPI factor | Cost in 2010 dollars | Rain Zone Factor | Zone 1 - 2010 dollars | Cost per treatment volume (cf) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakewood RP SF Vault (95) | Wet Pond | 700 | cf | 1.6 | ac | 💲57,000 | 1995 | CO | 1 | 1.43 | 💲81,568 | 0.76 | 💲120,205 | 💲172 | |||||||
Lakewood RP - MF Vault (96) | Wet Pond | 700 | cf | 1.6 | ac | 💲57,000 | 1996 | CO | 1 | 1.43 | 💲79,174 | 0.76 | 💲16,677 | 💲167 | |||||||
I-5 / La Costa (east) | Wet Pond | 9,150 | cf | 4.2 | ac | 💲769,841 | 2000 | CA | 1 | 1.27 | 💲974,619 | 1.24 | 💲880,301 | 💲96 | |||||||
Central Park Wet Pond | Wet Pond | 273,000 | cf | 1639.6 | ac | 💲585,000 | 💲55,327.16 | 💲22,500 | 1994 | TX | 1 | 1.47 | 💲860,535 | 0.67 | 💲1,438,506 | 💲5 | |||||
Traver Creek Detention Basin | Wet Pond | 512,000 | cf | 2303.2 | ac | 💲187,011 | 💲128,750 | 1980 | MI | 1 | 2.65 | 💲494,831 | 1.12 | 💲494,8316 | 💲1 | ||||||
Cockroach Bay Agricultural Site | Wet Pond | 564,793 | cf | 210.0 | ac | 💲563,547 | 💲3,482.87 | 💲1,500 | 1996 | FL | 1 | 1.39 | 💲782,767 | 0.67 | 💲1,308,506 | 💲2 | |||||
Pittsfield Retention Basin | Wet Pond | 914,760 | cf | 4872.8 | ac | 💲404,931 | 💲128,750 | 💲70,142.58 | 💲20,214 | 1977 | MI | 1 | 3.47 | 💲1,405,109 | 1.12 | 💲1,405,109 | 💲2 | ||||
Como Park Regional Pond | Wet Pond | City of St Paul | 2,074,893 | cf | 128 | ac | mixed | 35 | 💲1,364,364 | 💲$4,550.00 | 💲$4,550 | 2010 | MN | 5 | 1.00 | 💲1,364,364 | 1.12 | 💲1,364,364 | 💲1 |
This page was last edited on 3 August 2022, at 13:39.