m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Wet Ponds data table'''</font size><br> | |
− | + | Link to this [[Wet Ponds data table|table]] | |
− | Link to this [[Wet Ponds data table|table]] | ||
<table class="sortable"> | <table class="sortable"> | ||
Line 28: | Line 27: | ||
<th>Cost per treatment volume (cf)</th> | <th>Cost per treatment volume (cf)</th> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Lakewood RP SF Vault (95)</td> | <td>Lakewood RP SF Vault (95)</td> | ||
Line 54: | Line 51: | ||
<td>💲172</td> | <td>💲172</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>Lakewood RP - MF Vault (96)</td> | <td>Lakewood RP - MF Vault (96)</td> | ||
Line 81: | Line 75: | ||
<td>💲167</td> | <td>💲167</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>I-5 / La Costa (east)</td> | <td>I-5 / La Costa (east)</td> | ||
Line 108: | Line 99: | ||
<td>💲96</td> | <td>💲96</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Central Park Wet Pond</td> | <td>Central Park Wet Pond</td> | ||
Line 133: | Line 123: | ||
<td>💲5</td> | <td>💲5</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Traver Creek Detention Basin</td> | <td>Traver Creek Detention Basin</td> | ||
Line 159: | Line 147: | ||
<td>💲1</td> | <td>💲1</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>Cockroach Bay Agricultural Site</td> | <td>Cockroach Bay Agricultural Site</td> | ||
Line 186: | Line 171: | ||
<td>💲2</td> | <td>💲2</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>Pittsfield Retention Basin</td> | <td>Pittsfield Retention Basin</td> | ||
Line 213: | Line 195: | ||
<td>💲2</td> | <td>💲2</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td>Como Park Regional Pond</td> | <td>Como Park Regional Pond</td> | ||
Line 240: | Line 219: | ||
<td>💲1</td> | <td>💲1</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
*Ave maint 💲0.07 | *Ave maint 💲0.07 | ||
*SD maint 💲0.10 | *SD maint 💲0.10 | ||
*Average 💲56 | *Average 💲56 | ||
*Standard Deviation 💲77 | *Standard Deviation 💲77 | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Ponds and wetlands (constructed)]] | ||
+ | </noinclude> |
Wet Ponds data table
Link to this table
BMP Site Name | BMP Type | Ownership | Treated Volume | Units | Total Watershed Area | Units | Watershed Land Use | Expected Life Span | Construction Costs | Land Costs or Value | Adjusted Maint Costs | Average Annual Maintenance Costs | Year of Cost Estimate | State | Data Source | CPI factor | Cost in 2010 dollars | Rain Zone Factor | Zone 1 - 2010 dollars | Cost per treatment volume (cf) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakewood RP SF Vault (95) | Wet Pond | 700 | cf | 1.6 | ac | 💲57,000 | 1995 | CO | 1 | 1.43 | 💲81,568 | 0.76 | 💲120,205 | 💲172 | |||||||
Lakewood RP - MF Vault (96) | Wet Pond | 700 | cf | 1.6 | ac | 💲57,000 | 1996 | CO | 1 | 1.43 | 💲79,174 | 0.76 | 💲16,677 | 💲167 | |||||||
I-5 / La Costa (east) | Wet Pond | 9,150 | cf | 4.2 | ac | 💲769,841 | 2000 | CA | 1 | 1.27 | 💲974,619 | 1.24 | 💲880,301 | 💲96 | |||||||
Central Park Wet Pond | Wet Pond | 273,000 | cf | 1639.6 | ac | 💲585,000 | 💲55,327.16 | 💲22,500 | 1994 | TX | 1 | 1.47 | 💲860,535 | 0.67 | 💲1,438,506 | 💲5 | |||||
Traver Creek Detention Basin | Wet Pond | 512,000 | cf | 2303.2 | ac | 💲187,011 | 💲128,750 | 1980 | MI | 1 | 2.65 | 💲494,831 | 1.12 | 💲494,8316 | 💲1 | ||||||
Cockroach Bay Agricultural Site | Wet Pond | 564,793 | cf | 210.0 | ac | 💲563,547 | 💲3,482.87 | 💲1,500 | 1996 | FL | 1 | 1.39 | 💲782,767 | 0.67 | 💲1,308,506 | 💲2 | |||||
Pittsfield Retention Basin | Wet Pond | 914,760 | cf | 4872.8 | ac | 💲404,931 | 💲128,750 | 💲70,142.58 | 💲20,214 | 1977 | MI | 1 | 3.47 | 💲1,405,109 | 1.12 | 💲1,405,109 | 💲2 | ||||
Como Park Regional Pond | Wet Pond | City of St Paul | 2,074,893 | cf | 128 | ac | mixed | 35 | 💲1,364,364 | 💲$4,550.00 | 💲$4,550 | 2010 | MN | 5 | 1.00 | 💲1,364,364 | 1.12 | 💲1,364,364 | 💲1 |
This page was last edited on 3 August 2022, at 13:39.