m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Summary of construction requirements: Compost blanket application'''.</font size><br> | |
− | Link to this [[Construction requirements: Compost blanket application|table]] | + | Link to this [[Construction requirements: Compost blanket application|table]] |
<table class="sortable"><tr> | <table class="sortable"><tr> | ||
<th>Annual Rainfall/Flow Rate</th> | <th>Annual Rainfall/Flow Rate</th> | ||
<th>Total Precipitation & Rainfall Erosivity Index</th> | <th>Total Precipitation & Rainfall Erosivity Index</th> | ||
− | <th>Application Rate For Vegetated | + | <th>Application Rate For Vegetated<sup>1</sup> Compost Surface Mulch</th> |
<th>Application Rate For Unvegetated Compost Surface Mulch</th> | <th>Application Rate For Unvegetated Compost Surface Mulch</th> | ||
</tr> | </tr> | ||
Line 27: | Line 27: | ||
<td>2-4” (50mm – 100mm)</td> | <td>2-4” (50mm – 100mm)</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
</table> | </table> | ||
+ | <font size=1><sup>1</sup>These lower application rates should only be used in conjunction with seeding, and for compost blankets applied during the prescribed planting season for the particular region.</font size> | ||
− | [[ | + | <noinclude>[[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Media, compost, and media amendments]] |
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Construction stormwater]] | ||
+ | </noinclude> |
Summary of construction requirements: Compost blanket application.
Link to this table
Annual Rainfall/Flow Rate | Total Precipitation & Rainfall Erosivity Index | Application Rate For Vegetated1 Compost Surface Mulch | Application Rate For Unvegetated Compost Surface Mulch |
---|---|---|---|
Low | 1-25”, 20-90 | ½ - ¾ ” (12.5 mm – 19 mm) | 1” – 1 ½” (25 mm – 37.5mm) |
Average | 26-50”, 91-200 | ¾ - 1” (19 mm – 25 mm) | 1 ½” – 2” (37 mm – 50 mm) |
High | 51” and above, 201 and above | 1-2” (25 mm – 50 mm) | 2-4” (50mm – 100mm) |
1These lower application rates should only be used in conjunction with seeding, and for compost blankets applied during the prescribed planting season for the particular region.
This page was last edited on 4 August 2022, at 19:07.