(Created page with "<font size=3>'''Chemical and physical properties of biochar'''.</font size><br> Link to this table <table class="sortable"> <t...") |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<th>Property</th> | <th>Property</th> | ||
− | <th>Range found in literature</th> | + | <th>Range found in literature<sup>1</sup></th> |
− | <th> | + | <th>Median value from literature</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total phosphorus (%)</td> | <td>Total phosphorus (%)</td> | ||
− | <td></td> | + | <td>0.0061 - 1.086</td> |
− | <td></td> | + | <td>0.0618</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total nitrogen (%)</td> | <td>Total nitrogen (%)</td> | ||
<td>1.2 - 2.4</td> | <td>1.2 - 2.4</td> | ||
− | <td></td> | + | <td>0.88</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total potassium (%)</td> | <td>Total potassium (%)</td> | ||
− | <td></td> | + | <td>0.0079 - 1.367</td> |
− | <td></td> | + | <td>0.181</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total carbon (%)</td> | <td>Total carbon (%)</td> | ||
− | <td> | + | <td>24.2 - 90.9</td> |
− | <td></td> | + | <td>66</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total hydrogen (%)</td> | <td>Total hydrogen (%)</td> | ||
− | <td> | + | <td>0.67 - 4.3</td> |
− | <td></td> | + | <td>2.8</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total oxygen (%)</td> | <td>Total oxygen (%)</td> | ||
− | <td> | + | <td>2.69 - 28.7</td> |
− | <td></td> | + | <td>16.3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>pH</td> | <td>pH</td> | ||
− | <td> | + | <td>6.43 - 10.4</td> |
− | <td></td> | + | <td>9.66</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Cation exchange capacity (cmol/kg)</td> | <td>Cation exchange capacity (cmol/kg)</td> | ||
− | <td>0. | + | <td>0.1 - 562</td> |
− | <td></td> | + | <td>43.1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Surface area (m<sup>2</sup>/g</td> | <td>Surface area (m<sup>2</sup>/g</td> | ||
− | <td> | + | <td>2.78 - 203</td> |
− | <td></td> | + | <td>30.6</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Electrical conductivity (μs/cm)</td> | <td>Electrical conductivity (μs/cm)</td> | ||
<td>100 - 2221</td> | <td>100 - 2221</td> | ||
− | <td></td> | + | <td>231.5</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Pore volume (cm<sup>3</sup>/g)</td> | <td>Pore volume (cm<sup>3</sup>/g)</td> | ||
− | <td>0.006 - 0. | + | <td>0.006 - 0.51</td> |
− | <td></td> | + | <td>0.036</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Total calcium (%)</td> |
− | <td></td> | + | <td>0.0954 - 3.182</td> |
− | <td></td> | + | <td>0.590</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total magnesium (%)</td> | ||
+ | <td>0.0297 - 0.2801</td> | ||
+ | <td>0.0587</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total copper (%)</td> | ||
+ | <td>0.0001 - 0.0078</td> | ||
+ | <td>0.00025</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total zinc (%)</td> | ||
+ | <td>0.0002 - 0.0152</td> | ||
+ | <td>0.00135</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total aluminum (%)</td> | ||
+ | <td>0.001 - 0.1929</td> | ||
+ | <td>0.0290</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total iron (%)</td> | ||
+ | <td>0.0009 - 0.2209</td> | ||
+ | <td>0.0333</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total manganese (%)</td> | ||
+ | <td>0.0001 - 0.1025</td> | ||
+ | <td>0.00145</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Total sulfur (%)</td> | ||
+ | <td>0.01 - 0.44</td> | ||
+ | <td>0.05</td> | ||
+ | </tr> | ||
+ | <tr colspan=3> | ||
+ | <td><font size=1>Primary references for this data: | ||
+ | *Gai et. al, 2014 | ||
+ | *Krishna et al., 2014 | ||
+ | *Yaoa et al., 2011 | ||
+ | *Zhaoa et al., 2013 | ||
+ | *Rimena et al., 2017 | ||
+ | *Jindo et al., 2014 | ||
+ | </font size> | ||
+ | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Media, compost, and media amendments]] | ||
+ | </noinclude> |
Chemical and physical properties of biochar.
Link to this table
Property | Range found in literature1 | Median value from literature |
---|---|---|
Total phosphorus (%) | 0.0061 - 1.086 | 0.0618 |
Total nitrogen (%) | 1.2 - 2.4 | 0.88 |
Total potassium (%) | 0.0079 - 1.367 | 0.181 |
Total carbon (%) | 24.2 - 90.9 | 66 |
Total hydrogen (%) | 0.67 - 4.3 | 2.8 |
Total oxygen (%) | 2.69 - 28.7 | 16.3 |
pH | 6.43 - 10.4 | 9.66 |
Cation exchange capacity (cmol/kg) | 0.1 - 562 | 43.1 |
Surface area (m2/g | 2.78 - 203 | 30.6 |
Electrical conductivity (μs/cm) | 100 - 2221 | 231.5 |
Pore volume (cm3/g) | 0.006 - 0.51 | 0.036 |
Total calcium (%) | 0.0954 - 3.182 | 0.590 |
Total magnesium (%) | 0.0297 - 0.2801 | 0.0587 |
Total copper (%) | 0.0001 - 0.0078 | 0.00025 |
Total zinc (%) | 0.0002 - 0.0152 | 0.00135 |
Total aluminum (%) | 0.001 - 0.1929 | 0.0290 |
Total iron (%) | 0.0009 - 0.2209 | 0.0333 |
Total manganese (%) | 0.0001 - 0.1025 | 0.00145 |
Total sulfur (%) | 0.01 - 0.44 | 0.05 |
Primary references for this data:
|
This page was last edited on 2 August 2022, at 16:43.