m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
<noinclude> | <noinclude> | ||
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Ponds and wetlands (constructed)]] |
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Harvest and reuse]] | ||
</noinclude> | </noinclude> |
Maximum Detention Time - Average Daily Temperature
Link to this table
Maximum Detention Time (days) to limit algae blooms: | Average Daily Temperature (F) |
---|---|
50 | 59 |
30 | 68 |
20 | 77 |
This page was last edited on 3 August 2022, at 20:02.