m |
m |
||
Line 36: | Line 36: | ||
<noinclude> | <noinclude> | ||
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Chloride, salt management]] |
</noinclude> | </noinclude> |
Pounds of ice melted per pound of salt
Link to this table
Pavement Temperature (°F) | One Pound (lb) of NaCl Melts | Melt Times |
---|---|---|
30 | 46.3 lbs of ice | 5 minutes |
25 | 14.4 lbs of ice | 10 minutes |
20 | 8.6 lbs of ice | 20 minutes |
15 | 6.3 lbs of ice | 1 hour |
This page was last edited on 4 August 2022, at 15:34.