m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''NPDES Source Permits by Lake'''</font size><br> | |
− | Link to this [[NPDES Source Permits by LakeT|table]] | + | Link to this [[NPDES Source Permits by LakeT|table]] |
<table class="sortable"> | <table class="sortable"> | ||
Line 57: | Line 57: | ||
MN0069051</td> | MN0069051</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
</table> | </table> | ||
<noinclude> | <noinclude> | ||
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Chloride, salt management]] |
</noinclude> | </noinclude> |
NPDES Source Permits by Lake
Link to this table
Lake | AUID | Wastewater Source | NPDES Permit # |
---|---|---|---|
Kohlman Lake | 62-0006-00 | HB Fuller Co - Willow Lake | MN0051811 |
Parkers Lake | 27-0107-00 | AaCron Inc
AaCron Inc Medivators |
MNG250002
MNG250002 MN0063541 |
Peavey Lake | 27-0138-00 | Wayzata WTP - Plant 2 | MNG640096 |
Pike Lake | 62-0069-00 | New Brighton WTP - Wells 10 & 11 New Brighton WTP - Wells 10 & 11 | MNG640068 MNG640068 |
South Long Lake | 62-0067-02 | Forest Lake WTP Saint Croix Forge Inc | MNG640118 MN0069051 |
This page was last edited on 15 December 2022, at 02:34.