(Created page with "<font size=3>'''Physical properties of spent lime'''.</font size><br> Link to this table <table class="sortable"> <tr> <th>Study</th> <t...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[https://www.epa.gov/sites/production/files/2015-11/documents/dw-treatment-residuals-mgmt-tech-report-sept-2011.pdf EPA, 2011]</td> |
<td>0.68 - 1.04</td> | <td>0.68 - 1.04</td> | ||
<td>2.35 - 3.3</td> | <td>2.35 - 3.3</td> | ||
Line 22: | Line 22: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>[https://acsess.onlinelibrary.wiley.com/doi/abs/10.2134/jeq2002.1362 Elliott et al 2002]; [https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.1088.3550&rep=rep1&type=pdf Elliott et al., 1990]</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Baker</td> | + | <td>[http://publications.iowa.gov/19981/1/IADOT_tr_535_Reuse_Lime_Sludge_Water_Softening_2005.pdf Baker et al.] (2005)</td> |
<td></td> | <td></td> | ||
<td>0.98 - 3.43</td> | <td>0.98 - 3.43</td> | ||
Line 40: | Line 40: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Birikorang</td> | + | <td>[https://edis.ifas.ufl.edu/pdffiles/SS/SS51300.pdf Birikorang]</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 49: | Line 49: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Media, compost, and media amendments]] | ||
+ | </noinclude> |
Physical properties of spent lime.
Link to this table
Study | Bulk density (g/cm3) | Specific gravity | pH (saturated solution) | Plastic limit (%) | Liquid limit | Ksat (cm/s) |
---|---|---|---|---|---|---|
EPA, 2011 | 0.68 - 1.04 | 2.35 - 3.3 | 12.4 | |||
Elliott et al 2002; Elliott et al., 1990 | 8.93 | |||||
Baker et al. (2005) | 0.98 - 3.43 | 189 | 295 | 1.7 X 10-5 to 1.4 X 10-7 | ||
Birikorang | 8.43 - 11.4 |
This page was last edited on 2 August 2022, at 17:11.