(Created page with "<font size=3>'''Street sweeping P8 particle fractions and sediment assumptions'''</font size><br> Link to this Street sweeping P8 particle fractions and sediment assumptions...") |
m |
||
Line 41: | Line 41: | ||
</table> | </table> | ||
<font size=1><sup>1</sup> used for dissolved pollutants</font size> | <font size=1><sup>1</sup> used for dissolved pollutants</font size> | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Models, modeling, model applications and examples]] | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollution prevention and source control]] | ||
+ | </noinclude> |
Street sweeping P8 particle fractions and sediment assumptions
Link to this table
Particle Fraction | Size (µm) | Percent of TSS | USDA Size class |
---|---|---|---|
P0% | NA1 | 0% | NA |
P10% | 2-8 | 20% | Clay, Very fine silt |
P30% | 8-20 | 20% | Fine silt, Medium silt |
P50% | 20-60 | 20% | Medium silt, Course silt |
P80% | 60-200 | 40% | Very fine sand, Fine sand |
1 used for dissolved pollutants
This page was last edited on 7 August 2022, at 12:29.