m () |
m |
||
(116 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = = | + | ==Training and webinar schedule== |
− | + | {{alert|If you are registered for a training event and cannot attend, please notify us so we can open the slot to others. Thanks|alert-warning}} | |
− | |||
This page provides information and links to upcoming training and webinar events. We will attempt to update the page frequently. The date of the last update can be seen at the bottom of this page. | This page provides information and links to upcoming training and webinar events. We will attempt to update the page frequently. The date of the last update can be seen at the bottom of this page. | ||
+ | |||
+ | A few notes about the following table. | ||
+ | *Note that the table includes past events. | ||
+ | *If there is a link to a past event in the column called '''''Link''''', it is to a recording of the event. Otherwise the link will be to the upcoming event or to registration for the event (if required). | ||
+ | *Registration for training events is limited, typically to 8 individuals. If you go the registration link and are unable to register, the event is full. We generally will not indicate in the table when an event is full. | ||
+ | *If there is a link in the column called '''''Event''''', you can get information about that event by clicking the link. | ||
+ | |||
+ | ===Professional Development Hours (pdhs)=== | ||
+ | PDHs are offered for some training or webinars. See the table below. The number of pdhs equals the length of the session (i.e. 1 hour session = 1 pdh). | ||
+ | |||
+ | '''[https://stormwater.pca.state.mn.us/index.php?title=Stormwater_Manual_webinars#Professional_development_hours Read the section on pdhs]''' | ||
+ | |||
+ | ==Calendar== | ||
+ | {{alert|If you are registered for a training event and cannot attend, please notify us so we can open the slot to others. Thanks|alert-warning}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Event !! Date !! Time !! Webinar or training !! Link !! Registration required? !! Presenter(s) | + | | colspan="8" style="text-align: center;" | '''Up-coming trainings or webinars''' |
+ | |- | ||
+ | ! Event !! Date !! Time !! Webinar or training !! Link !! Registration required? !! Presenter(s) !! PDH offered | ||
+ | |- | ||
+ | | [No current offerings]|| || || || || || | ||
+ | |- | ||
+ | | colspan="8" style="text-align: center;" | '''On-going trainings''' | ||
+ | |- | ||
+ | | colspan="8" | [https://www.pca.state.mn.us/water/smart-salting-training Smart salting training] | ||
+ | |- | ||
+ | | colspan="6" style="text-align: center;" | '''Past Events''' | ||
+ | | colspan="2" style="text-align: center;" | '''Link to recording''' | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Stormwater_Manual_webinars#March_29.2C_2023_Updates_to_the_Minnesota_Stormwater_Manual Updates to the Minnesota Stormwater Manual]. Wednesday March 29, 2023, Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | Multiple benefits of green stormwater infrastructure, BWSR (Board of Water and Soil Resources) Academy, October 26, 2022, Carlee Kjeldahl; Mike Trojan | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | | | ||
+ | |- | ||
+ | | colspan="6" | [[Infiltration as a stormwater management practice]] | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Stormwater_Manual_webinars January 2022 pretreatment webinar: Pretreatment - how can we do better?]. January 19, 2022. [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#January_19_webinar%3A_Pretreatment_-_how_can_we_do_better.3F See details, including presenters] | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [[media:2020_MS4_General_Permit_TMDL_Application_Webinar_Series-March_23.mp4|TMDL Application Webinar Series General Question and Answer Recording]]. Tuesday March 23, 2021. Anna Bosch presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MPCA_Simple_Estimator_Training MPCA Simple Estimator training Level 1]. Thursday March 25, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MPCA_Simple_Estimator_Training MPCA Simple Estimator training Level 1]. Tuesday March 30, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MPCA_Simple_Estimator_Training MPCA Simple Estimator training Level 1]. Wednesday March 31, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MIDS_Calculator_-_Introduction MIDS Calculator - Introduction]. Thursday April 1, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [[media:2020_MS4_General_Permit_TMDL_Application_Webinar_Series-April_6_2021.mp4| More Questions and Answers - April 6, 2021 Webex meeting recording]]. Tuesday April 6, 2021. Anna Bosch presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MPCA_Simple_Estimator_Training MPCA Simple Estimator training Level 1]. Tuesday April 6, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MIDS_Calculator_-_Introduction MIDS Calculator - Introduction]. Wednesday April 7, 2021. Todd Smith presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MIDS_Calculator_-_Introduction MIDS Calculator - Introduction]. Monday April 12, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MIDS_Calculator_-_Introduction MIDS Calculator updates - Version 4]. Tuesday April 13. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [[May 2021 street sweeping webinar|Street sweeping]]. Thursday, May 13, 2021. [https://minnesota.webex.com/minnesota/j.php?MTID=m7d7425837848cfaa715f933b66d17fdc See details] | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=fQrmdUwPYks] | ||
+ | |- | ||
+ | | colspan="6" | [[May 2021 engineered media webinar|Engineered media]]. Wednesday May 26, 2021. [https://stormwater.pca.state.mn.us/index.php?title=May_2021_engineered_media_webinar See details] | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=M9-0c4aEAbE] | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MIDS_Calculator_-_Introduction MIDS Calculator - Introduction training]. Sept. 21, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Descriptions_of_training_and_webinar_events#MIDS_Calculator_-_Intermediate MIDS Calculator - Intermediate training]. Sept. 21, 2021. Mike Trojan presenter | ||
+ | | colspan="2" style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="6" | [[media:MS4_Regulation_101_Agenda_(10_21_2021).pdf|MS4 Outreach/Question & Answer Session - MS4 Regulation 101]]. Oct. 21, 2021. Duane Duncanson presenter | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=vw0J_UknNVw] | ||
+ | |- | ||
+ | | colspan="6" | [[media:MCM_5_(11.18.2021).pdf|MS4 Outreach/Question & Answer Session - MCM 5: Post-Construction Stormwater Management]]. Nov. 18, 2021. Cole Landgraf presenter | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=UZ9Guhm5t24] | ||
+ | |- | ||
+ | | colspan="6" | [[media:TMDL_Agenda_(12.16.2021).pdf|MS4 Outreach/Question & Answer Session - Total Maximum Daily Loads (TMDLs)]]. Dec. 16, 2021. Anna Bosch, Bill Dunn presenters | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=zh1yWo49mmM] | ||
+ | |- | ||
+ | | colspan="6" | [[media:MCM_6_(1.20.2022).pdf|MS4 Outreach/Question & Answer Session - MCM 6: Pollution Prevention/Good Housekeeping for Municipal Operations]]. Jan. 20, 2022. Carlee Kjeldahl, Brooke Asleson, Bill Dunn presenters | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=sI_8iQA2dHw] | ||
+ | |- | ||
+ | | colspan="6" | [[media:MCM_3_Agenda_(2.17.2022).pdf|MS4 Outreach/Question & Answer Session - MCM 3: Illicit Discharge Detection and Elimination]]. Feb. 17, 2022. Raj Heck, Bill Dunn, Cindy Osborn, Ryan Granlund presenters | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=feNpzztf3u8] | ||
+ | |- | ||
+ | | colspan="6" | [[media:MCM_4_Agenda_(3.17.2022).pdf|MS4 Outreach/Question & Answer Session - MCM 4: Construction Site Stormwater Runoff Control]]. Mar. 17, 2022. Nick Nistler, Brian Green presenters | ||
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=I_9bG_04REQ] | ||
|- | |- | ||
− | | | + | | colspan="6" | [[media:MCM_1_%26_2_Agenda_(4.21.2022).pdf|MS4 Outreach/Question & Answer Session - MCM 1: Public Education and Outreach & MCM 2: Public Participation/Involvement]]. Apr. 21, 2022. Jeremy Sanoski, John Anderson, Lisa DeGuire, Karina Heim, Noah Czech presenters |
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=vA4pTB957-w] | ||
|- | |- | ||
− | | | + | | colspan="6" | [[media:MS4_Outreach_Session_Agenda_(5.19.2022).pdf|MS4 Outreach/Question & Answer Session - Audit Process and Agency Enforcement]]. May 19, 2022. Brian Green, Bill Dunn, Brad Wozney presenters |
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=MYrbGGAmiCY] | ||
|- | |- | ||
− | | | + | | colspan="6" | [[media:MS4_Outreach_Session_Agenda_(6.16.2022).pdf|MS4 Outreach/Question & Answer Session - Pollutant reduction credits, how are they calculated, used, and why are they important]]. June 16, 2022. Mike Trojan, Anna Bosch presenters |
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=LDjeYVTZEGM] | ||
|- | |- | ||
− | | | + | | colspan="6" | [[media:Share_Your_MS4_Experience_Agenda_(8.18.2022).pdf|MS4 Outreach/Question & Answer Session - Share Your Experience: Local Stormwater Program Successes & Challenges]]. Aug. 18, 2022, Small Breakout Groups & Full Group Discussion. [[media:MS4_Outreach_Q%26A_Session_Poll_Responses_(8.18.22).pdf|See poll responses]] |
+ | | colspan="2" style="text-align: center;" | | ||
|- | |- | ||
− | | | + | | colspan="6" | [[media:MS4_Outreach_Q%26A_Session_9.15.22.pdf|MS4 Outreach/Question & Answer Session - Minnesota Stormwater Manual Tour (MS4)]]. Sept. 15, 2022, Nick Nistler, Anna Bosch, Mike Trojan presenters. |
+ | | colspan="2" style="text-align: center;" | [https://www.youtube.com/watch?v=68NKj308XsA] | ||
|- | |- | ||
− | | | + | | colspan="6" | [https://stormwater.pca.state.mn.us/index.php?title=Stormwater_Manual_webinars Past webinars] |
+ | | colspan="2" style="text-align: center;" | | ||
|} | |} | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Reference/Training, webinars, and workshops]] |
This page provides information and links to upcoming training and webinar events. We will attempt to update the page frequently. The date of the last update can be seen at the bottom of this page.
A few notes about the following table.
PDHs are offered for some training or webinars. See the table below. The number of pdhs equals the length of the session (i.e. 1 hour session = 1 pdh).
This page was last edited on 4 August 2023, at 22:01.