m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Heavy metal concentrations (mg/kg) in wood chips ([https://stormwater.pca.state.mn.us/index.php?title=Wood_chips_and_applications_of_wood_chips_in_stormwater#References New York State Energy Research and Development Authority, 2013])'''.</font size><br> | |
− | <font size=3>'''Heavy metal concentrations (mg/kg) in wood chips (New York State Energy Research and Development Authority, 2013)'''.</font size><br> | ||
Link to this [[Heavy metal concentrations in wood chips|table]] | Link to this [[Heavy metal concentrations in wood chips|table]] | ||
Line 107: | Line 106: | ||
<td>6.2</td> | <td>6.2</td> | ||
<td>1.82</td> | <td>1.82</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 134: | Line 125: | ||
</table> | </table> | ||
<font size=1><sup>1</sup> 13 samples<br> | <font size=1><sup>1</sup> 13 samples<br> | ||
− | <sup>SRV=Soil Reference Value (mg/kg)< | + | <sup>2</sup>SRV=Soil Reference Value (mg/kg)<br> |
− | <sup>SLV=Soil Leaching Value (mg/kg); assumes 3 foot thick media and 3 foot separation from groundwater</ | + | <sup>3</sup>SLV=Soil Leaching Value (mg/kg); assumes 3 foot thick media and 3 foot separation from groundwater</font size> |
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Media, compost, and media amendments]] | ||
+ | </noinclude> |
Heavy metal concentrations (mg/kg) in wood chips (New York State Energy Research and Development Authority, 2013).
Link to this table
Metal | Mean1 | Median1 | SRV – residential2 | SRV – commercial | SLV3 |
---|---|---|---|---|---|
Vanadium | 0.02 | 0.57 | 1.08 | 16 | 8 |
Chromium (III) | 0.24 | 7.36 | 23160 | 100000 | >100000 |
Manganese | 70.6 | 272 | 2104 | 26000 | 260.4 |
Iron | 18.1 | 345 | 10808 | 100000 | na |
Cobalt | 0.03 | 0.14 | 4.62 | 69 | 54.1 |
Nickel | 0.36 | 1.98 | 170 | 2600 | 352 |
Copper | 1.32 | 3.41 | 2192 | 33000 | 1404 |
Zinc | 5.93 | 17 | 4632 | 70000 | 6008 |
Arsenic | 0.05 | 1.17 | 0.08 | 1.2 | 11.64 |
Cadmium | 0.005 | 0.079 | 1.59 | 23 | 17.62 |
Lead | 0.25 | 1.12 | 300 | 700 | 5401 |
Antimony | 0.005 | 0.397 | 93 | 6.2 | 1.82 |
Barium | 17.4 | 45.9 | 41000 | 3000 | 3368 |
Selenium | 0.04 | 0.09 | 1200 | 77 | 5.28 |
1 13 samples
2SRV=Soil Reference Value (mg/kg)
3SLV=Soil Leaching Value (mg/kg); assumes 3 foot thick media and 3 foot separation from groundwater
This page was last edited on 2 August 2022, at 16:52.