(Created page with "<p>DESCRIPTION: Combination native and turf mix. Reaches a height of approximately 18 inches. For use inurban areas where conditions may be saline, droughty & generally poor...") |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Recommended salt tolerant mixes'''</font size><br> | |
− | + | Link to this [[Recommended salt tolerant mixes|table]] | |
− | |||
− | |||
− | Link to this [[Recommended salt tolerant mixes|table]] | ||
<table class="sortable"> | <table class="sortable"> | ||
+ | <tr> | ||
+ | <th colspan="4">DESCRIPTION: Combination native and turf mix. Reaches a height of approximately 18 inches. For use inurban areas where conditions may be saline, droughty & generally poor soils. Oats to be substituted for Winter Wheat in spring plantings at a ratio of 1 to 1. | ||
+ | RATE: 60 lbs/acre (67.2 kg/ha)</th> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<th>Common Name</th> | <th>Common Name</th> | ||
Line 78: | Line 79: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td> </td> |
<td>Totals</td> | <td>Totals</td> | ||
<td>60.00</td> | <td>60.00</td> | ||
Line 86: | Line 87: | ||
<td colspan=2>Pounds of cover crop to be bagged seperately (Tech Memo 04-09-ENV-02</td> | <td colspan=2>Pounds of cover crop to be bagged seperately (Tech Memo 04-09-ENV-02</td> | ||
<td>78.00</td> | <td>78.00</td> | ||
− | <td> | + | <td> </td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan=4> | + | <td colspan=4> </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <th colspan=4>Mixture 10B (western Tall Grass Prairie): Grasses are PLS Forbs & introduced are bulk, yellow tag when available. DESCRIPTION: Native mix. Reaches a height of 36 to 48 inches. For use in western Minnesota. Oats to be substituted for Winter Wheat in spring plantings at a ratio of 1 to 1. RATE: 30 lbs/acre (33 kg/ha)</th> |
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 188: | Line 180: | ||
<tr> | <tr> | ||
− | <td> | + | <td> </td> |
<td>Totals</td> | <td>Totals</td> | ||
<td>30.00</td> | <td>30.00</td> | ||
Line 197: | Line 189: | ||
<td colspan=2>Pounds of cover crop to be bagged seperately (Tech Memo 04-09-ENV-02</td> | <td colspan=2>Pounds of cover crop to be bagged seperately (Tech Memo 04-09-ENV-02</td> | ||
<td>51.00</td> | <td>51.00</td> | ||
− | <td> | + | <td> </td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | [[ | + | |
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Plants, vegetation]] | ||
+ | </noinclude> |
Recommended salt tolerant mixes
Link to this table
DESCRIPTION: Combination native and turf mix. Reaches a height of approximately 18 inches. For use inurban areas where conditions may be saline, droughty & generally poor soils. Oats to be substituted for Winter Wheat in spring plantings at a ratio of 1 to 1. RATE: 60 lbs/acre (67.2 kg/ha) | |||
---|---|---|---|
Common Name | Scientific Name | # Pounds | Percentage |
Grama Sideoats | Bouteloua Curtipendula | 4.80 | 8.00% |
Grama Blue | Bouteloua Graciis | 3.60 | 6.00% |
Prairie Clover Purple | Dalea Purpureum | 1.20 | 2.00% |
Wildrye Canada | Elymus Canadensis | 2.40 | 4.00% |
Wheat Grass Slender | Elymus Trachycaulus | 3.60 | 6.00% |
Rye Grass Annual | Lolium Talicum | 4.80 | 8.00% |
Wheat Winter | Talicum Aestivum | 15.60 | 26.00% |
Bluegrass Canada | PCA Compressa | 7.20 | 12.00 |
Grass Alkali | Puccinella Distans | 9.60 | 16.00% |
Bluestem Little | Schizachyrium Scoparium | 6.00 | 10.00% |
Dropseed Sand | Sporobolus Cryptandrus | 1.20 | 2.00%X |
Totals | 60.00 | 100.00% | |
Pounds of cover crop to be bagged seperately (Tech Memo 04-09-ENV-02 | 78.00 | ||
Mixture 10B (western Tall Grass Prairie): Grasses are PLS Forbs & introduced are bulk, yellow tag when available. DESCRIPTION: Native mix. Reaches a height of 36 to 48 inches. For use in western Minnesota. Oats to be substituted for Winter Wheat in spring plantings at a ratio of 1 to 1. RATE: 30 lbs/acre (33 kg/ha) | |||
Common Name | Scientific Name | # Pounds | Percentage |
Bluestem Big | Andropogon Gerardi | 1.80 | 6.00% |
Grama Sideoats | Bouteloua Curtipendula | 2.40 | 8.00% |
Wildrye Canada | Elymus Canadensis | 1.80 | 6.00% |
Wheat Grass Slender | Elymus Trachycaulus | 1.20 | 4.00% |
Wheat Grass Western | Elytrigia SmithA | 0.60 | 2.00% |
Rye Grass Annual | Lolium Talicum | 3.00 | 10.00% |
Wheat Winter | Talicum Aestivum | 10.20 | 34.00% |
Forbes F-1 or F-2 | N/A | 1.50 | 5.00% |
Switchgrass Wild Type | Panicum Virgatum | 0.30 | 1.00% |
Bluestem Little | Schizachyrium Scoparium | 3.00 | 10.00% |
Indian Grass | Sorghastrum Nutans | 3.00 | 10.00% |
Needle Grass Green | Stipa Viridula | 1.20 | 4.00% |
Totals | 30.00 | 100.00% | |
Pounds of cover crop to be bagged seperately (Tech Memo 04-09-ENV-02 | 51.00 |
This page was last edited on 13 December 2022, at 18:33.