m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<td rowspan=3>Removal of existing structures, topsoil removal and stockpiling</td> | <td rowspan=3>Removal of existing structures, topsoil removal and stockpiling</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Topsoil salvage</td> | <td>Topsoil salvage</td> | ||
Line 30: | Line 29: | ||
<td rowspan=2>Soil & rock fill material, tunneling</td> | <td rowspan=2>Soil & rock fill material, tunneling</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Hauling material offsite</td> | <td>Hauling material offsite</td> | ||
<td>Excavation Cost x (% of Material to be hauled away)</td> | <td>Excavation Cost x (% of Material to be hauled away)</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td rowspan=2>Structural Components</td> | <td rowspan=2>Structural Components</td> | ||
Line 81: | Line 78: | ||
</table> | </table> | ||
− | [[Category: | + | <noinclude> |
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Costs, benefits]] | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Ponds and wetlands (constructed)]] | ||
+ | </noinclude> |
This table shows Cost components for stormwater ponds
(Link to this table)
Implementation Stage | Primary Cost Components | Basic Cost Estimate | Other Considerations |
---|---|---|---|
Site Preparation | Tree & plant protection | Protection Cost ($/acre) x Affected Area (acre) | Removal of existing structures, topsoil removal and stockpiling |
Topsoil salvage | Salvage cost ($/acre) x Affected Area (acre) | ||
Clearing & grubbing | Clearing Cost ($/acre) x Affected Area (acre) | ||
Site Formation | Excavation / grading | 8-ft Depth Excavation Cost ($/acre) x Area (acre) | Soil & rock fill material, tunneling |
Hauling material offsite | Excavation Cost x (% of Material to be hauled away) | ||
Structural Components | Inlet structure | ($/structure) | Pipes, catchbasins, manholes, valves |
Outlet structure | ($/structure) | ||
Site Restoration | Seeding or sodding | Seeding Cost ($/acre) x Seeded Area (acre) | Tree protection, soil amendments, seed bed preparation, trails |
Planting / transplanting | Planting Cost ($/acre) x Planted Area (acre) | ||
Annual Operation, Maintenance, and Inspection | Debris removal | Removal Cost ($/acre) x Area (acre) x Frequency (2 / 1yr) | Vegetation maintenance, cleaning of structures |
Sediment removal | Removal Cost ($/acre) x Area (acre) x Frequency (1 / 5yr) | ||
Gate / valve operation | Operation Cost ($) x Operation Frequency (2 / 1 yr) | ||
Inspection | Inspection Cost ($) x Inspection Frequency (2 / 1 yr) | ||
Mowing | Mowing Cost ($) x Mowing Frequency (4 / 1 yr) |
This page was last edited on 3 August 2022, at 20:35.