m |
m (replaced 2018 with 2023) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
*[https://www.revisor.mn.gov/rules/?id=4410 Minnesota Environmental Quality Board Rules, Chapter 4410] | *[https://www.revisor.mn.gov/rules/?id=4410 Minnesota Environmental Quality Board Rules, Chapter 4410] | ||
− | [[file:Permit icon.png|200px|thumb|alt=image of permit|<font size=3>[https://stormwater.pca.state.mn.us/index.php?title=Construction_stormwater_program#Construction_Stormwater_permit Link to | + | [[file:Permit icon.png|200px|thumb|alt=image of permit|<font size=3>[https://stormwater.pca.state.mn.us/index.php?title=Construction_stormwater_program#Construction_Stormwater_permit Link to 2023 Construction Stormwater General permit]</font size>]] |
'''Step 4: Understand the requirements of the NPDES/SDS general stormwater permit for construction activity.''' | '''Step 4: Understand the requirements of the NPDES/SDS general stormwater permit for construction activity.''' | ||
Line 28: | Line 28: | ||
'''Step 5: Identify waters that have the potential to receive stormwater discharge during or after construction.''' | '''Step 5: Identify waters that have the potential to receive stormwater discharge during or after construction.''' | ||
− | :[ | + | :[https://mpca.maps.arcgis.com/apps/webappviewer/index.html?id=e03ef170fa3e41f6be92f9fafec100cc Special Waters Search]: Use this mapping tool to prepare a list of all the waters located within one mile of the construction site boundary. |
#List all surface waters (including wetlands) located within one mile of the site boundary using the Special Waters Search, United States Geological Survey (USGS) 7.5 minute quad map or equivalent. | #List all surface waters (including wetlands) located within one mile of the site boundary using the Special Waters Search, United States Geological Survey (USGS) 7.5 minute quad map or equivalent. | ||
− | #Are there "Special Waters," as identified in Appendix A of the General Stormwater Permit for Construction Activity (MNR100001)? Use the | + | #Are there "Special Waters," as identified in Appendix A of the General Stormwater Permit for Construction Activity (MNR100001)? Use the [https://mpca.maps.arcgis.com/apps/webappviewer/index.html?id=e03ef170fa3e41f6be92f9fafec100cc Special Waters Search] |
− | #Are there "Impaired Waters," as identified in Appendix A, where the identified pollutant(s) or stressor(s) are nutrients, turbidity, dissolved oxygen or biotic impairment listed under section 303(d) of the federal Clean Water Act? Use the | + | #Are there "Impaired Waters," as identified in Appendix A, where the identified pollutant(s) or stressor(s) are nutrients, turbidity, dissolved oxygen or biotic impairment listed under section 303(d) of the federal Clean Water Act? Use the [https://mpca.maps.arcgis.com/apps/webappviewer/index.html?id=e03ef170fa3e41f6be92f9fafec100cc Special Waters Search]. If yes, check the current approved [https://www.pca.state.mn.us/water/total-maximum-daily-load-tmdl-projects TMDL Implementation Plans]. Does the impaired water have an approved total maximum daily load (TMDL) implementation plan containing requirements for construction stormwater discharges? If so, the TMDL implementation plan must be incorporated in the project Stormwater Pollution Prevention Plan (SWPPP). |
− | |||
'''Step 6: Determine if discharges from construction site will impact other protected resources.''' | '''Step 6: Determine if discharges from construction site will impact other protected resources.''' | ||
Line 42: | Line 41: | ||
**EPA Appendix E – [https://www3.epa.gov/npdes/pubs/cgp2012_appendixe.pdf Historic Property Screening Process] | **EPA Appendix E – [https://www3.epa.gov/npdes/pubs/cgp2012_appendixe.pdf Historic Property Screening Process] | ||
*MPCA calcareous fens. Calcareous fens are a very rare and unique type of wetland that can contain a number of rare wetland plant species. These fens are dependent upon water chemistry and hydrologic conditions. Minnesota rules protect these unique and fragile wetland resources. If runoff from the site discharges to a calcareous fen as listed in Minn. R. 7050.0180, subp. 6.b., additional permit requirements apply. Use the Special Waters Search and quad map to identify your construction site and prepare a list of all the calcareous fens that have the potential to be impacted by discharges from the site. | *MPCA calcareous fens. Calcareous fens are a very rare and unique type of wetland that can contain a number of rare wetland plant species. These fens are dependent upon water chemistry and hydrologic conditions. Minnesota rules protect these unique and fragile wetland resources. If runoff from the site discharges to a calcareous fen as listed in Minn. R. 7050.0180, subp. 6.b., additional permit requirements apply. Use the Special Waters Search and quad map to identify your construction site and prepare a list of all the calcareous fens that have the potential to be impacted by discharges from the site. | ||
− | **[ | + | **[https://mpca.maps.arcgis.com/apps/webappviewer/index.html?id=e03ef170fa3e41f6be92f9fafec100cc Special Waters Search]: Use this tool to prepare a list of all the calcareous fens that have the potential to be impacted by discharges from the site. |
*DNR calcareous fens. The Minnesota Department of Natural Resources (DNR) works closely with counties and citizens to identify sensitive and rare habitat resources. Calcareous fens identified through these efforts are compiled on the DNR List of Known Calcareous Fen Sites; however, these fens are not yet listed by the MPCA as Outstanding Resource Value Waters. Construction that results in a discharge to this category of fen is covered under the general NPDES/SDS Construction Stormwater Permit, but must also meet the Wetland Conservation Act and wetland protection rules administered by the DNR. | *DNR calcareous fens. The Minnesota Department of Natural Resources (DNR) works closely with counties and citizens to identify sensitive and rare habitat resources. Calcareous fens identified through these efforts are compiled on the DNR List of Known Calcareous Fen Sites; however, these fens are not yet listed by the MPCA as Outstanding Resource Value Waters. Construction that results in a discharge to this category of fen is covered under the general NPDES/SDS Construction Stormwater Permit, but must also meet the Wetland Conservation Act and wetland protection rules administered by the DNR. | ||
− | **[ | + | **[https://mpca.maps.arcgis.com/apps/webappviewer/index.html?id=e03ef170fa3e41f6be92f9fafec100cc Special Waters Search]: Use this tool to prepare a list of all the calcareous fens that have the potential to be impacted by discharges from the site. |
− | **For a more detailed location, see [https:// | + | **For a more detailed location, see [https://files.dnr.state.mn.us/eco/wetlands/calcareous_fen_list.pdf List of Known Calcareous Fen Sites] or |
**Contact the appropriate DNR Regional Hydrologist. | **Contact the appropriate DNR Regional Hydrologist. | ||
− | *For more information on the Wetland Conservation Act requirements, contact the [ | + | *For more information on the Wetland Conservation Act requirements, contact the [https://bwsr.state.mn.us/wetlands-regulation-minnesota#:~:text=BWSR%20is%20the%20state%20agency,unit%20(%E2%80%9CLGU%E2%80%9D). Board of Water and Soil Conservation], 651-296-3767. |
− | *DNR permits and the [ | + | *DNR permits and the [https://www.dnr.state.mn.us/eco/wetlands/index.html#:~:text=The%20Division%20of%20Ecological%20and,that%20are%20drained%20or%20filled. Wetland Conservation Act] information |
'''Step 7. Prepare a Stormwater Pollution Prevention Plan (SWPPP).''' | '''Step 7. Prepare a Stormwater Pollution Prevention Plan (SWPPP).''' | ||
:Develop a [https://www.pca.state.mn.us/sites/default/files/wq-strm2-29.pdf SWPPP] following the requirements of the permit. All waters located within one mile (aerial radius measurement) of the construction site that have the potential to receive a discharge from the site must be identified on the site map component of the SWPPP. Be sure to include any additional requirements needed for discharges to special waters. | :Develop a [https://www.pca.state.mn.us/sites/default/files/wq-strm2-29.pdf SWPPP] following the requirements of the permit. All waters located within one mile (aerial radius measurement) of the construction site that have the potential to receive a discharge from the site must be identified on the site map component of the SWPPP. Be sure to include any additional requirements needed for discharges to special waters. | ||
− | *[https://stormwater.pca.state.mn.us/index.php | + | *[https://stormwater.pca.state.mn.us/index.php?title=Construction_stormwater_program Construction Stormwater General Permit] |
*[https://www.pca.state.mn.us/sites/default/files/wq-strm2-47.pdf SWPPP checklist] - This checklist is used by Minnesota Pollution Control Agency (MPCA) staff for Stormwater Pollution Prevention Plan | *[https://www.pca.state.mn.us/sites/default/files/wq-strm2-47.pdf SWPPP checklist] - This checklist is used by Minnesota Pollution Control Agency (MPCA) staff for Stormwater Pollution Prevention Plan | ||
(SWPPP) reviews. | (SWPPP) reviews. | ||
Line 62: | Line 61: | ||
'''Step 9. Determine eligibility for the Construction Stormwater General Permit.''' | '''Step 9. Determine eligibility for the Construction Stormwater General Permit.''' | ||
− | :If special or impaired waters will receive a discharge within one mile of the site (identified in Steps 5, 6 and 8) and the additional requirements listed in Appendix A of the [https://stormwater.pca.state.mn.us/index.php | + | :If special or impaired waters will receive a discharge within one mile of the site (identified in Steps 5, 6 and 8) and the additional requirements listed in Appendix A of the [https://stormwater.pca.state.mn.us/index.php?title=Construction_stormwater_program Minnesota NPDES/SDS Construction Stormwater General Permit] cannot be met, you will need an individual NPDES/SDS Construction Stormwater Permit. Contact the front desk (651-296-6300 or 800-657-3864) and ask for the Stormwater Policy and Technical Assistance Unit Lead. |
[[file:online logo.jpg|300px|thumb|alt=MPCA online logo|<font size=3>[https://rsp.pca.state.mn.us/TEMPO_RSP/ Link to online permit application]</font size>]] | [[file:online logo.jpg|300px|thumb|alt=MPCA online logo|<font size=3>[https://rsp.pca.state.mn.us/TEMPO_RSP/ Link to online permit application]</font size>]] | ||
Line 148: | Line 147: | ||
**Calculate area, infiltration, runoff, and drainage system sizing | **Calculate area, infiltration, runoff, and drainage system sizing | ||
*Select site-specific erosion, sediment, and housekeeping controls | *Select site-specific erosion, sediment, and housekeeping controls | ||
− | **Review local and [ | + | **Review local and [https://stormwater.pca.state.mn.us/index.php?title=Construction_stormwater_program state] permit requirements |
**Identify [http://stormwater.pca.state.mn.us/index.php/Erosion_prevention_practices erosion prevention] field practices and site locations | **Identify [http://stormwater.pca.state.mn.us/index.php/Erosion_prevention_practices erosion prevention] field practices and site locations | ||
**Select [http://stormwater.pca.state.mn.us/index.php/Sediment_control_practices sediment control practices] and field locations | **Select [http://stormwater.pca.state.mn.us/index.php/Sediment_control_practices sediment control practices] and field locations | ||
Line 184: | Line 183: | ||
*[[Links for construction stormwater]] | *[[Links for construction stormwater]] | ||
+ | <!-- | ||
==2013 Permit Fact sheets== | ==2013 Permit Fact sheets== | ||
*[[Construction stormwater best management practice – perimeter control fact sheet]] | *[[Construction stormwater best management practice – perimeter control fact sheet]] | ||
Line 198: | Line 198: | ||
*[[Construction stormwater best management practice – Site stabilization]] | *[[Construction stormwater best management practice – Site stabilization]] | ||
*[[Construction stormwater – Top 5 permit violations]] | *[[Construction stormwater – Top 5 permit violations]] | ||
+ | --> | ||
==Compliance guidance factsheets== | ==Compliance guidance factsheets== | ||
*[[Construction stormwater best management practice – Homeowner fact sheet]] | *[[Construction stormwater best management practice – Homeowner fact sheet]] | ||
− | |||
*[[How to use the Notice of Termination/Permit Modification Form]] | *[[How to use the Notice of Termination/Permit Modification Form]] | ||
*[https://www.pca.state.mn.us/sites/default/files/wq-strm2-09.pdf Stormwater Compliance Assistance Toolkit for Small Construction Operators] | *[https://www.pca.state.mn.us/sites/default/files/wq-strm2-09.pdf Stormwater Compliance Assistance Toolkit for Small Construction Operators] | ||
Line 210: | Line 210: | ||
==Links to examples from other locations== | ==Links to examples from other locations== | ||
*[https://www.michigan.gov/documents/deq/deq-wb-nps-ss_250906_7.pdf Michigan] - includes an example construction schedule | *[https://www.michigan.gov/documents/deq/deq-wb-nps-ss_250906_7.pdf Michigan] - includes an example construction schedule | ||
− | |||
*[http://www.in.gov/idem/stormwater/2378.htm Indiana] - Guidance for Construction Plan / Storm Water Pollution Plan Development | *[http://www.in.gov/idem/stormwater/2378.htm Indiana] - Guidance for Construction Plan / Storm Water Pollution Plan Development | ||
− | |||
*[http://opcgis.deq.state.ms.us/Erosion_Stormwater_Manual_2ndEd/Volume1/V1_Chap4_2_Site_Prep.pdf Mississippi] - Construction Phasing/Sequencing (CPS) | *[http://opcgis.deq.state.ms.us/Erosion_Stormwater_Manual_2ndEd/Volume1/V1_Chap4_2_Site_Prep.pdf Mississippi] - Construction Phasing/Sequencing (CPS) | ||
*[http://www.hamiltontn.gov/pdf/WaterQuality/bmps/6.2.pdf Hamilton County, Tennessee] | *[http://www.hamiltontn.gov/pdf/WaterQuality/bmps/6.2.pdf Hamilton County, Tennessee] | ||
− | *[https:// | + | *[https://www.bgky.org/files/Cfu6JFP7.pdf Bowling Green] |
− | *[ | + | *[https://www.waukeshacounty.gov/globalassets/parks--land-use/land-conservation/stormwater/large-sites/constr-sequence-and-insp-sched-9-24-18.pdf Waukesha County] - Example Combined Construction Sequence and Construction Inspection Schedule |
==Training opportunities== | ==Training opportunities== | ||
Stormwater-related training opportunities are available from the following organizations | Stormwater-related training opportunities are available from the following organizations | ||
*[http://mnerosion.org/ Minnesota Erosion Control Association] | *[http://mnerosion.org/ Minnesota Erosion Control Association] | ||
− | *[ | + | *[https://erosion.umn.edu/ Training: University of Minnesota - Erosion and stormwater management certification program] |
*[http://www.ltcmn.org/ Minnesota Laborers Training Center] | *[http://www.ltcmn.org/ Minnesota Laborers Training Center] | ||
Disclaimer: Links are provided as a convenience. MPCA is not is not responsible for the information at these sites and does not necessarily endorse the opinions, products or services found there. | Disclaimer: Links are provided as a convenience. MPCA is not is not responsible for the information at these sites and does not necessarily endorse the opinions, products or services found there. | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 2 - Regulatory/Construction (CSW)]] | ||
+ | </noinclude> |
This page provides information on planning, scheduling, and sequencing for construction. Link here for general information on construction stormwater.
Owners/operators of construction activity must complete several steps before completing a permit application and beginning construction. These steps also help owners/operators determine their eligibility for coverage under the general permit.
Step 1: Identify the construction site boundaries, the latitude and longitude for the centroid of the site, and the project's major phases.
Step 2: Determine if additional permits are needed.
Ste 3: Determine if Environmental Review is needed.
Step 4: Understand the requirements of the NPDES/SDS general stormwater permit for construction activity.
Step 5: Identify waters that have the potential to receive stormwater discharge during or after construction.
Step 6: Determine if discharges from construction site will impact other protected resources.
Step 7. Prepare a Stormwater Pollution Prevention Plan (SWPPP).
(SWPPP) reviews.
Step 8. Identify discharges.
Step 9. Determine eligibility for the Construction Stormwater General Permit.
Step 10. Complete online application form for an NPDES/SDS stormwater permit for construction activity.
Step 11. Submit completed application form with the $400 application fee to the MPCA.
Step 12. Begin construction.
The progression of activities at a construction site is as follows.
See here for more information.
Considerations for construction scheduling
Link to this table
Construction activity | Schedule consideration |
---|---|
Identify and label protection areas (e.g. buffer zones, filter strips, trees). | Site delineation should be completed before construction begins. |
Construction access. Construction entrance, construction routes, equipment parking areas and cutting of vegetation (necessary perimeter controls). | First land-disturbing activity - Establish protected areas and designated resources for protection. Stabilize bare areas immediately with gravel and temporary vegetation as construction takes place. |
Sediment traps and barriers. Basin traps, sediment fences, and outlet protection (necessary perimeter controls). | install principal basins after construction site is accessed. Install additional traps and barriers as needed during grading. |
Runoff control. Diversions, silt fence, perimeter dikes, water bars, and outlet protection. | Install key practices after principal sediment traps and before land grading. install additional runoff control measures during grading. |
Runoff conveyance system. Stabilize stream banks, storm drains, channels, inlet and outlet protection, and slope drains. | Where necessary, stabilize stream banks as early as possible. Install principal runoff conveyance system with runoff-control measures. install remainder of system after grading. |
Grubbing and grading. Site preparation: cutting, filling and grading, sediment traps, barriers, diversions, drains, surface roughening. | Begin major grubbing and grading after principal sediment and key runoff control measures are installed. clear borrow and disposal areas only as needed. Install additional control measures as grading progresses. |
Surface stabilization: temporary and permanent seeding, mulching, sodding, and installing riprap. | Apply temporary or permanent stabilization measures immediately on all disturbed areas where work is delayed or complete. |
Building construction: buildings, utilities, paving. | install necessary erosion and sedimentation control practices as work takes place. |
Landscaping and final stabilization: topsoiling, planting trees and shrubs, permanent seeding, mulching, sodding, installing riprap. | Last construction phase - stabilize all open areas, including borrow and spoil areas. Remove and stabilize all temporary control measures. |
Maintenance. | Maintenance inspections should be performed weekly, and maintenance repairs should be made immediately after periods of rainfall. |
Stormwater-related training opportunities are available from the following organizations
Disclaimer: Links are provided as a convenience. MPCA is not is not responsible for the information at these sites and does not necessarily endorse the opinions, products or services found there.
This page was last edited on 15 August 2023, at 19:49.