(Created page with "<font size=3>'''Summary of new street sweeper costs'''</font size><br> Link to this table <table class="sortable"> <tr> <th>Street swe...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<th>Street sweeper type</th> | <th>Street sweeper type</th> | ||
<th>Cost (Schwarze Industries)</th> | <th>Cost (Schwarze Industries)</th> | ||
− | <th>Cost (Minnesota DOT street sweeper contracts)a</th> | + | <th>Cost (Minnesota DOT street sweeper contracts)<sup>a</sup></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan=3><font size=1>The Minnesota DOT contracts include sweeper brands Bucher, Elgin, Schwarze, and Tymco. The costs are for 3 and 4 wheel street sweepers in the most current advertised production model and furnished with all standard equipment advertised, except where the item is replaced by optional over standard equipment or conflicting equipment is specified.</font size></td> | + | <td colspan=3><font size=1><sup>a</sup> The Minnesota DOT contracts include sweeper brands Bucher, Elgin, Schwarze, and Tymco. The costs are for 3 and 4 wheel street sweepers in the most current advertised production model and furnished with all standard equipment advertised, except where the item is replaced by optional over standard equipment or conflicting equipment is specified.</font size></td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollution prevention and source control]] |
Summary of new street sweeper costs
Link to this table
Street sweeper type | Cost (Schwarze Industries) | Cost (Minnesota DOT street sweeper contracts)a |
---|---|---|
Mechanical broom | $265,000 - $350,000 | $222,935 - $340,772 |
Regenerative air | $215,000 - $315,000 | $151,296 - $336,203 |
Vacuum | $275,000 - $325,000 | $211,200 - $320,954 |
a The Minnesota DOT contracts include sweeper brands Bucher, Elgin, Schwarze, and Tymco. The costs are for 3 and 4 wheel street sweepers in the most current advertised production model and furnished with all standard equipment advertised, except where the item is replaced by optional over standard equipment or conflicting equipment is specified. |
This page was last edited on 8 December 2022, at 23:06.