(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Duane Duncanson: [mailto:duane.duncanson@state.mn.us duane.duncanson@state.mn.us] | 651-757-2323 <br> | Duane Duncanson: [mailto:duane.duncanson@state.mn.us duane.duncanson@state.mn.us] | 651-757-2323 <br> | ||
− | '''Municipal stormwater policy''' <br> | + | '''Municipal stormwater policy:''' <br> |
Scott Fox: [mailto:scott.fox@state.mn.us scott.fox@state.mn.us] | 651-757-2368 <br> | Scott Fox: [mailto:scott.fox@state.mn.us scott.fox@state.mn.us] | 651-757-2368 <br> | ||
Line 12: | Line 12: | ||
'''MS4 Permittee staff assignments, technical assistance and compliance enforcement:'''<br> | '''MS4 Permittee staff assignments, technical assistance and compliance enforcement:'''<br> | ||
− | |||
Kevin Strauss: [mailto:kevin.strauss@state.mn.us kevin.strauss@state.mn.us] | 507-206-2624 <br> | Kevin Strauss: [mailto:kevin.strauss@state.mn.us kevin.strauss@state.mn.us] | 507-206-2624 <br> | ||
+ | Nick Nistler: [mailto:nicholas.nistler@state.mn.us nicholas.nistler@state.mn.us] | 218-302-6670 <br> | ||
+ | Ken Zeik: [mailto:kenneth.zeik@state.mn.us kenneth.zeik@state.mn.us] | 651-757-2301 <br> | ||
''Vacancy'' : Please contact a staff person above. <br> | ''Vacancy'' : Please contact a staff person above. <br> | ||
Line 29: | Line 30: | ||
|Andover, City || Kevin Strauss | |Andover, City || Kevin Strauss | ||
|- | |- | ||
− | |Anoka County || | + | |Anoka County || Ken Zeik |
|- | |- | ||
|Anoka, City || Kevin Strauss | |Anoka, City || Kevin Strauss | ||
|- | |- | ||
− | |Anoka-Ramsey Community College || | + | |Anoka-Ramsey Community College || Nick Nistler |
|- | |- | ||
|Apple Valley, City || Kevin Strauss | |Apple Valley, City || Kevin Strauss | ||
Line 47: | Line 48: | ||
|Bemidji, City || Kevin Strauss | |Bemidji, City || Kevin Strauss | ||
|- | |- | ||
− | |Benton County || | + | |Benton County || ''Vacancy'' |
|- | |- | ||
− | |Big Lake Township || | + | |Big Lake Township || Nick Nistler |
|- | |- | ||
|Big Lake, City || Kevin Strauss | |Big Lake, City || Kevin Strauss | ||
Line 57: | Line 58: | ||
|Blaine, City || Kevin Strauss | |Blaine, City || Kevin Strauss | ||
|- | |- | ||
− | |Bloomington, City || | + | |Bloomington, City || Nick Nistler |
|- | |- | ||
− | |Blue Earth, County || | + | |Blue Earth, County || Nick Nistler |
|- | |- | ||
|Brainerd, City || Kevin Strauss | |Brainerd, City || Kevin Strauss | ||
|- | |- | ||
− | |Brockway Township || | + | |Brockway Township || Nick Nistler |
|- | |- | ||
|Brooklyn Center, City || Kevin Strauss | |Brooklyn Center, City || Kevin Strauss | ||
Line 77: | Line 78: | ||
|Cambridge, City || Kevin Strauss | |Cambridge, City || Kevin Strauss | ||
|- | |- | ||
− | |Capitol Region Watershed District || | + | |Capitol Region Watershed District || Ken Zeik |
|- | |- | ||
|Carver County || Kevin Strauss | |Carver County || Kevin Strauss | ||
Line 83: | Line 84: | ||
|Carver, City || Kevin Strauss | |Carver, City || Kevin Strauss | ||
|- | |- | ||
− | |Cascade Township || | + | |Cascade Township || Nick Nistler |
|- | |- | ||
|Centerville, City || Kevin Strauss | |Centerville, City || Kevin Strauss | ||
|- | |- | ||
− | |Century College || | + | |Century College || Nick Nistler |
|- | |- | ||
|Champlin, City || Kevin Strauss | |Champlin, City || Kevin Strauss | ||
Line 97: | Line 98: | ||
|Circle Pines, City || Kevin Strauss | |Circle Pines, City || Kevin Strauss | ||
|- | |- | ||
− | |Clay County || | + | |Clay County || Ken Zeik |
|- | |- | ||
|Cloquet, City || Kevin Strauss | |Cloquet, City || Kevin Strauss | ||
Line 103: | Line 104: | ||
|Columbia Heights, City || Kevin Strauss | |Columbia Heights, City || Kevin Strauss | ||
|- | |- | ||
− | |Coon Creek Watershed District || | + | |Coon Creek Watershed District || ''Vacancy'' |
|- | |- | ||
|Coon Rapids, City || Kevin Strauss | |Coon Rapids, City || Kevin Strauss | ||
Line 111: | Line 112: | ||
|Cottage Grove, City || Kevin Strauss | |Cottage Grove, City || Kevin Strauss | ||
|- | |- | ||
− | |Credit River, City || | + | |Credit River, City || Nick Nistler |
|- | |- | ||
|Crystal, City || Kevin Strauss | |Crystal, City || Kevin Strauss | ||
|- | |- | ||
− | |Dakota County || | + | |Dakota County || ''Vacancy'' |
|- | |- | ||
|Dayton, City || Kevin Strauss | |Dayton, City || Kevin Strauss | ||
Line 127: | Line 128: | ||
|Dilworth, City || Kevin Strauss | |Dilworth, City || Kevin Strauss | ||
|- | |- | ||
− | |Duluth Township || | + | |Duluth Township || Nick Nistler |
|- | |- | ||
|Duluth, City || Kevin Strauss | |Duluth, City || Kevin Strauss | ||
Line 139: | Line 140: | ||
|East Grand Forks, City || Kevin Strauss | |East Grand Forks, City || Kevin Strauss | ||
|- | |- | ||
− | |Eden Prairie, City || | + | |Eden Prairie, City || Nick Nistler |
|- | |- | ||
|Edina, City || Kevin Strauss | |Edina, City || Kevin Strauss | ||
|- | |- | ||
− | |Elk River, City || | + | |Elk River, City || Nick Nistler |
|- | |- | ||
− | |Elko New Market, City || | + | |Elko New Market, City || Nick Nistler |
|- | |- | ||
− | |Empire, City || | + | |Empire, City || Nick Nistler |
|- | |- | ||
− | |Excelsior, City || | + | |Excelsior, City || Nick Nistler |
|- | |- | ||
− | |Fairmont, City || | + | |Fairmont, City || Nick Nistler |
|- | |- | ||
− | |Falcon Heights, City || | + | |Falcon Heights, City || Nick Nistler |
|- | |- | ||
− | |Faribault, City || | + | |Faribault, City || Ken Zeik |
|- | |- | ||
− | |Farmington, City || | + | |Farmington, City || Nick Nistler |
|- | |- | ||
− | |Fergus Falls, City || | + | |Fergus Falls, City || Nick Nistler |
|- | |- | ||
− | |Forest Lake, City || | + | |Forest Lake, City || Nick Nistler |
|- | |- | ||
− | |Fridley, City || | + | |Fridley, City || Nick Nistler |
|- | |- | ||
− | |Gem Lake, City || | + | |Gem Lake, City || Nick Nistler |
|- | |- | ||
− | |Glencoe, City || | + | |Glencoe, City || Nick Nistler |
|- | |- | ||
− | |Golden Valley, City || | + | |Golden Valley, City || Nick Nistler |
|- | |- | ||
− | |Grand Rapids, City || | + | |Grand Rapids, City || Nick Nistler |
|- | |- | ||
− | |Grant, City || | + | |Grant, City || Nick Nistler |
|- | |- | ||
− | |Greenwood, City || | + | |Greenwood, City || Nick Nistler |
|- | |- | ||
− | |Ham Lake, City || | + | |Ham Lake, City || Nick Nistler |
|- | |- | ||
− | |Hanover, City || | + | |Hanover, City || Nick Nistler |
|- | |- | ||
− | |Hastings, City || | + | |Hastings, City || Nick Nistler |
|- | |- | ||
− | |Hennepin County || | + | |Hennepin County || Nick Nistler |
|- | |- | ||
− | |Hennepin Technical College, Brooklyn Park || | + | |Hennepin Technical College, Brooklyn Park || Nick Nistler |
|- | |- | ||
− | |Hennepin Technical College, Eden Prairie || | + | |Hennepin Technical College, Eden Prairie || Nick Nistler |
|- | |- | ||
− | |Hermantown, City || | + | |Hermantown, City || Nick Nistler |
|- | |- | ||
− | |Hibbing, City || | + | |Hibbing, City || Nick Nistler |
|- | |- | ||
− | |Hilltop, City || | + | |Hilltop, City || Nick Nistler |
|- | |- | ||
− | |Hopkins, City || | + | |Hopkins, City || Nick Nistler |
|- | |- | ||
|Houston County || Kevin Strauss | |Houston County || Kevin Strauss | ||
|- | |- | ||
− | |Hugo, City || | + | |Hugo, City || Nick Nistler |
|- | |- | ||
− | |Hutchinson, City || | + | |Hutchinson, City || Nick Nistler |
|- | |- | ||
− | |Independence, City || | + | |Independence, City || Nick Nistler |
|- | |- | ||
− | |Inver Grove Heights, City || | + | |Inver Grove Heights, City || Nick Nistler |
|- | |- | ||
− | |Inver Hills Community College || | + | |Inver Hills Community College || Nick Nistler |
|- | |- | ||
− | |Isanti, City || | + | |Isanti, City || Nick Nistler |
|- | |- | ||
|Jackson Township || Kevin Strauss | |Jackson Township || Kevin Strauss | ||
|- | |- | ||
− | |La Crescent, City || | + | |La Crescent, City || Nick Nistler |
|- | |- | ||
− | |Lake City, City || | + | |Lake City, City || Nick Nistler |
|- | |- | ||
− | |Lake Elmo, City || | + | |Lake Elmo, City || Nick Nistler |
|- | |- | ||
|Lake Superior College, Duluth || Kevin Strauss | |Lake Superior College, Duluth || Kevin Strauss | ||
Line 225: | Line 226: | ||
|Lakeville, City || Kevin Strauss | |Lakeville, City || Kevin Strauss | ||
|- | |- | ||
− | |Landfall, City || | + | |Landfall, City || Nick Nistler |
|- | |- | ||
− | |Lauderdale, City || | + | |Lauderdale, City || Nick Nistler |
|- | |- | ||
|Le Sauk Township || Kevin Strauss | |Le Sauk Township || Kevin Strauss | ||
|- | |- | ||
− | |Lexington, City || | + | |Lexington, City || Nick Nistler |
|- | |- | ||
− | |Lilydale, City || | + | |Lilydale, City || Nick Nistler |
|- | |- | ||
− | |Lino Lakes, City || | + | |Lino Lakes, City || Nick Nistler |
|- | |- | ||
− | |Litchfield, City || | + | |Litchfield, City || Nick Nistler |
|- | |- | ||
− | |Little Canada, City || | + | |Little Canada, City || Nick Nistler |
|- | |- | ||
− | |Little Falls, City || | + | |Little Falls, City || Nick Nistler |
|- | |- | ||
− | |Long Lake, City || | + | |Long Lake, City || Nick Nistler |
|- | |- | ||
− | |Loretto, City || | + | |Loretto, City || Nick Nistler |
|- | |- | ||
− | |Louisville Township || | + | |Louisville Township || Ken Zeik |
|- | |- | ||
− | |Mahtomedi, City || | + | |Mahtomedi, City || Nick Nistler |
|- | |- | ||
− | |Mankato, City || | + | |Mankato, City || ''Vacancy'' |
|- | |- | ||
− | |Mankato, Township || | + | |Mankato, Township || Ken Zeik |
|- | |- | ||
− | |Maple Grove, City || | + | |Maple Grove, City || ''Vacancy'' |
|- | |- | ||
− | |Maple Plain, City || | + | |Maple Plain, City || ''Vacancy'' |
|- | |- | ||
− | |Maplewood, City || | + | |Maplewood, City || ''Vacancy'' |
|- | |- | ||
− | |Marion Township || | + | |Marion Township || Ken Zeik |
|- | |- | ||
− | |Marshall, City || | + | |Marshall, City || ''Vacancy'' |
|- | |- | ||
− | |Medicine Lake, City || | + | |Medicine Lake, City || ''Vacancy'' |
|- | |- | ||
− | |Medina, City || | + | |Medina, City || ''Vacancy'' |
|- | |- | ||
− | |Mendota Heights, City || | + | |Mendota Heights, City || ''Vacancy'' |
|- | |- | ||
− | |Mendota, City || | + | |Mendota, City || ''Vacancy'' |
|- | |- | ||
|Metropolitan State University || Kevin Strauss | |Metropolitan State University || Kevin Strauss | ||
|- | |- | ||
− | |Midway Township || | + | |Midway Township || Ken Zeik |
|- | |- | ||
− | |Minden Township || | + | |Minden Township || Ken Zeik |
|- | |- | ||
|Minneapolis, City || Cole Landgraf | |Minneapolis, City || Cole Landgraf | ||
|- | |- | ||
− | |Minneapolis Community and Technical College || | + | |Minneapolis Community and Technical College || Ken Zeik |
|- | |- | ||
− | |Minnehaha Creek Watershed District || | + | |Minnehaha Creek Watershed District || Nick Nistler |
|- | |- | ||
− | |Minnesota Correctional Facility, St. Cloud || | + | |Minnesota Correctional Facility, St. Cloud || Nick Nistler |
|- | |- | ||
− | |Minnesota Correctional Facility, Lino Lakes || | + | |Minnesota Correctional Facility, Lino Lakes || ''Vacancy'' |
|- | |- | ||
− | |Minnesota Correctional Facility, Stillwater || | + | |Minnesota Correctional Facility, Stillwater || Ken Zeik |
− | |||
− | |||
|- | |- | ||
|Minnesota State University, Mankato || Kevin Strauss | |Minnesota State University, Mankato || Kevin Strauss | ||
Line 297: | Line 296: | ||
|Minnesota State University, Moorhead || Kevin Strauss | |Minnesota State University, Moorhead || Kevin Strauss | ||
|- | |- | ||
− | |Minnetonka Beach, City || | + | |Minnetonka Beach, City || ''Vacancy'' |
|- | |- | ||
− | |Minnetonka, City || | + | |Minnetonka, City || ''Vacancy'' |
|- | |- | ||
− | |Minnetrista, City || | + | |Minnetrista, City || ''Vacancy'' |
|- | |- | ||
− | |Mn/DOT Metro District || | + | |Mn/DOT Metro District || Nick Nistler |
|- | |- | ||
|Mn/DOT Outstate District || Kevin Strauss | |Mn/DOT Outstate District || Kevin Strauss | ||
|- | |- | ||
− | |Montevideo, City || | + | |Montevideo, City || ''Vacancy'' |
|- | |- | ||
− | |Monticello, City || | + | |Monticello, City || ''Vacancy'' |
|- | |- | ||
− | |Moorhead, City || | + | |Moorhead, City || ''Vacancy'' |
|- | |- | ||
− | |Morris, City || | + | |Morris, City || ''Vacancy'' |
|- | |- | ||
− | |Mound, City || | + | |Mound, City || ''Vacancy'' |
|- | |- | ||
− | |Mounds View, City || | + | |Mounds View, City || ''Vacancy'' |
|- | |- | ||
− | |New Brighton, City || | + | |New Brighton, City || ''Vacancy'' |
|- | |- | ||
− | |New Hope, City || | + | |New Hope, City || ''Vacancy'' |
|- | |- | ||
− | |New Ulm, City || | + | |New Ulm, City || ''Vacancy'' |
|- | |- | ||
− | |Newport, City || | + | |Newport, City || ''Vacancy'' |
|- | |- | ||
− | |Normandale Community College || | + | |Normandale Community College || Ken Zeik |
|- | |- | ||
− | |North Branch, City || | + | |North Branch, City || ''Vacancy'' |
|- | |- | ||
− | |North Hennepin Community College || | + | |North Hennepin Community College || Ken Zeik |
|- | |- | ||
− | |North Mankato, City || | + | |North Mankato, City || ''Vacancy'' |
|- | |- | ||
− | |North Oaks, City || | + | |North Oaks, City || ''Vacancy'' |
|- | |- | ||
− | |North St. Paul, City || | + | |North St. Paul, City || ''Vacancy'' |
|- | |- | ||
− | |Northfield, City || | + | |Northfield, City || ''Vacancy'' |
|- | |- | ||
− | |Nowthen, City || | + | |Nowthen, City || ''Vacancy'' |
|- | |- | ||
− | |Oak Grove, City || | + | |Oak Grove, City || ''Vacancy'' |
|- | |- | ||
− | |Oak Park Heights, City || | + | |Oak Park Heights, City || ''Vacancy'' |
|- | |- | ||
− | |Oakdale, City || | + | |Oakdale, City || ''Vacancy'' |
|- | |- | ||
− | |Olmsted County || | + | |Olmsted County || Ken Zeik |
|- | |- | ||
− | |Orono, City || | + | |Orono, City || ''Vacancy'' |
|- | |- | ||
− | |Osseo, City || | + | |Osseo, City || ''Vacancy'' |
|- | |- | ||
− | |Otsego, City || | + | |Otsego, City || ''Vacancy'' |
|- | |- | ||
− | |Owatonna, City || | + | |Owatonna, City || ''Vacancy'' |
|- | |- | ||
− | |Pine Springs, City || | + | |Pine Springs, City || ''Vacancy'' |
|- | |- | ||
− | |Plymouth, City || | + | |Plymouth, City || ''Vacancy'' |
|- | |- | ||
− | |Prior Lake, City || | + | |Prior Lake, City || ''Vacancy'' |
|- | |- | ||
|Prior Lake-Spring Lake Watershed District || Kevin Strauss | |Prior Lake-Spring Lake Watershed District || Kevin Strauss | ||
|- | |- | ||
− | |Proctor, City || | + | |Proctor, City || ''Vacancy'' |
|- | |- | ||
− | |Ramsey County Public Works || | + | |Ramsey County Public Works || ''Vacancy'' |
|- | |- | ||
− | |Ramsey, City || | + | |Ramsey, City || ''Vacancy'' |
|- | |- | ||
− | |Ramsey-Washington Metro Watershed District || | + | |Ramsey-Washington Metro Watershed District || Ken Zeik |
|- | |- | ||
− | |Red Wing, City || | + | |Red Wing, City || ''Vacancy'' |
|- | |- | ||
− | |Redwood Falls, City || | + | |Redwood Falls, City || ''Vacancy'' |
|- | |- | ||
− | |Rice Creek Watershed District || | + | |Rice Creek Watershed District || ''Vacancy'' |
|- | |- | ||
− | |Rice Lake, City || | + | |Rice Lake, City || Ken Zeik |
|- | |- | ||
− | |Richfield, City || | + | |Richfield, City || ''Vacancy'' |
|- | |- | ||
− | |Robbinsdale, City || | + | |Robbinsdale, City || Ken Zeik |
|- | |- | ||
− | |Rochester Community and Technical College || | + | |Rochester Community and Technical College || Ken Zeik |
|- | |- | ||
− | |Rochester Township || | + | |Rochester Township || ''Vacancy'' |
|- | |- | ||
− | |Rochester, City || | + | |Rochester, City || Ken Zeik |
|- | |- | ||
− | |Rogers, City || | + | |Rogers, City || Ken Zeik |
|- | |- | ||
− | |Rosemount, City || | + | |Rosemount, City || Ken Zeik |
|- | |- | ||
− | |Roseville, City || | + | |Roseville, City || Ken Zeik |
|- | |- | ||
− | |Sartell, City || | + | |Sartell, City || Ken Zeik |
|- | |- | ||
− | |Sauk Rapids Township || | + | |Sauk Rapids Township || ''Vacancy'' |
|- | |- | ||
− | |Sauk Rapids, City || | + | |Sauk Rapids, City || Ken Zeik |
|- | |- | ||
− | |Savage, City || | + | |Savage, City || Ken Zeik |
|- | |- | ||
− | |Scott County || | + | |Scott County || Nick Nistler |
|- | |- | ||
− | |Shakopee, City || | + | |Shakopee, City || Ken Zeik |
|- | |- | ||
|Sherburne County || Kevin Strauss | |Sherburne County || Kevin Strauss | ||
|- | |- | ||
− | |Shoreview, City || | + | |Shoreview, City || Ken Zeik |
− | |||
− | |||
|- | |- | ||
− | | | + | |Shorewood, City || Ken Zeik |
|- | |- | ||
− | | | + | |Skyline, City || Nick Nistler |
|- | |- | ||
− | |South | + | |South Bend, Township || ''Vacancy'' |
|- | |- | ||
− | |South | + | |South St. Paul, City || Ken Zeik |
|- | |- | ||
− | | | + | |South Washington Watershed District || Nick Nistler |
|- | |- | ||
− | |Spring Lake | + | |Spring Lake Park, City || Ken Zeik |
|- | |- | ||
− | |Spring | + | |Spring Lake Township || ''Vacancy'' |
|- | |- | ||
− | | | + | |Spring Park, City || Ken Zeik |
|- | |- | ||
− | |St. | + | |St. Anthony Village, City || Ken Zeik |
|- | |- | ||
− | |St. | + | |St. Augusta, City || Ken Zeik |
|- | |- | ||
− | |St. | + | |St. Bonifacius, City || Ken Zeik |
|- | |- | ||
− | |St. Cloud | + | |St. Cloud State University || ''Vacancy'' |
|- | |- | ||
− | |St. Cloud, City || | + | |St. Cloud, City || Ken Zeik |
|- | |- | ||
− | |St. Francis, City || | + | |St. Francis, City || Ken Zeik |
|- | |- | ||
− | |St. Joseph Township || | + | |St. Joseph Township || ''Vacancy'' |
|- | |- | ||
− | |St. Joseph, City || | + | |St. Joseph, City || Ken Zeik |
|- | |- | ||
− | |St. Louis County || | + | |St. Louis County || Ken Zeik |
|- | |- | ||
− | |St. Louis Park, City || | + | |St. Louis Park, City || Ken Zeik |
|- | |- | ||
− | |St. Michael, City || | + | |St. Michael, City || Ken Zeik |
|- | |- | ||
|St. Paul, City || Cole Landgraf | |St. Paul, City || Cole Landgraf | ||
|- | |- | ||
− | |St. Paul College || | + | |St. Paul College || Ken Zeik |
|- | |- | ||
− | |St. Paul Park, City || | + | |St. Paul Park, City || Ken Zeik |
|- | |- | ||
− | |St. Peter, City || | + | |St. Peter, City || Ken Zeik |
|- | |- | ||
− | |Stearns County || | + | |Stearns County || ''Vacancy'' |
|- | |- | ||
− | |Stillwater, City || | + | |Stillwater, City || Ken Zeik |
|- | |- | ||
− | |Sunfish Lake, City || | + | |Sunfish Lake, City || Ken Zeik |
|- | |- | ||
− | |Thomson, Township || | + | |Thomson, Township || ''Vacancy'' |
|- | |- | ||
− | |Tonka Bay, City || | + | |Tonka Bay, City || Ken Zeik |
|- | |- | ||
− | |University of Minnesota, Duluth || | + | |University of Minnesota, Duluth || ''Vacancy'' |
|- | |- | ||
− | |University of Minnesota, Twin Cities || | + | |University of Minnesota, Twin Cities || ''Vacancy'' |
|- | |- | ||
− | |Vadnais Heights, City || | + | |Vadnais Heights, City || Ken Zeik |
|- | |- | ||
|Valley Branch Watershed District || Kevin Strauss | |Valley Branch Watershed District || Kevin Strauss | ||
|- | |- | ||
− | |Veteran's Affairs Medical Center, St. Cloud || | + | |Veteran's Affairs Medical Center, St. Cloud || ''Vacancy'' |
|- | |- | ||
− | |Victoria, City || | + | |Victoria, City || Ken Zeik |
|- | |- | ||
− | |Waconia, City || | + | |Waconia, City || Ken Zeik |
|- | |- | ||
− | |Waite Park, City || | + | |Waite Park, City || Ken Zeik |
|- | |- | ||
− | |Waseca, City || | + | |Waseca, City || Ken Zeik |
|- | |- | ||
− | |Washington County || | + | |Washington County || Nick Nistler |
|- | |- | ||
|Watab Township || Kevin Strauss | |Watab Township || Kevin Strauss | ||
|- | |- | ||
− | |Wayzata, City || | + | |Wayzata, City || Ken Zeik |
|- | |- | ||
− | |West Lakeland Township || | + | |West Lakeland Township || ''Vacancy'' |
|- | |- | ||
− | |West St. Paul, City || | + | |West St. Paul, City || Ken Zeik |
|- | |- | ||
− | |White Bear Lake, City || | + | |White Bear Lake, City || Ken Zeik |
|- | |- | ||
− | |White Bear Township || | + | |White Bear Township || Ken Zeik |
|- | |- | ||
− | |Willernie, City || | + | |Willernie, City || Ken Zeik |
|- | |- | ||
− | |Willmar, City || | + | |Willmar, City || Ken Zeik |
|- | |- | ||
− | |Winona, City || | + | |Winona, City || Ken Zeik |
|- | |- | ||
− | |Woodbury, City || | + | |Woodbury, City || Ken Zeik |
|- | |- | ||
− | |Woodland, City || | + | |Woodland, City || Ken Zeik |
|- | |- | ||
− | |Worthington, City || | + | |Worthington, City || Ken Zeik |
|- | |- | ||
− | |Wyoming, City || | + | |Wyoming, City || Ken Zeik |
|} | |} | ||
[[Category:Level 3 - Regulatory/Municipal (MS4)/Guidance, outreach materials, miscellaneous information]] | [[Category:Level 3 - Regulatory/Municipal (MS4)/Guidance, outreach materials, miscellaneous information]] |
Supervisor:
Duane Duncanson: duane.duncanson@state.mn.us | 651-757-2323
Municipal stormwater policy:
Scott Fox: scott.fox@state.mn.us | 651-757-2368
MS4 Permit writer, technical assistance and compliance enforcement:
Cole Landgraf: cole.landgraf@state.mn.us | 651-757-2880
MS4 Permit technical assistance, Total Maximum Daily Load:
Anna Bosch: anna.bosch@state.mn.us | 218-316-3929
MS4 Permittee staff assignments, technical assistance and compliance enforcement:
Kevin Strauss: kevin.strauss@state.mn.us | 507-206-2624
Nick Nistler: nicholas.nistler@state.mn.us | 218-302-6670
Ken Zeik: kenneth.zeik@state.mn.us | 651-757-2301
Vacancy : Please contact a staff person above.
See table below for your assigned MPCA MS4 contact
MS4 Name (click to sort alphabetically) | MPCA Staff Assignment (click to sort by staff assignment) |
---|---|
Albert Lea, City | Kevin Strauss |
Albertville, City | Kevin Strauss |
Alexandria, City | Kevin Strauss |
Andover, City | Kevin Strauss |
Anoka County | Ken Zeik |
Anoka, City | Kevin Strauss |
Anoka-Ramsey Community College | Nick Nistler |
Apple Valley, City | Kevin Strauss |
Arden Hills, City | Kevin Strauss |
Austin, City | Kevin Strauss |
Baxter, City | Kevin Strauss |
Bayport, City | Kevin Strauss |
Bemidji, City | Kevin Strauss |
Benton County | Vacancy |
Big Lake Township | Nick Nistler |
Big Lake, City | Kevin Strauss |
Birchwood Village, City | Kevin Strauss |
Blaine, City | Kevin Strauss |
Bloomington, City | Nick Nistler |
Blue Earth, County | Nick Nistler |
Brainerd, City | Kevin Strauss |
Brockway Township | Nick Nistler |
Brooklyn Center, City | Kevin Strauss |
Brooklyn Park, City | Kevin Strauss |
Buffalo, City | Kevin Strauss |
Buffalo-Red River Watershed District | Kevin Strauss |
Burnsville, City | Kevin Strauss |
Cambridge, City | Kevin Strauss |
Capitol Region Watershed District | Ken Zeik |
Carver County | Kevin Strauss |
Carver, City | Kevin Strauss |
Cascade Township | Nick Nistler |
Centerville, City | Kevin Strauss |
Century College | Nick Nistler |
Champlin, City | Kevin Strauss |
Chanhassen, City | Kevin Strauss |
Chaska, City | Kevin Strauss |
Circle Pines, City | Kevin Strauss |
Clay County | Ken Zeik |
Cloquet, City | Kevin Strauss |
Columbia Heights, City | Kevin Strauss |
Coon Creek Watershed District | Vacancy |
Coon Rapids, City | Kevin Strauss |
Corcoran, City | Kevin Strauss |
Cottage Grove, City | Kevin Strauss |
Credit River, City | Nick Nistler |
Crystal, City | Kevin Strauss |
Dakota County | Vacancy |
Dayton, City | Kevin Strauss |
Deephaven, City | Kevin Strauss |
Dellwood, City | Kevin Strauss |
Detroit Lakes, City | Kevin Strauss |
Dilworth, City | Kevin Strauss |
Duluth Township | Nick Nistler |
Duluth, City | Kevin Strauss |
Eagan, City | Kevin Strauss |
Eagle Lake, City | Kevin Strauss |
East Bethel, City | Kevin Strauss |
East Grand Forks, City | Kevin Strauss |
Eden Prairie, City | Nick Nistler |
Edina, City | Kevin Strauss |
Elk River, City | Nick Nistler |
Elko New Market, City | Nick Nistler |
Empire, City | Nick Nistler |
Excelsior, City | Nick Nistler |
Fairmont, City | Nick Nistler |
Falcon Heights, City | Nick Nistler |
Faribault, City | Ken Zeik |
Farmington, City | Nick Nistler |
Fergus Falls, City | Nick Nistler |
Forest Lake, City | Nick Nistler |
Fridley, City | Nick Nistler |
Gem Lake, City | Nick Nistler |
Glencoe, City | Nick Nistler |
Golden Valley, City | Nick Nistler |
Grand Rapids, City | Nick Nistler |
Grant, City | Nick Nistler |
Greenwood, City | Nick Nistler |
Ham Lake, City | Nick Nistler |
Hanover, City | Nick Nistler |
Hastings, City | Nick Nistler |
Hennepin County | Nick Nistler |
Hennepin Technical College, Brooklyn Park | Nick Nistler |
Hennepin Technical College, Eden Prairie | Nick Nistler |
Hermantown, City | Nick Nistler |
Hibbing, City | Nick Nistler |
Hilltop, City | Nick Nistler |
Hopkins, City | Nick Nistler |
Houston County | Kevin Strauss |
Hugo, City | Nick Nistler |
Hutchinson, City | Nick Nistler |
Independence, City | Nick Nistler |
Inver Grove Heights, City | Nick Nistler |
Inver Hills Community College | Nick Nistler |
Isanti, City | Nick Nistler |
Jackson Township | Kevin Strauss |
La Crescent, City | Nick Nistler |
Lake City, City | Nick Nistler |
Lake Elmo, City | Nick Nistler |
Lake Superior College, Duluth | Kevin Strauss |
Laketown Township | Kevin Strauss |
Lakeville, City | Kevin Strauss |
Landfall, City | Nick Nistler |
Lauderdale, City | Nick Nistler |
Le Sauk Township | Kevin Strauss |
Lexington, City | Nick Nistler |
Lilydale, City | Nick Nistler |
Lino Lakes, City | Nick Nistler |
Litchfield, City | Nick Nistler |
Little Canada, City | Nick Nistler |
Little Falls, City | Nick Nistler |
Long Lake, City | Nick Nistler |
Loretto, City | Nick Nistler |
Louisville Township | Ken Zeik |
Mahtomedi, City | Nick Nistler |
Mankato, City | Vacancy |
Mankato, Township | Ken Zeik |
Maple Grove, City | Vacancy |
Maple Plain, City | Vacancy |
Maplewood, City | Vacancy |
Marion Township | Ken Zeik |
Marshall, City | Vacancy |
Medicine Lake, City | Vacancy |
Medina, City | Vacancy |
Mendota Heights, City | Vacancy |
Mendota, City | Vacancy |
Metropolitan State University | Kevin Strauss |
Midway Township | Ken Zeik |
Minden Township | Ken Zeik |
Minneapolis, City | Cole Landgraf |
Minneapolis Community and Technical College | Ken Zeik |
Minnehaha Creek Watershed District | Nick Nistler |
Minnesota Correctional Facility, St. Cloud | Nick Nistler |
Minnesota Correctional Facility, Lino Lakes | Vacancy |
Minnesota Correctional Facility, Stillwater | Ken Zeik |
Minnesota State University, Mankato | Kevin Strauss |
Minnesota State University, Moorhead | Kevin Strauss |
Minnetonka Beach, City | Vacancy |
Minnetonka, City | Vacancy |
Minnetrista, City | Vacancy |
Mn/DOT Metro District | Nick Nistler |
Mn/DOT Outstate District | Kevin Strauss |
Montevideo, City | Vacancy |
Monticello, City | Vacancy |
Moorhead, City | Vacancy |
Morris, City | Vacancy |
Mound, City | Vacancy |
Mounds View, City | Vacancy |
New Brighton, City | Vacancy |
New Hope, City | Vacancy |
New Ulm, City | Vacancy |
Newport, City | Vacancy |
Normandale Community College | Ken Zeik |
North Branch, City | Vacancy |
North Hennepin Community College | Ken Zeik |
North Mankato, City | Vacancy |
North Oaks, City | Vacancy |
North St. Paul, City | Vacancy |
Northfield, City | Vacancy |
Nowthen, City | Vacancy |
Oak Grove, City | Vacancy |
