m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 109: | Line 109: | ||
<td>Significantly Controlled</td> | <td>Significantly Controlled</td> | ||
<td>Significantly Controlled</td> | <td>Significantly Controlled</td> | ||
− | <td> | + | <td>Uncontrolled</td> |
<td>Moderately Controlled</td> | <td>Moderately Controlled</td> | ||
<td>Significantly Controlled</td> | <td>Significantly Controlled</td> | ||
Line 128: | Line 128: | ||
<td>Slightly Controlled</td> | <td>Slightly Controlled</td> | ||
<td>Significantly Controlled</td> | <td>Significantly Controlled</td> | ||
− | <td> | + | <td>Uncontrolled</td> |
<td>Significantly Controlled</td> | <td>Significantly Controlled</td> | ||
<td>Uncontrolledd</td> | <td>Uncontrolledd</td> | ||
Line 167: | Line 167: | ||
</table> | </table> | ||
− | <noinclude>[[ | + | <noinclude>[[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Pollution prevention and source control]]</noinclude> |
Municipal pollution prevention practices and the extent to which pollutants are controlled by that practice. (Source: modified from the Center for Watershed Protection).
Link to this table
Practice | Stormwater Pollutants Controlled | ||||||
---|---|---|---|---|---|---|---|
Sediment | Nutrients | Metals | Bacteria | Trash | Oil | Toxins | |
Temp. Construction Sediment Control | Significantly Controlled | Moderately Controlled | Slightly Controlled | Uncontrolled | Slightly Controlled | Uncontrolled | Uncontrolled |
Wind Erosion Control | Significantly Controlled | Moderately Controlled | Slightly Controlled | Uncontrolled | Slightly Controlled | Uncontrolled | Uncontrolled |
Streambank Stabilization | Significantly Controlled | Moderately Controlled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled |
Material Storage Control | Significantly Controlled | Moderately Controlled | Moderately Controlled | Uncontrolled | Uncontrolled | Significantly Controlled | Significantly Controlled |
Dumpster and Landfill Management | Slightly Controlled | Moderately Controlled | Moderately Controlled | Significantly Controlled | Significantly Controlled | Moderately Controlled | Significantly Controlled |
Proper Pool Discharge | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Significantly Controlled |
Better Turf Management | Moderately Controlled | Significantly Controlled | Uncontrolled | Uncontrolled | Uncontrolled | Uncontrolled | Significantly Controlled |
Better Street and Parking Lot Cleaning | Significantly Controlled | Moderately Controlled | Moderately Controlled | Uncontrolled | Moderately Controlled | Moderately Controlled | Slightly Controlled |
Better Street and Parking Lot Deicing | Moderately Controlled | Slightly Controlled | Slightly Controlled | Uncontrolled | Uncontrolled | Uncontrolled | Significantly Controlled |
Proper Vehicle Management | Significantly Controlled | Significantly Controlled | Significantly Controlled | Uncontrolled | Moderately Controlled | Significantly Controlled | Significantly Controlled |
Storm Sewer System Maintenancer | Significantly Controlled | Moderately Controlled | Slightly Controlled | Uncontrolled | Moderately Controlled | Uncontrolled | Uncontrolled |
Sanitary Sewer System Maintenance | Slightly Controlled | Significantly Controlled | Uncontrolled | Significantly Controlled | Uncontrolledd | Uncontrolled | Slightly Controlled |
Litter and Animal Waste Control | Uncontrolled | Significantly Controlled | Uncontrolled | Significantly Controlled | Significantly Controlled | Uncontrolled | Uncontrolled |
Public Educations | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled |
Staff and Employee Educations | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled | Moderately Controlled |
This page was last edited on 3 August 2022, at 16:30.