m |
m |
||
Line 46: | Line 46: | ||
<font size=1>* Calculated using TCMA annual salt use of 349,000 tons/season</font size> | <font size=1>* Calculated using TCMA annual salt use of 349,000 tons/season</font size> | ||
− | [[category: | + | <noinclude> |
+ | [[category:Chloride table]] | ||
+ | </noinclude> |
TCMA Overall Cost Considerations
Link to this table
Low Overall Estimate | High Overall Estimate | |||
---|---|---|---|---|
Cost component | Rate per ton of salt | Cost * (millions) per year | Rate per ton of salt | Cost * (millions) per year |
Materia | $73 | $25 | $73 | $25 |
Labor and equipment | $150 | $52 | $150 | $52 |
Overall damages | $803 | $280 | $3,341 | $1,166 |
Combined Cost | $1,026 | $358 | $3,564 | $1,243 |
* Calculated using TCMA annual salt use of 349,000 tons/season