m |
m |
||
Line 1: | Line 1: | ||
<font size=3>'''NPDES Source Permits by Stream'''</font size><br> | <font size=3>'''NPDES Source Permits by Stream'''</font size><br> | ||
− | |||
Link to this [[NPDES Source Permits by Stream|table]] | Link to this [[NPDES Source Permits by Stream|table]] | ||
Line 10: | Line 9: | ||
<th>NPDES Permit #</th> | <th>NPDES Permit #</th> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Bassett Creek</td> | <td>Bassett Creek</td> | ||
Line 29: | Line 27: | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Minnehaha Creek</td> | <td>Minnehaha Creek</td> | ||
Line 57: | Line 53: | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Raven Stream, East Branch</td> | <td>Raven Stream, East Branch</td> | ||
Line 67: | Line 61: | ||
MN0020150</td> | MN0020150</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Raven Stream</td> | <td>Raven Stream</td> | ||
Line 77: | Line 69: | ||
MN0020150</td> | MN0020150</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Rush Creek, South Fork</td> | <td>Rush Creek, South Fork</td> | ||
Line 85: | Line 75: | ||
<td>MN0031127</td> | <td>MN0031127</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Sand Creek</td> | <td>Sand Creek</td> | ||
Line 103: | Line 91: | ||
MN0001279</td> | MN0001279</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
</table> | </table> | ||
<noinclude> | <noinclude> | ||
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Chloride, salt management]] |
</noinclude> | </noinclude> |
NPDES Source Permits by Stream
Link to this table
Stream | AUID | Wastewater Source | NPDES Permit # |
---|---|---|---|
Bassett Creek | 07010206-538 | Honeywell-Plymouth Operations
Honeywell International Inc St Louis Park WTP AaCron Inc AaCron Inc Medivators |
MN0063266
MNG255088 MNG640084 MNG250002 MNG250002 MN0063541 |
Minnehaha Creek | 07010206-539 | Boomerang Laboratories Inc
Kwong Tung Foods Inc MAC - Minneapolis/St Paul Intl Airport Nilfisk-Advance Inc St Louis Park GWP - Reilly Tar Site St Louis Park GWP - Reilly Tar Site St Louis Park WTP St Louis Park WTP St Louis Park WTP Wayzata WTP - Plant 2 |
MN0066508
MN0062723 MN0002101 MN0066648 MN0045489 MN0045489 MNG640084 MNG640084 MNG640084 MNG640096 |
Raven Stream, East Branch | 07020012-543 | New Prague WTP New Prague WWTP | MNG640117 MN0020150 |
Raven Stream | 07020012-716 | New Prague WTP New Prague WWTP | MNG640117 MN0020150 |
Rush Creek, South Fork | 07010206-732 | Maple Hill Estates | MN0031127 |
Sand Creek | 07020012-513
and 07020012-662 |
New Prague WTP
New Prague WWTP Jordan WWTP Montgomery WWTP Seneca Foods Corp - Montgomery |
MNG640117
MN0020150 MN0020869 MN0024210 MN0001279 |
This page was last edited on 4 August 2022, at 15:29.