m |
m |
||
Line 6: | Line 6: | ||
<th>Annual Rainfall/Flow Rate</th> | <th>Annual Rainfall/Flow Rate</th> | ||
<th>Total Precipitation & Rainfall Erosivity Index</th> | <th>Total Precipitation & Rainfall Erosivity Index</th> | ||
− | <th>Application Rate For Vegetated | + | <th>Application Rate For Vegetated<sup>1</sup> Compost Surface Mulch</th> |
<th>Application Rate For Unvegetated Compost Surface Mulch</th> | <th>Application Rate For Unvegetated Compost Surface Mulch</th> | ||
</tr> | </tr> | ||
Line 28: | Line 28: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | <font size=1>These lower application rates should only be used in conjunction with seeding, and for compost blankets applied during the prescribed planting season for the particular region.</font size> | + | <font size=1><sup>1</sup>These lower application rates should only be used in conjunction with seeding, and for compost blankets applied during the prescribed planting season for the particular region.</font size> |
[[category:table]] | [[category:table]] |
Summary of construction requirements: Compost blanket application.
Link to this table
Annual Rainfall/Flow Rate | Total Precipitation & Rainfall Erosivity Index | Application Rate For Vegetated1 Compost Surface Mulch | Application Rate For Unvegetated Compost Surface Mulch |
---|---|---|---|
Low | 1-25”, 20-90 | ½ - ¾ ” (12.5 mm – 19 mm) | 1” – 1 ½” (25 mm – 37.5mm) |
Average | 26-50”, 91-200 | ¾ - 1” (19 mm – 25 mm) | 1 ½” – 2” (37 mm – 50 mm) |
High | 51” and above, 201 and above | 1-2” (25 mm – 50 mm) | 2-4” (50mm – 100mm) |
1These lower application rates should only be used in conjunction with seeding, and for compost blankets applied during the prescribed planting season for the particular region.