m |
m |
||
Line 1: | Line 1: | ||
There is interest in tracking stormwater reuse systems so that lessons learned can be shared, and the impacts of stormwater reuse documented. The inventory here started with the results of a 2021 survey conducted by Barr Engineering. Note this is not a complete list of Minnesota projects. | There is interest in tracking stormwater reuse systems so that lessons learned can be shared, and the impacts of stormwater reuse documented. The inventory here started with the results of a 2021 survey conducted by Barr Engineering. Note this is not a complete list of Minnesota projects. | ||
− | Please use this information and contacts as a resource, and contact | + | Please use this information and contacts as a resource, and contact the MPCA to have information on your system added to the list. |
==Link to full database== | ==Link to full database== |
There is interest in tracking stormwater reuse systems so that lessons learned can be shared, and the impacts of stormwater reuse documented. The inventory here started with the results of a 2021 survey conducted by Barr Engineering. Note this is not a complete list of Minnesota projects.
Please use this information and contacts as a resource, and contact the MPCA to have information on your system added to the list.
Stormwater reuse project data.
Link to this table
Project name | City | Source water type | End use of water | Treatment process | Startup date | Collection area | Size of storage tank |
---|---|---|---|---|---|---|---|
City Place of Woodbury | Woodbury | Constructed stormwater pond | Irrigation-commercial center | Filter, no other treatment | 2016 | ||
Legends of Woodbury | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | 2019 | ||
Sundance | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | under construction | ||
Beyond Apartments | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | under construction | ||
North Bluffs | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | under construction | ||
Launch/Tamarack | Woodbury | Constructed stormwater pond | Irrigation-commercial center | Filter, no other treatment | under construction | ||
Bielenberg Gardens | Woodbury | Constructed stormwater pond | Irrigation-commercial center | Filter, no other treatment | 2017 | ||
Saint Therese Senior Services | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | 2017 | ||
Harvest Commons | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | 2018 | ||
Oak Hill | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | 2019 | ||
Ascend at Woodbury | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | 2018 | ||
Heartland Dental/Kindercare | Woodbury | Constructed stormwater pond | Irrigation-commercial center | Filter, no other treatment | under construction | ||
Summerhill at Woodbury | Woodbury | Constructed stormwater pond | Irrigation-high density residential | Filter, no other treatment | 2018 | ||
Health East Sports Complex | Woodbury | Constructed stormwater pond, irrigation well adds water to the same pond | Irrigation-ball fields | Filter, no other treatment | see DNR water conservation report for more info | ||
Eagle Valley Golf Course | Woodbury | Constructed stormwater pond, irrigation well adds water to the same pond | Irrigation-golf course | Filter, no other treatment | see DNR water conservation report for more info | ||
Prestwick Golf Course | Woodbury | Constructed stormwater pond, irrigation well adds water to the same pond | Irrigation-golf course | Filter, no other treatment | see DNR water conservation report for more info | ||
Summit Pointe Park | Woodbury | Natural wetland | Irrigation-ball fields | Filter, no other treatment | see DNR water conservation report for more info | ||
Windwood Passage Park | Woodbury | Natural wetland | Irrigation-public building | Filter, no other treatment | see DNR water conservation report for more info | ||
County Road 19 Expansion | Woodbury | Stormwater | Irrigation-golf course | Pond settling | 2014 | Roughly 60 acres | 3 acre pond |
Capitol Region Watershed District Office | St. Paul | Rainwater - roof only | Toilet Flushing, Interactive Water Feature, Pocket Park Pond, Exterior Hose Spigots, Bottle Washing Machine | Wisy Pre=treatment, 50 micron pre-filter, 5 micron bag filter, 5 micron carbon filter, UV disinfection | 2019 | 15,000 square feet of rooftop | 3000 gallons |
Allianz Field | St. Paul | Rainwater - roof only | Currently used for exterior landscaping only, designed and constructed for indoor use by future developments. | CDS Swirl Separator pretreatment, 25 micron pre-filter, 5 micron bag filter, 5 micron carbon filter, UV disinfection, Ozone injection recirculation in storage tank | 2019 | Currently 3.83 acres of stadium roof, designed for additional future development rooftop area of 7.7 acres | 58,000 ft3 below overflow of 10-foot SRPE pipe gallery |
CHS Field | St. Paul | Rainwater - roof only | Irrigation - ballfield and toilet flushing | WISY Filter 380 microns – 50 micron back flushing orival filter – 1 micron absolute sediment filter – carbon filter – high flow 140GPM UV disinfection | 2015 | 33,770 ft2 | 27,000 gallons |
Great River School | St. Paul | Rainwater - roof only | Irrigation | Vortex-150 Filter | 2015 | 8,276 ft2 | 4,500 gallons |
Springbox Office | St. Paul | Rainwater - roof only | Irrigation | WISY, WFF 300, 100 micron filter | Planned for 2021 | 3,296 ft2 | 3,400 gallons |
Greensboro Square Cistern | St. Louis Park | Rainwater - roof only | Irrigation | Coarse filter at top of pump; UV disinfection is used when in operation for irrigation. City required UV disinfection at installation. | September 25, 2017 | Collects gutter runoff from sections of two large condo buildings (approx. 5100 ft2) and used to irrigate planting areas of about a 1/2 acre using multiple zones | 3500 gallons |
Rice Creek Fields Water Reuse Project | Shoreview | Stormwater | Irrigation - ballfield | UV disinfection | 2019 | No storage tank | |
St. Anthony Reuse | St. Anthony Village | Stormwater, process water | Irrigation | Self cleaning disc filter | 2008 | 500,000 gallons | |
Minnesota Nursery & Landscape Association | Roseville | Stormwater - roof only | Irrigation | Conservation Technology pot filler with perforated filter insert filled with gravel and filter pad, WFF 150 vortex filter | 2019 | 3,696 ft2 | 6000 gallons |
Upper Villa Park Stormwater Reuse and Infiltration Project | Roseville | Stormwater | Irrigation for one softball field | Stainless steel filter for particles | 2016 | 250 acres of residential land | 13,000 cubic feet |
Ramsey County Stormwater Reuse Project | Ramsey County | Stormwater | Irrigation | TBD | 2021 | TBD | TBD |
Mystic Lake Water Reuse System | Prior Lake | Water reclamation plant discharge, rainwater | Irrigation of commercial property around the community. | Filtration | 2013 | NA | NA |
Lions Park Water Reuse | New Brighton | Stormwater and unused irrigation water | Irrigation | UV disinfection | 2019 | 14 acres | No storage tanks |
Water Treatment Plant #16 | Minnetonka | Groundwater | Water treatment filter backwash water is reclaimed and treated for drinking water | Filtration and chemical treatment. | 2004 | NA | 350,000 gallons |
MWMO Stormwater Park and Learning Center | Minneapolis | Rainwater - roof only | Irrigation | Filter screen | 2012 | 4000 gallons | |
Westminster Church | Minneapolis | Rainwater - roof only | Toilet flushing / fountain | UV disinfection | 2016 | 24,210 gallons | |
Water works | Minneapolis | Rainwater - roof only | Irrigation / toilet flushing | UV disinfection | 2021 | 100,000 gallons | |
Jax Apartments Blue-Green Roof | Minneapolis | Rainwater - roof only | Irrigation | 2020 | 4000 gallons | ||
Edison High School | Minneapolis | Roof and parking lot | Irrigation | UV disinfection | 2014 | 142,000 gallons | |
The Interchange (Target Field) | Minneapolis | Stormwater - plaza | Industrial processes | Sand filter | 2014 | 40,000 gallons | |
Cemstone | Minneapolis | Stormwater - roof and parking lot | Making concrete | Series of concrete washout bays | 2018 | 169,769 gallons | |
Hiawatha Collegiate Reuse | Minneapolis | Stormwater - roof and parking lot | Irrigation | 2018 | 97,700 gallons | ||
Towerside | Minneapolis | Stormwater - roof and parking lot | Irrigation | UV disinfection | 2020 | 206,500 gallons | |
Minneapolis Sculpture Garden | Minneapolis | Stormwater from vegetated ground, overflow from sculpture | Irrigation | 2020 | 80,000 gallons | ||
Maplewood Mall Retrofit - Cistern | Maplewood | Rainwater - roof only | Turn water wheels and activate chimes as part of an interactive public education piece. | None | 2012 | Roughly about 1% of the Maplewood Mall Roof | 5700 gallons |
Aronson Park Water Reuse | Lakeville | Stormwater | Irrigation of ball and soccer fields at Aronson park | Water is pumped from the wet well and through a self flushing 300 micron suction scanner filter and out to an irrigation system | 2019 | ~10 acres of roadway and park area, ~3 acres of development draining to stormwater pond providing irrigation to 5.3 acres of soccer field and 6.59 acres of ball field | Two previous stormwater treatment basins were combined to create one large wet sedimentation basin to provide 3.81 million gallons of annual volume reduction. |
King Park Irrigation Reuse | Lakeville | Stormwater from two stormwater ponds | Irrigation of adjacent park ball fields (4.5 ac of turfgrass) | Pump system draws water from stormwater ponds, does not provide additional treatment | 2011 initiation, added a second stormwater pond to expand treatment and reuse volume in 2016 | 5 acres of pavement from Dodd Road and the parking lot for King Park, also runoff from 20,000 ft2 rubberized and asphalt baseball field (The Miracle League) | Volume reduction to Middle Creek from pond 2 is 415,562 ft3/year. Combined usage reduction is 3.1 million gallons/year of municipal water. |
Tom Kaldunski | Inver Grove Heights | Rainwater - roof only | Irrigation | Treatment train with combination of SAFL baffles, rain garden infiltration basins and pumps with irrigation systems to spray yards or forested outlets | 2015 to 2021 | Large ponds used to capture runoff and a lake with appropriation permit | |
Honeywell Pond | Golden Valley | Stormwater | Irrigation | Filter | 2017 | 278147.5 ft3 | |
Shields Lake Stormwater Harvest & Irrigation Reuse Project | Forest Lake | Stormwater | irrigation water for the Forest Hills Golf Club | Settling | 2019 | 294 acres of agriculture and mixed residential | 40,000 ft3 pond |
Fire Station #2 Water Reuse System | Eden Prairie | Rainwater - roof only | Irrigation - drip, for one system. Vehicle washing for second system. | Filter only for drip irrigation system. Three stage filter and UV disinfection for vehicle washing system. | 2018 | 8,900 square foot roof | Drip irrigation system consists of one 150 gallon tank and a 800 gallon tank. Vehicle washing system consists of a 6,500 gallon tank. Total combined tanks are 7,450 |
Becker Park Storm Water Infiltration System | Crystal | Rainwater, splashpad runoff | Infiltration | Sump, trash skimmer | 2019 | 142 acres mostly commercial and some residential | Approximately 2.3 million gallons |
Fireman's Park | Chaska | Rain water, off of roofs, streets and parking lots | Irrigation water for the park and the landscaping in the median on county road 61 | Filtering system to protect the pump station and heads | 2016 | 4 acres | 155,000 gallons |
Lake Susan Park Pond Watershed Treatment and Stormwater Reuse Project | Chanhassen | Stormwater | Irrigation - ballfield | UV disinfection | 2019 | 2553 acres | No tank; stormwater pond |
Stormwater reuse project data.
Link to this table
Project name | City | Source water type | County | Contact name | Organization | Phone | |
---|---|---|---|---|---|---|---|
City Place of Woodbury | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Legends of Woodbury | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Sundance | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Beyond Apartments | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
North Bluffs | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Launch/Tamarack | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Bielenberg Gardens | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Saint Therese Senior Services | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Harvest Commons | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Oak Hill | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Ascend at Woodbury | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Heartland Dental/Kindercare | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Summerhill at Woodbury | Woodbury | Constructed stormwater pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Health East Sports Complex | Woodbury | Constructed stormwater pond, irrigation well adds water to the same pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Eagle Valley Golf Course | Woodbury | Constructed stormwater pond, irrigation well adds water to the same pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Prestwick Golf Course | Woodbury | Constructed stormwater pond, irrigation well adds water to the same pond | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Summit Pointe Park | Woodbury | Natural wetland | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
Windwood Passage Park | Woodbury | Natural wetland | Washington | Kirstin Seaman | City of Woodbury | 651-714-3593 | kristin.seaman@woodburymn.gov |
County Road 19 Expansion | Woodbury | Stormwater | Washington | Dave Kazmierczak | Prestwick Golf Club | 651-226-7019 | dave@prestwick.comcastbiz.net |
Capitol Region Watershed District Office | St. Paul | Rainwater - roof only | Ramsey | Forrest Kelley | 651-644-8888 | Capitol Region Watershed District | fkelley@capitolregionwd.org |
Allianz Field | St. Paul | Rainwater - roof only | Ramsey | Wes Saunders-Pearce | City of St. Paul | 651-266-9112 | wes.saunders-pearce@ci.stpaul.mn.us |
CHS Field | St. Paul | Rainwater - roof only | Ramsey | Wes Saunders-Pearce | City of St. Paul | 651-266-9112 | wes.saunders-pearce@ci.stpaul.mn.us |
Great River School | St. Paul | Rainwater - roof only | Ramsey | Nate Zwonitzer | Capitol Region Watershed District | 651-644-8888 ext.109 | nzwonitzer@capitolregionwd.org |
Springbox Office | St. Paul | Rainwater - roof only | Ramsey | Laura Zabel | Springboard for the Arts | 651-292-4381 | laura@springboardforthearts.org |
Greensboro Square Cistern | St. Louis Park | Rainwater - roof only | Hennepin | Dorothy Pedersen | Nature's Garden LLC | 952-474-9500 | d@naturesgardenLLC.com |
Rice Creek Fields Water Reuse Project | Shoreview | Stormwater | Ramsey | Dan Curley | City of Shoreview | 651-490-4672 | dcurley@shoreviewmn.gov |
St. Anthony Reuse | St. Anthony Village | Stormwater, process water | Hennepin | Jeremy Cumke | City of St. Anthony Village | jeremy.gumke@savmn.com | |
Minnesota Nursery & Landscape Association | Roseville | Stormwater - roof only | Ramsey | Cassie Larson | Minnesota Nursery & Landscape Association | 651-633-4987 | cassie@mnla.biz |
Upper Villa Park Stormwater Reuse and Infiltration Project | Roseville | Stormwater | Ramsey | Forrest Kelley | 651-644-8888 | Capitol Region Watershed District | fkelley@capitolregionwd.org |
Ramsey County Stormwater Reuse Project | Ramsey County | Stormwater | Ramsey | Justin Townsend | Ramsey County | 651-266-7277 | justin.townsend@ramseycounty.us |
Mystic Lake Water Reuse System | Prior Lake | Water reclamation plant discharge, rainwater | Scott | Kurt Ehresmann | Shakopee Mdewakanton Sioux Community | 652-496-6176 | kurt.ehresmann@shakopeedakota.org |
Lions Park Water Reuse | New Brighton | Stormwater and unused irrigation water | Ramsey | Dustin Lind | City of New Brighton | 651-638-2055 | dustin.lind@newbrightonmn.gov |
Water Treatment Plant #16 | Minnetonka | Groundwater | Hennepin | Mike Kuno | City of Minnetonka Public Works | 952.988.8400 | mkuno@minnetonkamn.gov |
MWMO Stormwater Park and Learning Center | Minneapolis | Rainwater - roof only | Hennepin | Brittany Faust | Mississippi Watershed Management Organization | bfaust@mwmo.org | |
Westminster Church | Minneapolis | Rainwater - roof only | Hennepin | Dennis Alfton | Westminster Presbyterian Church | dalfton@wpc-mpls.org | |
Water works | Minneapolis | Rainwater - roof only | Hennepin | Kate Lamers | Minneapolis Park & Recreation Board | klamers@minneapolisparks.org | |
Jax Apartments Blue-Green Roof | Minneapolis | Rainwater - roof only | Hennepin | Anthony Mayer | Hanging Gardens | anthony.mayer@hanging-gardens.com | |
Edison High School | Minneapolis | Roof and parking lot | Hennepin | John Slack | Stantec | John.Slack@stantec.com | |
The Interchange (Target Field) | Minneapolis | Stormwater - plaza | Hennepin | Hennepin Energy Recovery Center | |||
Cemstone | Minneapolis | Stormwater - roof and parking lot | Hennepin | Patrick Bergin | Cemstone Products Company | pbergin@cemstone.com | |
Hiawatha Collegiate Reuse | Minneapolis | Stormwater - roof and parking lot | Hennepin | Sean Elder | Hiawatha Collegiate High School ABC | selder@hiawathaacademies.org | |
Towerside | Minneapolis | Stormwater - roof and parking lot | Hennepin | Dan Kalmon | Mississippi Watershed Management Organization | dkalmon@mwmo.org | |
Minneapolis Sculpture Garden | Minneapolis | Stormwater from vegetated ground, overflow from sculpture | Hennepin | Dana Murdoch | Minneapolis Park & Recreation Board | Dmurdoch@minneapolisparks.org | |
Maplewood Mall Retrofit - Cistern | Maplewood | Rainwater - roof only | Ramsey | Eric Korte | Ramsey Washington Metro Watershed District | 651-792-7950 | office@rwmwd.org |
Aronson Park Water Reuse | Lakeville | Stormwater | Dakota | Paul Miskimen | City of Lakeville | 952-985-4720 | pmiskimen@lakevillemn.gov |
King Park Irrigation Reuse | Lakeville | Stormwater from two stormwater ponds | Dakota | Paul Miskimen | City of Lakeville | 952-985-4720 | pmiskimen@lakevillemn.gov |
Tom Kaldunski | Inver Grove Heights | Rainwater - roof only | Dakota | Tom Kaldunski | City of Inver Grove Heights | 651-315-6337 | tkaldunski@ighmn.gov |
Honeywell Pond | Golden Valley | Stormwater | Hennepin | Drew Chirpich | City of Golden Valley | 763-593-8044 | dchirpich@goldenvalleymn.gov |
Shields Lake Stormwater Harvest & Irrigation Reuse Project | Forest Lake | Stormwater | Washington | Blayne Eineichner | Comfort Lake - Forest Lake Watershed District | 651-395-5857 | blayne.eineichner@clflwd.org |
Fire Station #2 Water Reuse System | Eden Prairie | Rainwater - roof only | Hennepin | Robert Ellis | City of Eden Prairie | 952-949-8310 | rellis@edenprairie.org |
Becker Park Storm Water Infiltration System | Crystal | Rainwater, splashpad runoff | Hennepin | Mark Ray | City of Crystal | 763-531-1160 | mark.ray@crystalmn.gov |
Fireman's Park | Chaska | Rain water, off of roofs, streets and parking lots | Carver | Brian Jung | City of Chaska | 952-227-7713 | bjung@chaskamn.com |
Lake Susan Park Pond Watershed Treatment and Stormwater Reuse Project | Chanhassen | Stormwater | Carver | Charles Howley | City of Chanhassen | 952-227-1169 | chowley@ci.chanhassen.mn.us |
This page was last edited on 26 January 2023, at 22:40.