Line 19: | Line 19: | ||
*Forest Lake Stormwater Filtration Retrofit — 2013 | *Forest Lake Stormwater Filtration Retrofit — 2013 | ||
:'''Sponsor''': Comfort Lake-Forest Lake Watershed District<br> | :'''Sponsor''': Comfort Lake-Forest Lake Watershed District<br> | ||
+ | :'''Contact''': Watershed Administrator, 651-209-9753, or [http://www.clflwd.org/ Comfort Lake Forest Lake Watershed District] | ||
:'''Funding source''': Clean Water Partnership Grant $143,025<br> | :'''Funding source''': Clean Water Partnership Grant $143,025<br> | ||
− | :'''Purpose''': This project will implement a stormwater retrofit of an existing stormwater pond and shoreline stabilization project in the Hilo Lane development, circa 1970s, located on the south shore of Forest Lake. Stormwater treatment for this 14 acre tributary drainage area comprised of residential land uses will include bio-filtration, iron enhanced sand filtration, channel stabilization and shoreline stabilization. The estimated nutrient reduction from the project is almost 12 pounds per year of total phosphorous. | + | :'''Purpose''': This project will implement a stormwater retrofit of an existing stormwater pond and shoreline stabilization project in the Hilo Lane development, circa 1970s, located on the south shore of Forest Lake. Stormwater treatment for this 14 acre tributary drainage area comprised of residential land uses will include bio-filtration, iron enhanced sand filtration, channel stabilization and shoreline stabilization. The estimated nutrient reduction from the project is almost 12 pounds per year of total phosphorous. |
*Assessing and Improving Pollution Prevention by Swales | *Assessing and Improving Pollution Prevention by Swales | ||
Line 27: | Line 28: | ||
:'''Funding source''': Local Road Research Board $ 314,000<br> | :'''Funding source''': Local Road Research Board $ 314,000<br> | ||
:'''Purpose''': This research will document the pollution prevention available through infiltration into the soil of swales and develop practical soil modifications which will make it possible to utilize existing right-of-way to meet permit requirements. The research will also develop methods to remove dissolved phosphorus and heavy metals in swales. Maintenance requirements will also be documented, demonstrating another advantage in using swales for pollution prevention and for runoff volume control. | :'''Purpose''': This research will document the pollution prevention available through infiltration into the soil of swales and develop practical soil modifications which will make it possible to utilize existing right-of-way to meet permit requirements. The research will also develop methods to remove dissolved phosphorus and heavy metals in swales. Maintenance requirements will also be documented, demonstrating another advantage in using swales for pollution prevention and for runoff volume control. | ||
+ | |||
+ | *Sand and Long Lakes Protection Project-2013 | ||
+ | :'''Sponsor''': Comfort Lake-Forest Lake Watershed District<br> | ||
+ | :'''Contact''': Jim Shaver, 651-433-2150<br> | ||
+ | :'''Funding source''': Clean Water Partnership Grant $: 132,000<br> | ||
+ | :'''Purpose''': Implementation activities proposed as a part of the project include water quality monitoring, biotic surveys, sediment core sampling, mechanical treatment of curly-leaf pondweed, an iron enhanced sand filter, with a high capacity multi-stage weir and 40,000 pounds of iron filings and stakeholder involvement in the design process and educational presentations. | ||
===Previously funded projects=== | ===Previously funded projects=== |
This page provides information on funding sources and funding opportunities for stormwater projects and provides a list of funded projects.