m |
m |
||
Line 17: | Line 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>ASCE/EPA</td> | + | <td>[[Information on pollutant removal by BMPs#References|ASCE/EPA]]</td> |
<td>11</td> | <td>11</td> | ||
<td>13</td> | <td>13</td> | ||
Line 26: | Line 26: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>CWP</td> | + | <td>[[Information on pollutant removal by BMPs#References|CWP]]</td> |
<td>11</td> | <td>11</td> | ||
<td>17</td> | <td>17</td> | ||
Line 66: | Line 66: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | <font size=1><sup>1</sup>MnDOT values for mean TSS removal=65% and mean TP removal=52%</font size> | + | <font size=1><sup>1</sup>[[Information on pollutant removal by BMPs#References|MnDOT]] values for mean TSS removal=65% and mean TP removal=52%</font size> |
<noinclude>[[category:table]]</noinclude> | <noinclude>[[category:table]]</noinclude> |
Stormwater pond outflow concentrations and pollutant removals.
Link to this table
Source | ||||||
---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | |
ASCE/EPA | 11 | 13 | 25 | 0.08 | 0.13 | 0.20 |
CWP | 11 | 17 | 34 | 0.07 | 0.11 | 0.17 |
Source | ||||||
25th | 50th | 75th | 25th | 50th | 75th | |
ASCE/EPA | 60 | 88 | 94 | 29 | 48 | 69 |
CWP | 60 | 80 | 86 | 39 | 51 | 76 |
1MnDOT values for mean TSS removal=65% and mean TP removal=52%