m |
m |
||
Line 7: | Line 7: | ||
<th>Mechanism of pollutant removal </th> | <th>Mechanism of pollutant removal </th> | ||
<th>Relative pollutant removal </th> | <th>Relative pollutant removal </th> | ||
− | <th> | + | <th>Capital cost </th> |
<th>Relative maintenance frequency</th> | <th>Relative maintenance frequency</th> | ||
<th>Relative maintenance effort</th> | <th>Relative maintenance effort</th> |
Pretreatment practice summary of characteristics
Link to this table
Pretreatment practice | Mechanism of pollutant removal | Relative pollutant removal | Capital cost | Relative maintenance frequency | Relative maintenance effort | Relative space requirements |
---|---|---|---|---|---|---|
Pretreatment settling devices | Screening & settling | Low to Medium | Medium to High | Medium to High1 | Low to Medium to High | Low to Medium |
Pretreatment screens | Screening | Low | Low | High | Medium | Low |
Pretreatment vegetated filter strips | Screening & Settling | Medium | Low | Low | High | High |
1 Pretreatment settling devices are prone to plugging, which will drive maintenance costs up.