m |
m |
||
Line 17: | Line 17: | ||
<tr> | <tr> | ||
<td>2575.511/00030</td> | <td>2575.511/00030</td> | ||
− | <td> | + | <td>Mulch Material Type 3</td> |
<td>ton</td> | <td>ton</td> | ||
<td>💲411.45</td> | <td>💲411.45</td> |
Average mulch bid prices for spec year 2014
Link to this table
Bid Item | Item Description | Units | Average Price |
---|---|---|---|
2575.511/00010 | Mulch Material Type 1 | ton | 💲178.58 |
2575.511/00030 | Mulch Material Type 3 | ton | 💲411.45 |
2575.513/00050 | Mulch Material Type 5 | CY | 💲13.63 |
2575.513/00060 | Mulch Material Type 6 | CY | 💲65.27 |
2575.513/00090 | Mulch Material Type 9 | CY | 💲64.92 |
2575.519/00010 | Disk Anchoring | acre | 💲$94.65 |
2575.562/00020 | Hydraulic Matrix Type Mulch | lb | 💲0.65 |
2575.562/00030 | Hydraulic Matrix Type Bonded Fiber | lb | 💲11.00 |
2575.562/00040 | Hydraulic Matrix Type Fiber Reinforced | lb | 💲1.46 |
CY = cubic yard