m |
|||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Pollutant Removal Efficiencies from Street Sweeping for Total Solids Total Phosphorus and Total Nirogen'''. Source: Deriving Reliable Pollutant Removal Rates for Municipal Street Sweeping and Storm Drain Cleanout Programs in the Chesapeake Bay Basin. Center for Watershed Protection.</font size><br> | |
− | + | Link to this [[Pollutant Removal Efficiencies from Street Sweeping for Total Solids Total Phosphorus and Total Nirogen|table]] | |
− | Link to this [[Pollutant Removal Efficiencies from Street Sweeping for Total Solids Total Phosphorus and Total Nirogen|table]] | ||
<table class="sortable"> | <table class="sortable"> | ||
Line 11: | Line 10: | ||
<th>TN %</th> | <th>TN %</th> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td rowspan=2>Monthly</td> | <td rowspan=2>Monthly</td> | ||
Line 19: | Line 17: | ||
<td>3</td> | <td>3</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
<tr> | <tr> | ||
<td>Regenerative Air/Vacuum</td> | <td>Regenerative Air/Vacuum</td> | ||
Line 27: | Line 23: | ||
<td>4</td> | <td>4</td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td rowspan=2>Weekly</td> | <td rowspan=2>Weekly</td> | ||
Line 37: | Line 30: | ||
<td>6</td> | <td>6</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td>Regenerative Air/Vacuum</td> | <td>Regenerative Air/Vacuum</td> | ||
Line 44: | Line 36: | ||
<td>7</td> | <td>7</td> | ||
</tr> | </tr> | ||
− | |||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:Table]] | [[category:Table]] |
Pollutant Removal Efficiencies from Street Sweeping for Total Solids Total Phosphorus and Total Nirogen. Source: Deriving Reliable Pollutant Removal Rates for Municipal Street Sweeping and Storm Drain Cleanout Programs in the Chesapeake Bay Basin. Center for Watershed Protection.
Link to this table
Frequency | Technology | TS % | TP % | TN % |
---|---|---|---|---|
Monthly | Mechanical | 9 | 3 | 3 |
Regenerative Air/Vacuum | 22 | 4 | 4 | |
Weekly | Mechanical | 13 | 5 | 6 |
Regenerative Air/Vacuum | 31 | 8 | 7 |