m |
m |
||
Line 45: | Line 45: | ||
</table> | </table> | ||
<font size=1>Table notes: | <font size=1>Table notes: | ||
− | *Table assumes 2:1 side slopes | + | *Table assumes 2:1 side slopes |
− | *Minimum depth is from trap bottom to weir crest and includes both wet and dry storage | + | *Minimum depth is from trap bottom to weir crest and includes both wet and dry storage</font size> |
[[category:table]] | [[category:table]] |
Sediment trap sizing table
Link to this table
Drainage area (ac) | Total Volume (ft3) | Wet Volume (ft3) | Dry Volume (ft3) | Minimum Depth (ft) | Depth of Permanent Pool (ft) | Minimum Bottom Length (ft) | Minimum Bottom Width |
---|---|---|---|---|---|---|---|
1 | 3600 | 1800 | 1800 | 2.5 | 1.5 | 46 | 23 |
2 | 7200 | 3600 | 3600 | 2.75 | 1.5 | 64 | 32 |
3 | 10800 | 5400 | 5400 | 3.0 | 1.75 | 76 | 38 |
Table notes: