(Created page with "<font size=3>'''Chemical and physical properties of biochar'''.</font size><br> Link to this table <table class="sortable"> <t...") |
m |
||
Line 10: | Line 10: | ||
<tr> | <tr> | ||
<td>Total phosphorus (% dry wt)</td> | <td>Total phosphorus (% dry wt)</td> | ||
− | <td></td> | + | <td>0.036 - 0.41</td> |
<td>0.3</td> | <td>0.3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total nitrogen (% dry wt)</td> | <td>Total nitrogen (% dry wt)</td> | ||
− | <td></td> | + | <td>0.39 - 0.5</td> |
<td>0.5</td> | <td>0.5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total potassium (% dry wt)</td> | <td>Total potassium (% dry wt)</td> | ||
− | <td></td> | + | <td>0.4 - 2.39</td> |
− | <td>0. | + | <td>0.819</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total carbon (%)</td> | <td>Total carbon (%)</td> | ||
− | <td></td> | + | <td>42 - 49</td> |
− | <td></td> | + | <td>47.1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total hydrogen (%)</td> | <td>Total hydrogen (%)</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>4.4</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>pH</td> | <td>pH</td> | ||
− | <td></td> | + | <td>4.9 - 6.9</td> |
− | <td>5. | + | <td>5.9</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Cation exchange capacity (cmol/kg)</td> | <td>Cation exchange capacity (cmol/kg)</td> | ||
− | <td></td> | + | <td>31.7 - 130</td> |
− | <td></td> | + | <td>50</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 50: | ||
<tr> | <tr> | ||
<td>Electrical conductivity (ds/m)</td> | <td>Electrical conductivity (ds/m)</td> | ||
− | <td></td> | + | <td>39 - 2900</td> |
− | <td> | + | <td>582</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total calciium (%)</td> | <td>Total calciium (%)</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>0.18</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Total magnesium (%)</td> | <td>Total magnesium (%)</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>0.11</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Total copper ( | + | <td>Total copper (mg/kg)</td> |
− | |||
<td></td> | <td></td> | ||
+ | <td>10.3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Total zinc ( | + | <td>Total zinc (mg/kg)</td> |
− | |||
<td></td> | <td></td> | ||
+ | <td>4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Total | + | <td>Total manganese (mg/kg)</td> |
− | |||
<td></td> | <td></td> | ||
+ | <td>92</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Water holding capacity</td> |
− | <td></td> | + | <td>52-69</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Bulk density (g/cm<sup>3</sup>)</td> |
− | <td></td> | + | <td>0.025 - 0.132</td> |
− | <td></td> | + | <td>0.06</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Water holding capacity (% by wt)</td> |
− | <td></td> | + | <td>137 - 1100</td> |
− | <td></td> | + | <td>566</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Total pore space (%)</td> |
− | <td> | + | <td>85.5 - 98.3</td> |
− | <td></td> | + | <td>95.2</td> |
</tr> | </tr> | ||
</table> | </table> | ||
<font size=1>Primary references for this data: | <font size=1>Primary references for this data: | ||
*Cresswell | *Cresswell | ||
+ | *Abad et al., 2002 | ||
+ | *Abad et al., 2005 | ||
+ | *Asiah et al., 2004 | ||
+ | *Kumar et al., 2010 | ||
+ | *Lodolini et al., 2017 | ||
</font size> | </font size> |
Chemical and physical properties of biochar.
Link to this table
Property | Range found in literature1 | Median value from literature |
---|---|---|
Total phosphorus (% dry wt) | 0.036 - 0.41 | 0.3 |
Total nitrogen (% dry wt) | 0.39 - 0.5 | 0.5 |
Total potassium (% dry wt) | 0.4 - 2.39 | 0.819 |
Total carbon (%) | 42 - 49 | 47.1 |
Total hydrogen (%) | 4.4 | |
pH | 4.9 - 6.9 | 5.9 |
Cation exchange capacity (cmol/kg) | 31.7 - 130 | 50 |
Surface area (m2/g | ||
Electrical conductivity (ds/m) | 39 - 2900 | 582 |
Total calciium (%) | 0.18 | |
Total magnesium (%) | 0.11 | |
Total copper (mg/kg) | 10.3 | |
Total zinc (mg/kg) | 4 | |
Total manganese (mg/kg) | 92 | |
Water holding capacity | 52-69 | |
Bulk density (g/cm3) | 0.025 - 0.132 | 0.06 |
Water holding capacity (% by wt) | 137 - 1100 | 566 |
Total pore space (%) | 85.5 - 98.3 | 95.2 |
Primary references for this data: