m |
m |
||
Line 42: | Line 42: | ||
<font size=1><sup>1</sup>LS = lump sum; SF = square foot</font size> | <font size=1><sup>1</sup>LS = lump sum; SF = square foot</font size> | ||
− | [[category: | + | <noinclude> |
+ | [[category:Sediment control table]] | ||
+ | </noinclude> |
Average bid prices for Specification Year 2014. Source: MnDOT
Link to this table
Bid Item | Item Description | Units1 | Average Price |
---|---|---|---|
2105.601/00045 | Temporary Stream Diversion System | LS | $26,292.50 |
2452.601/00011 | Steel Sheet Piling (Temporary) | LS | $107,614.29 |
2452.618/00011 | Steel Sheet Piling (Temporary) | SF | $16.75 |
2573.504/00010 | Sandbag Barrier | SF | $10.55 |
2105.601/00010 | Dewatering | LS | $65,587.94 |
1LS = lump sum; SF = square foot