(Created page with "<font size=3>'''Chemical properties of water treatment residuals'''.</font size><br> Link to this table <table class="sor...") |
m |
||
Line 98: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Iron</td> | ||
+ | <td>51000</td> | ||
+ | <td>956.5</td> | ||
+ | <td>75000</td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Kjeldahl nitrogen</td> | ||
<td></td> | <td></td> | ||
+ | <td>nd</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td>Lead</td> | ||
+ | <td>49.5</td> | ||
+ | <td>2.8</td> | ||
+ | <td>700</td> | ||
+ | <td>3240</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>2300</td> | ||
+ | <td>8530</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Manganese</td> | ||
+ | <td>1950</td> | ||
+ | <td>73</td> | ||
+ | <td>8100</td> | ||
+ | <td>156</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Mercury</td> | ||
+ | <td>nd</td> | ||
+ | <td>nd</td> | ||
+ | <td>1.4</td> | ||
+ | <td>4</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Molybdenum</td> | ||
+ | <td>2</td> | ||
+ | <td>0.2</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>19.3</td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Nickel</td> |
− | <td></td> | + | <td>32.5</td> |
− | <td></td> | + | <td>1.6</td> |
− | <td></td> | + | <td>2500</td> |
− | <td></td> | + | <td>211</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Nitrogen</td> |
− | <td></td> | + | <td>8350</td> |
− | <td></td> | + | <td>330</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Phosphorus</td> |
− | <td></td> | + | <td>2995</td> |
− | <td></td> | + | <td>74</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Potassium</td> |
− | <td></td> | + | <td>5550</td> |
− | <td></td> | + | <td>846</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Selenium</td> |
− | <td></td> | + | <td>nd</td> |
− | <td></td> | + | <td>1</td> |
− | <td></td> | + | <td>1300</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Silver</td> |
− | <td></td> | + | <td>nd</td> |
− | <td></td> | + | <td>1</td> |
− | <td></td> | + | <td>1300</td> |
− | <td></td> | + | <td>9.4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Sodium</td> |
− | <td></td> | + | <td>855</td> |
− | <td></td> | + | <td>335</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Strontium</td> |
− | <td></td> | + | <td>45</td> |
− | <td></td> | + | <td>274</td> |
− | <td></td> | + | <td>100000</td> |
− | <td></td> | + | <td>3370</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Vanadium</td> |
− | <td></td> | + | <td>68</td> |
− | <td></td> | + | <td>3</td> |
− | <td></td> | + | <td>250</td> |
− | <td></td> | + | <td>4.8</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td></td> | + | <td>Zinc</td> |
− | <td></td> | + | <td>183</td> |
− | <td></td> | + | <td>5.4</td> |
− | <td></td> | + | <td>75000</td> |
− | <td></td> | + | <td>3605</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <font size=1>nd=not detected. Reporting limits were below SRVs and SLVs.</font size> |
Chemical properties of water treatment residuals.
Link to this table
Chemical | Type of water treatment residual | Soil Reference Value (mg/kg) | Soil Leaching Value (mg/kg) | |
---|---|---|---|---|
Aluminum and iron | Calcium | |||
Aluminum | 51000 | 2211 | 100000 | |
Ammonia | nd | |||
Antimony | nd | 1 | 100 | 6.5 |
Arsenic | 35 | 4.3 | 7 | |
Barium | 205 | 30.3 | 18000 | 2021 |
Beryllium | 1.55 | nd | 230 | 3.3 |
Boron | nd | 47000 | 74 | |
Cadmium | 0.8 | 0.2 | 10.6 | |
Calcium | 16700 | 494367 | ||
Carbon | 172500 | 114000 | ||
Chromium III | 52.5 | 1.6 | 650 | |
Copper | 48 | 2 | 9000 | 842 |
Iron | 51000 | 956.5 | 75000 | |
Kjeldahl nitrogen | nd | |||
Lead | 49.5 | 2.8 | 700 | 3240 |
Magnesium | 2300 | 8530 | ||
Manganese | 1950 | 73 | 8100 | 156 |
Mercury | nd | nd | 1.4 | 4 |
Molybdenum | 2 | 0.2 | 19.3 | |
Nickel | 32.5 | 1.6 | 2500 | 211 |
Nitrogen | 8350 | 330 | ||
Phosphorus | 2995 | 74 | ||
Potassium | 5550 | 846 | ||
Selenium | nd | 1 | 1300 | |
Silver | nd | 1 | 1300 | 9.4 |
Sodium | 855 | 335 | ||
Strontium | 45 | 274 | 100000 | 3370 |
Vanadium | 68 | 3 | 250 | 4.8 |
Zinc | 183 | 5.4 | 75000 | 3605 |
nd=not detected. Reporting limits were below SRVs and SLVs.