m |
m |
||
Line 77: | Line 77: | ||
<noinclude> | <noinclude> | ||
− | [[ | + | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Sediment control]] |
</noinclude> | </noinclude> |
Unit costs related to stabilized earth/soil berms
Link to this table
Bid Item | Item Description | Units | Average Price |
---|---|---|---|
2573515/00011 | Filter berm type 1 (compost) | linear feet | $28.00 |
2573515/00013 | Filter berm type 3 (rock weeper system) | linear feet | $26.97 |
2573515/00014 | Filter berm type 4 (topsoil) | linear feet | $2.30 |
2573515/00015 | Filter berm type 5 (rock) | linear feet | $48.02 |
2105604/00003 | Grade protection | square yard | $23.50 |
2574550/00012 | Compost grade 2 | cubic yard | $50.22 |
2575513/00050 | Mulch material type 5 (slash mulch) | cubic yard | $45.00 |
2105604/00034 | Geotextile fabric type IV | square yard | $2.31 |
2451511/00030 | Coarse filter aggregate (CV) | cubic yard | $52.78 |
2511501/00011 | Random riprap class I | cubic yard | $64.10 |
2511501/00012 | Random riprap class II | cubic yard | $74.82 |
This page was last edited on 26 July 2022, at 13:25.