m |
m |
||
Line 115: | Line 115: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | <noinclude> | ||
+ | [[Category:Level 3 - General information, reference, tables, images, and archives/Tables/Media, compost, and media amendments]] | ||
+ | </noinclude> |
Chemical and physical properties of biochar.
Link to this table
Property | Range found in literature1 | Median value from literature |
---|---|---|
Total phosphorus (%) | 0.0061 - 1.086 | 0.0618 |
Total nitrogen (%) | 1.2 - 2.4 | 0.88 |
Total potassium (%) | 0.0079 - 1.367 | 0.181 |
Total carbon (%) | 24.2 - 90.9 | 66 |
Total hydrogen (%) | 0.67 - 4.3 | 2.8 |
Total oxygen (%) | 2.69 - 28.7 | 16.3 |
pH | 6.43 - 10.4 | 9.66 |
Cation exchange capacity (cmol/kg) | 0.1 - 562 | 43.1 |
Surface area (m2/g | 2.78 - 203 | 30.6 |
Electrical conductivity (μs/cm) | 100 - 2221 | 231.5 |
Pore volume (cm3/g) | 0.006 - 0.51 | 0.036 |
Total calcium (%) | 0.0954 - 3.182 | 0.590 |
Total magnesium (%) | 0.0297 - 0.2801 | 0.0587 |
Total copper (%) | 0.0001 - 0.0078 | 0.00025 |
Total zinc (%) | 0.0002 - 0.0152 | 0.00135 |
Total aluminum (%) | 0.001 - 0.1929 | 0.0290 |
Total iron (%) | 0.0009 - 0.2209 | 0.0333 |
Total manganese (%) | 0.0001 - 0.1025 | 0.00145 |
Total sulfur (%) | 0.01 - 0.44 | 0.05 |
Primary references for this data:
|
This page was last edited on 2 August 2022, at 16:43.