m |
m |
||
Line 1: | Line 1: | ||
− | + | <font size=3>'''Stormwater Wetland Performance Summary'''</font size><br> | |
− | Link to this [[Stormwater Wetland Performance Summary|table]] | + | Link to this [[Stormwater Wetland Performance Summary|table]] |
<table class="sortable"> | <table class="sortable"> |
Stormwater Wetland Performance Summary
Link to this table
Event Runoff Volume Performance Summary | ||
---|---|---|
Runoff Volume from Direct Watershed (ft3) | 0 | |
Runoff Volume from Upstream BMPs (ft3) | 112,044 | |
Retention Volume Provided by BMP (ft3) | 0 | |
Outflow Volume from BMP (ft3) | 112,044 | |
Percent Performance Goal Achieved (%) | 0 | |
Annual Performance Goal Summary | ||
Volume | Runoff from Direct Watershed (acre-ft.) | 0.00 |
Runoff from Upstream BMPs (acre-ft.) | 81.59 | |
Retention Volume Provided by BMP (acre-ft.) | 0.00 | |
Outflow Volume from BMP (acre-ft.) | 81.59 | |
Percent Performance Goal Achieved (%) | 0 | |
Phosphorous (P) | Particulate P from Watershed (lbs.) | 0 |
Particulate P from Upstream BMPs (lbs.) | 35.65 | |
Particulate P Load Reduction (lbs.) | 19.43 | |
Particulate P Outflow | 16.22 | |
Total Percent Particulate P Reduction | 55 | |
Dissolved P from Watershed (lbs.) | 0 | |
Dissolved P from Upstream BMPs (lbs.) | 29.63 | |
Dissolved P Load Reduction (lbs.) | 0 | |
Dissolved P Outflow (lbs.) | 29.63 | |
Total Percent Dissolved P Reduction (%) | 0 | |
Total Suspended Solids (TSS) | TSS from Watershed (lbs.) | 0 |
TSS from Upstream BMPs (lbs.) | 10,676 | |
TSS Load Reduction (lbs.) | 7,260 | |
TSS Outflow (lbs.) | 3,416 | |
Total Percent TSS Reduction (%) | 68 |
This page was last edited on 3 August 2022, at 13:42.